- #
- 13
- Name
- Elton Fonseca
- Nationality
Cape Verde
- Position
- Guard
- Height
- 6'4"
- Current Team
- Lenfer
- Past Teams
- 7 Stars, Barlavento 2019, Kaiada, Lenfer, Palma, Sotavento 2022
- Age
- 23

2018 ACVB Regular Season MVP
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | 7 Stars | 131 | 16 | 14 | 3 | 54 | 114 | 47.368 | 9 | 26 | 34.615 | 14 | 24 | 58.333 | 36 | 55 | 16 | 12 | 12 | 12 | 7.6 | 1.3 | 1.2 | 0.3 | 10.9 | 169 |
2020 Season | Lenfer | 290 | 19 | 10 | 1 | 114 | 197 | 57.868 | 18 | 48 | 37.500 | 42 | 55 | 76.364 | 35 | 46 | 14 | 15 | 14 | 14 | 5.8 | 1.4 | 0.7 | 0.1 | 20.7 | 291 |
2022 Season | Palma | 307 | 28 | 13 | 1 | 130 | 225 | 57.778 | 8 | 35 | 22.857 | 39 | 61 | 63.934 | 38 | 61 | 21 | 16 | 14 | 14 | 7.1 | 2.0 | 0.9 | 0.1 | 21.9 | 310 |
2023 Season | Lenfer | 20 | 1 | 1 | 0 | 9 | 12 | 75.000 | 1 | 2 | 50.000 | 1 | 2 | 50.000 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 20.0 | 17 |
Total | - | 748 | 64 | 38 | 5 | 307 | 548 | 238.014 | 36 | 111 | 144.972 | 96 | 142 | 248.631 | 111 | 162 | 54 | 44 | 41 | 41 | 22.5 | 5.7 | 3.8 | 0.5 | 73.5 | 787 |
ACVB All-Star Game
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 All Star Game | Barlavento 2019 | 6 | 5 | 0 | 0 | 3 | 3 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 | 5.0 | 0.0 | 0.0 | 6.0 | 13 |
2022 All Star Game | Sotavento 2022 | 26 | 2 | 4 | 0 | 11 | 21 | 52.381 | 3 | 7 | 42.857 | 1 | 2 | 50.000 | 4 | 6 | 2 | 0 | 1 | 1 | 10.0 | 2.0 | 4.0 | 0.0 | 26.0 | 29 |
Total | - | 32 | 7 | 4 | 0 | 14 | 24 | 152.381 | 3 | 7 | 42.857 | 1 | 2 | 50 | 5 | 7 | 2 | 0 | 2 | 2 | 12 | 7 | 4 | 0 | 32 | 42 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 All Star Game | 6 | 5 | 0 | 0 | 3 | 3 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.0 | 5.0 | 0.0 | 0.0 | 6.0 | 13 |
2019 Post-Season | 13 | 2 | 1 | 1 | 4 | 10 | 40.000 | 1 | 2 | 50.000 | 4 | 5 | 80.000 | 1 | 7 | 3 | 6 | 2 | 2 | 4.0 | 1.0 | 0.5 | 0.5 | 6.5 | 15 |
2019 preseason | 12 | 0 | 0 | 0 | 5 | 9 | 55.556 | 1 | 2 | 50.000 | 1 | 1 | 100.000 | 1 | 2 | 0 | 1 | 1 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 12.0 | 11 |
2019 Season | 131 | 16 | 14 | 3 | 54 | 114 | 47.368 | 9 | 26 | 34.615 | 14 | 24 | 58.333 | 36 | 55 | 16 | 12 | 12 | 12 | 7.6 | 1.3 | 1.2 | 0.3 | 10.9 | 169 |
2020 Post-Season | 21 | 4 | 1 | 0 | 9 | 18 | 50.000 | 1 | 4 | 25.000 | 2 | 3 | 66.667 | 0 | 2 | 1 | 3 | 1 | 1 | 2.0 | 4.0 | 1.0 | 0.0 | 21.0 | 17 |
2020 Season | 290 | 19 | 10 | 1 | 114 | 197 | 57.868 | 18 | 48 | 37.500 | 42 | 55 | 76.364 | 35 | 46 | 14 | 15 | 14 | 14 | 5.8 | 1.4 | 0.7 | 0.1 | 20.7 | 291 |
2022 All Star Game | 26 | 2 | 4 | 0 | 11 | 21 | 52.381 | 3 | 7 | 42.857 | 1 | 2 | 50.000 | 4 | 6 | 2 | 0 | 1 | 1 | 10.0 | 2.0 | 4.0 | 0.0 | 26.0 | 29 |
2022 Post-Season | 46 | 1 | 0 | 0 | 20 | 29 | 68.966 | 0 | 3 | 0.000 | 6 | 9 | 66.667 | 5 | 7 | 1 | 5 | 2 | 2 | 6.0 | 0.5 | 0.0 | 0.0 | 23.0 | 46 |
2022 Season | 307 | 28 | 13 | 1 | 130 | 225 | 57.778 | 8 | 35 | 22.857 | 39 | 61 | 63.934 | 38 | 61 | 21 | 16 | 14 | 14 | 7.1 | 2.0 | 0.9 | 0.1 | 21.9 | 310 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 20 | 1 | 1 | 0 | 9 | 12 | 75.000 | 1 | 2 | 50.000 | 1 | 2 | 50.000 | 2 | 0 | 3 | 1 | 1 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 20.0 | 17 |
Total | 872 | 78 | 44 | 6 | 359 | 638 | 604.917 | 42 | 129 | 312.829 | 110 | 162 | 611.965 | 123 | 187 | 61 | 59 | 49 | 49 | 49.5 | 18.2 | 9.3 | 1 | 168 | 918 |
Results
![]() ![]() 75 - 67Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Brava Magic |
![]() ![]() 102 - 97Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 90 - 62Associação Cabo Verdiana de Basquetebol
2022 Post-Season
Playoff Play-In: Palma Panthers vs Kaiada |
![]() ![]() 107 - 103ACVB All-Star Game
2022 All Star Game
ALL STAR GAME: Barlavento vs Sotavento |
![]() ![]() 83 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Brava Magic |
![]() ![]() 98 - 70Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 69 - 73Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Bairro |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 57 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs AmiBasket |
![]() ![]() 74 - 79Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Terra Branca Pitbulls |
![]() ![]() 62 - 75Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 83 - 77Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
![]() ![]() 89 - 97Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Kaiada |
![]() ![]() 66 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs Lenfer |
![]() ![]() 69 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Volcanic |
![]() ![]() 102 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Lenfer |
![]() ![]() 72 - 67Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Brava Magic |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
![]() ![]() 73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
![]() ![]() 66 - 58Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Txada Wolf |
![]() ![]() 72 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
![]() ![]() 67 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs 7 Stars |
![]() ![]() 66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2020 Season
Terra Branca Pitbulls vs Lenfer |
![]() ![]() 88 - 79Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Txada |
![]() ![]() 70 - 80Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Terra Branca Pitbulls |
![]() ![]() 73 - 87Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Brava Magic |
![]() ![]() 54 - 45Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs 7 Stars |
![]() ![]() 82 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Terra Branca Pitbulls vs 7 Stars |
![]() ![]() 48 - 42Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs 7 Stars |
![]() ![]() 58 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Lenfer |
![]() ![]() 86 - 82Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento Finals |
![]() ![]() 68 - 73Associação Cabo Verdiana de Basquetebol
2019 Post-Season
Barlavento R1: Terra Branca vs Kaiada |
![]() ![]() 70 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Kaiada |
![]() ![]() 78 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Kaiada |
![]() ![]() 77 - 74Associação Cabo Verdiana de Basquetebol
2019 Season
7 Stars vs Kaiada |
![]() ![]() 73 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Brava Magic vs Kaiada |
![]() ![]() 78 - 77ACVB All-Star Game
2019 All Star Game
Barlavento vs Sotavento |
![]() ![]() 53 - 49Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Bairro |
![]() ![]() 68 - 65Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Lenfer |
![]() ![]() 85 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs 7 Stars |
![]() ![]() 66 - 75Associação Cabo Verdiana de Basquetebol
2019 Season
New Bedford Vets vs Kaiada |
![]() ![]() 80 - 60Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca Pitbulls vs Kaiada |
![]() ![]() 52 - 50Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs Campana Lança |
![]() ![]() 64 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Kaiada |
![]() ![]() 56 - 66Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca vs Kaiada |
![]() ![]() 50 - 36Associação Cabo Verdiana de Basquetebol
2019 preseason
New Bedford Vets vs Kaiada |