Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | Kwame Thompson | 160 | 61.290 | 32.0 |
2 | Brian Rudolph | 150 | 48.571 | 25.0 |
3 | Kwame Lee | 314 | 54.412 | 24.2 |
4 | Avery Cardoza King | 172 | 44.444 | 21.5 |
5 | Shane Coleman | 236 | 57.055 | 21.5 |
6 | Sayvonn Houston | 64 | 57.143 | 21.3 |
7 | Dimitry Akanda-Coronel | 144 | 46.847 | 20.6 |
8 | Dezmond Jernigan | 156 | 58.475 | 19.5 |
9 | Chris Green | 114 | 38.776 | 19.0 |
10 | Anthony Petrilli | 187 | 45.455 | 18.7 |
3-pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | Manuel Monteiro | 37 | 84 | 44.048 |
2 | Kwame Lee | 37 | 91 | 40.659 |
3 | Anthony Vicente | 28 | 83 | 33.735 |
4 | Jamil Davis | 25 | 89 | 28.090 |
5 | Chris Owden | 24 | 83 | 28.916 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | Anthony Petrilli | 53 | 5.3 |
2 | Manuel Monteiro | 52 | 4.7 |
3 | Jake Laga | 32 | 3.6 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Kwame Lee | 38 | 127 | 12.7 |
2 | Dezmond Jernigan | 42 | 53 | 11.9 |
3 | Quintin Peddy | 25 | 38 | 10.5 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | Joshua Grigsby | 21 | 2.3 |
2 | Anthony Petrilli | 23 | 2.3 |
3 | Chris Owden | 21 | 2.3 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Richard Garfield | 8 | 1.6 |
2 | Sayvonn Houston | 4 | 1.3 |
3 | Quintin Peddy | 8 | 1.3 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Marques Houtman | 33 | 35 | 94.286 |
2 | Kevin Mirville | 9 | 10 | 90.000 |
3 | Jon Ordell-Robinson | 5 | 6 | 83.333 |