The records below only reflect the 2017 and 2018 seasons. Will be updated in its entirety following the 2019 season.
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 42 | 14 | 0.750 |
2 | ![]() | 3 | 1 | 0.750 |
3 | ![]() | 29 | 11 | 0.725 |
4 | ![]() | 15 | 9 | 0.625 |
5 | ![]() | 9 | 6 | 0.600 |
6 | ![]() | 31 | 25 | 0.554 |
7 | ![]() | 31 | 25 | 0.554 |
8 | ![]() | 9 | 10 | 0.474 |
9 | ![]() | 18 | 22 | 0.450 |
10 | ![]() | 14 | 18 | 0.438 |
11 | ![]() | 13 | 19 | 0.406 |
12 | ![]() | 6 | 9 | 0.400 |
13 | ![]() | 16 | 25 | 0.390 |
14 | ![]() | 5 | 8 | 0.385 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 |
2 | ![]() | 9 | 3 | 0.750 |
3 | ![]() | 2 | 1 | 0.667 |
4 | ![]() | 3 | 2 | 0.600 |
5 | ![]() | 2 | 2 | 0.500 |
6 | ![]() | 1 | 1 | 0.500 |
7 | ![]() | 1 | 1 | 0.500 |
8 | ![]() | 1 | 1 | 0.500 |
9 | ![]() | 2 | 2 | 0.500 |
10 | ![]() | 3 | 5 | 0.375 |
11 | ![]() | 1 | 2 | 0.333 |
12 | ![]() | 1 | 3 | 0.250 |
13 | ![]() | 1 | 4 | 0.200 |
14 | ![]() | 0 | 0 | 0.000 |
14 | ![]() | 0 | 0 | 0.000 |
The records below only reflect the 2017 and 2018 seasons. Will be updated in its entirety following the 2019 season.