The records below only reflect the 2017 and 2018 seasons.
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 58 | 24 | 0.707 |
2 | ![]() | 43 | 23 | 0.652 |
3 | ![]() | 52 | 30 | 0.634 |
4 | ![]() | 15 | 9 | 0.625 |
5 | ![]() | 9 | 6 | 0.600 |
6 | ![]() | 45 | 37 | 0.549 |
7 | ![]() | 31 | 27 | 0.534 |
8 | ![]() | 23 | 22 | 0.511 |
9 | ![]() | 27 | 31 | 0.466 |
10 | ![]() | 6 | 9 | 0.400 |
11 | ![]() | 5 | 8 | 0.385 |
12 | ![]() | 25 | 42 | 0.373 |
13 | ![]() | 10 | 20 | 0.333 |
14 | ![]() | 22 | 44 | 0.333 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 21 | 7 | 0.750 |
2 | ![]() | 14 | 7 | 0.667 |
3 | ![]() | 2 | 1 | 0.667 |
4 | ![]() | 17 | 10 | 0.630 |
5 | ![]() | 3 | 2 | 0.600 |
6 | ![]() | 10 | 9 | 0.526 |
7 | ![]() | 11 | 10 | 0.524 |
8 | ![]() | 2 | 2 | 0.500 |
9 | ![]() | 1 | 1 | 0.500 |
10 | ![]() | 1 | 1 | 0.500 |
11 | ![]() | 9 | 9 | 0.500 |
12 | ![]() | 9 | 12 | 0.429 |
13 | ![]() | 6 | 15 | 0.286 |
14 | ![]() | 5 | 15 | 0.250 |
15 | ![]() | 4 | 13 | 0.235 |
The records below only reflect the 2017 and 2018 seasons.