The records below only reflect the 2017 and 2018 seasons.
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 80 | 32 | 0.714 |
2 | ![]() | 65 | 31 | 0.677 |
3 | ![]() | 73 | 39 | 0.652 |
4 | ![]() | 15 | 9 | 0.625 |
5 | ![]() | 9 | 6 | 0.600 |
6 | ![]() | 67 | 45 | 0.598 |
7 | ![]() | 38 | 35 | 0.521 |
8 | ![]() | 31 | 29 | 0.517 |
9 | ![]() | 11 | 14 | 0.440 |
10 | ![]() | 5 | 8 | 0.385 |
11 | ![]() | 32 | 56 | 0.364 |
12 | ![]() | 33 | 64 | 0.340 |
13 | ![]() | 29 | 67 | 0.302 |
14 | ![]() | 11 | 29 | 0.275 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 13 | 5 | 0.722 |
2 | ![]() | 2 | 1 | 0.667 |
3 | ![]() | 3 | 2 | 0.600 |
4 | ![]() | 5 | 4 | 0.556 |
5 | ![]() | 9 | 8 | 0.529 |
6 | ![]() | 2 | 2 | 0.500 |
7 | ![]() | 2 | 2 | 0.500 |
8 | ![]() | 1 | 1 | 0.500 |
9 | ![]() | 1 | 1 | 0.500 |
10 | ![]() | 5 | 5 | 0.500 |
11 | ![]() | 5 | 6 | 0.455 |
12 | ![]() | 4 | 6 | 0.400 |
13 | ![]() | 3 | 5 | 0.375 |
14 | ![]() | 1 | 4 | 0.200 |
15 | ![]() | 1 | 4 | 0.200 |
The records below only reflect the 2017 and 2018 seasons.