The records below only reflect the 2017 and 2018 seasons.
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Campana Lança | 92 | 35 | 0.724 |
| 2 | Terra Branca Pitbulls | 65 | 31 | 0.677 |
| 3 | Bairro | 84 | 43 | 0.661 |
| 4 | Clube Desportivo ABC | 15 | 9 | 0.625 |
| 5 | Otu Level | 9 | 6 | 0.600 |
| 6 | Lenfer | 75 | 52 | 0.591 |
| 7 | AmiBasket | 51 | 37 | 0.580 |
| 8 | South Coast Tiburons | 11 | 14 | 0.440 |
| 9 | Vilanova | 33 | 42 | 0.440 |
| 10 | New Bedford Vets | 5 | 8 | 0.385 |
| 11 | Kaiada | 38 | 65 | 0.369 |
| 12 | Volcanic | 37 | 75 | 0.330 |
| 13 | Brava Magic | 31 | 76 | 0.290 |
| 14 | Palma | 11 | 29 | 0.275 |
| 15 | Predio | 2 | 7 | 0.222 |
| 16 | 7 Stars | 9 | 34 | 0.209 |
| 17 | Txada Wolf | 2 | 13 | 0.133 |
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Bairro | 14 | 6 | 0.700 |
| 2 | Predio | 2 | 1 | 0.667 |
| 3 | New Bedford Vets | 3 | 2 | 0.600 |
| 4 | Terra Branca Pitbulls | 6 | 5 | 0.545 |
| 5 | AmiBasket | 7 | 6 | 0.538 |
| 6 | Lenfer | 9 | 8 | 0.529 |
| 7 | Campana Lança | 12 | 11 | 0.522 |
| 8 | Clube Desportivo ABC | 2 | 2 | 0.500 |
| 9 | Palma | 2 | 2 | 0.500 |
| 10 | Txada Wolf | 1 | 1 | 0.500 |
| 11 | Otu Level | 1 | 1 | 0.500 |
| 12 | Volcanic | 4 | 7 | 0.364 |
| 13 | Brava Magic | 3 | 6 | 0.333 |
| 14 | Vilanova | 1 | 4 | 0.200 |
| 15 | Kaiada | 1 | 5 | 0.167 |
The records below only reflect the 2017 and 2018 seasons.
