The records below only reflect the 2017 and 2018 seasons.
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | Campana Lança | 70 | 27 | 0.722 |
2 | Terra Branca Pitbulls | 54 | 27 | 0.667 |
3 | Bairro | 64 | 33 | 0.660 |
4 | Clube Desportivo ABC | 15 | 9 | 0.625 |
5 | Otu Level | 9 | 6 | 0.600 |
6 | Lenfer | 56 | 41 | 0.577 |
7 | AmiBasket | 31 | 27 | 0.534 |
8 | Vilanova | 31 | 29 | 0.517 |
9 | South Coast Tiburons | 11 | 14 | 0.440 |
10 | New Bedford Vets | 5 | 8 | 0.385 |
11 | Kaiada | 28 | 45 | 0.384 |
12 | Volcanic | 28 | 54 | 0.341 |
13 | Brava Magic | 26 | 55 | 0.321 |
14 | Palma | 11 | 29 | 0.275 |
15 | Predio | 2 | 7 | 0.222 |
16 | 7 Stars | 9 | 34 | 0.209 |
17 | Txada Wolf | 2 | 13 | 0.133 |
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | Bairro | 13 | 5 | 0.722 |
2 | Predio | 2 | 1 | 0.667 |
3 | New Bedford Vets | 3 | 2 | 0.600 |
4 | Terra Branca Pitbulls | 5 | 4 | 0.556 |
5 | Campana Lança | 9 | 8 | 0.529 |
6 | Clube Desportivo ABC | 2 | 2 | 0.500 |
7 | Palma | 2 | 2 | 0.500 |
8 | Txada Wolf | 1 | 1 | 0.500 |
9 | Otu Level | 1 | 1 | 0.500 |
10 | AmiBasket | 5 | 5 | 0.500 |
11 | Lenfer | 5 | 6 | 0.455 |
12 | Volcanic | 4 | 6 | 0.400 |
13 | Brava Magic | 3 | 5 | 0.375 |
14 | Vilanova | 1 | 4 | 0.200 |
15 | Kaiada | 1 | 4 | 0.200 |
The records below only reflect the 2017 and 2018 seasons.