Palma
83 vs 59
Brava Magic


Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Palma | 34 | 49 | 83 | Win |
Brava Magic | 27 | 32 | 59 | Loss |
Palma
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ildo Goncalves | Guard | 10 | 3 | 0 | 0 | 3 | 7 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | 2 |
2 | Nilter Pina | Forward-Center | 8 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Abu Kaba | Forward-Guard | 13 | 4 | 1 | 0 | 5 | 17 | 0 | 5 | 3 | 4 | 3 | 9 | 1 | 0 |
9 | Junior Melo | Guard | 13 | 2 | 0 | 0 | 5 | 8 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 1 |
18 | Elton Fonseca | Guard | 23 | 4 | 1 | 0 | 10 | 17 | 2 | 5 | 1 | 3 | 6 | 6 | 1 | 0 |
24 | Paulo Pina | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
32 | DJ Manigat | Forward-Guard | 14 | 2 | 0 | 1 | 6 | 12 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
Total | 83 | 15 | 3 | 2 | 33 | 68 | 10 | 24 | 7 | 12 | 18 | 26 | 9 | 7 |
Brava Magic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jonathan Torres | Forward-Guard | 12 | 1 | 1 | 0 | 4 | 12 | 1 | 3 | 3 | 6 | 0 | 6 | 1 | 0 |
11 | Hawk James | Guard | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
13 | Jeremiah King | - | 19 | 2 | 1 | 0 | 7 | 16 | 1 | 4 | 4 | 5 | 1 | 3 | 0 | 3 |
14 | Lavonte Azor | Guard | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
27 | Elijah Rodriguez | Guard | 10 | 1 | 1 | 0 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
30 | Jose Mercado | Forward-Guard | 10 | 3 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
35 | Daniel Mendes | Forward | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Total | 59 | 10 | 8 | 0 | 24 | 56 | 4 | 18 | 7 | 11 | 5 | 16 | 4 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
83 | 59 |
15 | 10 |
3 | 8 |
2 | 0 |
33 | 24 |
68 | 56 |
10 | 4 |
24 | 18 |
7 | 7 |
12 | 11 |
18 | 5 |
26 | 16 |
9 | 4 |
7 | 13 |