Total Points
Regular Season
Rank | Player | PTS | PPG |
---|---|---|---|
1 | ![]() | 1471 | 19.9 |
2 | ![]() | 1423 | 21.6 |
3 | ![]() | 1171 | 16.5 |
4 | ![]() | 1101 | 12.7 |
5 | ![]() | 1078 | 16.1 |
Playoffs
Rank | Player | PTS | G | PPG |
---|---|---|---|---|
1 | ![]() | 237 | 13 | 18.2 |
2 | ![]() | 232 | 8 | 29.0 |
3 | ![]() | 199 | 16 | 12.4 |
4 | ![]() | 195 | 9 | 21.7 |
5 | ![]() | 185 | 12 | 15.4 |
Total 3pt Fieldgoals
Regular Season
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 319 | 739 | 43.166 |
2 | ![]() | 188 | 507 | 37.081 |
3 | ![]() | 175 | 574 | 30.488 |
4 | ![]() | 170 | 479 | 35.491 |
5 | ![]() | 162 | 381 | 42.520 |
Playoffs
Rank | Player | 3PM | 3PA | G | 3P% |
---|---|---|---|---|---|
1 | ![]() | 58 | 126 | 16 | 46.032 |
2 | ![]() | 44 | 142 | 12 | 30.986 |
3 | ![]() | 39 | 129 | 13 | 30.233 |
4 | ![]() | 23 | 45 | 5 | 51.111 |
5 | ![]() | 23 | 66 | 13 | 34.848 |
Total Assists
Regular Season
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 377 | 5.3 |
2 | ![]() | 277 | 3.2 |
3 | ![]() | 196 | 5.8 |
4 | ![]() | 183 | 4.1 |
5 | ![]() | 155 | 2.1 |
Playoffs
Rank | Player | AST | G | APG |
---|---|---|---|---|
1 | ![]() | 64 | 16 | 4.0 |
2 | ![]() | 50 | 13 | 3.8 |
3 | ![]() | 43 | 7 | 6.1 |
4 | ![]() | 31 | 9 | 3.4 |
5 | Andre Barbosa | 29 | 8 | 3.6 |
Regular season
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Anthony Peacock | 15 | 13 | 14.0 |
2 | Karl Agenor | 40 | 82 | 13.6 |
3 | ![]() | 95 | 104 | 12.4 |
4 | Amarilson Lopes | 16 | 19 | 11.7 |
5 | ![]() | 120 | 236 | 11.5 |
Playoffs
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Karl Agenor | 14 | 23 | 12.3 |
2 | David Lovett | 1 | 22 | 11.5 |
3 | ![]() | 16 | 7 | 11.5 |
4 | ![]() | 12 | 22 | 11.3 |
5 | ![]() | 25 | 42 | 11.2 |
Total Defensive Rebounds
Rank | Player | DEF |
---|---|---|
1 | ![]() | 603 |
2 | ![]() | 351 |
3 | ![]() | 345 |
4 | ![]() | 272 |
5 | ![]() | 268 |
Total Offensive Rebounds
Rank | Player | OFF |
---|---|---|
1 | ![]() | 217 |
2 | ![]() | 212 |
3 | ![]() | 163 |
4 | ![]() | 158 |
5 | ![]() | 156 |
Total Steals
Regular Season
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 104 | 1.5 |
2 | ![]() | 84 | 1.2 |
3 | ![]() | 82 | 1.0 |
4 | ![]() | 74 | 0.9 |
5 | ![]() | 62 | 1.6 |
Playoffs
Rank | Player | STL | G | SPG |
---|---|---|---|---|
1 | ![]() | 17 | 13 | 1.3 |
2 | ![]() | 16 | 16 | 1.0 |
3 | ![]() | 14 | 4 | 3.5 |
4 | ![]() | 14 | 4 | 3.5 |
5 | ![]() | 13 | 4 | 3.3 |
Blocks Total
Regular Season
Rank | Player | BLK | BPG |
---|---|---|---|
1 | ![]() | 60 | 0.8 |
2 | Frederick Smith | 54 | 2.3 |
3 | ![]() | 44 | 0.7 |
4 | ![]() | 39 | 0.5 |
5 | ![]() | 34 | 0.7 |
Playoffs
Rank | Player | BLK | G | BPG |
---|---|---|---|---|
1 | Frederick Smith | 15 | 7 | 2.1 |
2 | ![]() | 13 | 10 | 1.3 |
3 | ![]() | 11 | 9 | 1.2 |
4 | ![]() | 8 | 9 | 0.9 |
5 | Jakhalil Smith | 8 | 3 | 2.7 |