Total Points
Regular Season
Rank | Player | PTS | PPG |
---|---|---|---|
1 | ![]() | 1235 | 19.9 |
2 | ![]() | 1022 | 19.7 |
3 | ![]() | 968 | 16.1 |
4 | ![]() | 964 | 16.6 |
5 | ![]() | 809 | 11.2 |
Playoffs
Rank | Player | PTS | G | PPG |
---|---|---|---|---|
1 | ![]() | 185 | 12 | 15.4 |
2 | ![]() | 169 | 10 | 16.9 |
3 | ![]() | 158 | 13 | 12.2 |
4 | ![]() | 150 | 5 | 30.0 |
5 | ![]() | 135 | 7 | 19.3 |
Total 3pt Fieldgoals
Regular Season
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 226 | 562 | 40.214 |
2 | ![]() | 167 | 436 | 38.303 |
3 | ![]() | 139 | 461 | 30.152 |
4 | ![]() | 132 | 306 | 43.137 |
5 | ![]() | 128 | 368 | 34.783 |
Playoffs
Rank | Player | 3PM | 3PA | G | 3P% |
---|---|---|---|---|---|
1 | ![]() | 47 | 104 | 13 | 45.192 |
2 | ![]() | 44 | 142 | 12 | 30.986 |
3 | ![]() | 23 | 45 | 5 | 51.111 |
4 | ![]() | 23 | 66 | 13 | 34.848 |
5 | ![]() | 23 | 94 | 10 | 24.468 |
Total Assists
Regular Season
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 300 | 5.0 |
2 | ![]() | 234 | 3.3 |
3 | ![]() | 149 | 3.9 |
4 | ![]() | 136 | 6.2 |
5 | ![]() | 126 | 4.1 |
Playoffs
Rank | Player | AST | G | APG |
---|---|---|---|---|
1 | ![]() | 53 | 13 | 4.1 |
2 | ![]() | 41 | 10 | 4.1 |
3 | Andre Barbosa | 29 | 8 | 3.6 |
4 | ![]() | 26 | 5 | 5.2 |
5 | ![]() | 23 | 4 | 5.8 |
Regular season
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Khary Bailey | 8 | 6 | 14.0 |
2 | Karl Agenor | 40 | 82 | 13.6 |
3 | Vinny Lima | 6 | 20 | 13.0 |
4 | ![]() | 84 | 98 | 12.1 |
5 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
Playoffs
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Johnathan Langston | 10 | 7 | 17.0 |
2 | Maurice Taylor | 4 | 11 | 15.0 |
3 | Vinny Lima | 5 | 8 | 13.0 |
4 | Karl Agenor | 14 | 23 | 12.3 |
5 | ![]() | 12 | 22 | 11.3 |
Total Defensive Rebounds
Rank | Player | DEF |
---|---|---|
1 | ![]() | 516 |
2 | ![]() | 302 |
3 | ![]() | 275 |
4 | ![]() | 224 |
5 | ![]() | 209 |
Total Offensive Rebounds
Rank | Player | OFF |
---|---|---|
1 | ![]() | 186 |
2 | ![]() | 154 |
3 | ![]() | 152 |
4 | ![]() | 139 |
5 | ![]() | 137 |
Total Steals
Regular Season
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 80 | 1.3 |
2 | ![]() | 64 | 0.9 |
3 | ![]() | 62 | 1.6 |
4 | ![]() | 60 | 1.1 |
5 | ![]() | 60 | 0.8 |
Playoffs
Rank | Player | STL | G | SPG |
---|---|---|---|---|
1 | ![]() | 15 | 10 | 1.5 |
2 | ![]() | 14 | 4 | 3.5 |
3 | ![]() | 14 | 4 | 3.5 |
4 | ![]() | 13 | 9 | 1.4 |
5 | ![]() | 12 | 4 | 3.0 |
Blocks Total
Regular Season
Rank | Player | BLK | BPG |
---|---|---|---|
1 | ![]() | 52 | 0.8 |
2 | Frederick Smith | 44 | 2.4 |
3 | ![]() | 36 | 0.6 |
4 | ![]() | 34 | 1.5 |
5 | ![]() | 31 | 0.4 |
Playoffs
Rank | Player | BLK | G | BPG |
---|---|---|---|---|
1 | ![]() | 13 | 10 | 1.3 |
2 | ![]() | 10 | 8 | 1.3 |
3 | Frederick Smith | 10 | 5 | 2.0 |
4 | Jakhalil Smith | 8 | 3 | 2.7 |
5 | ![]() | 8 | 9 | 0.9 |