Total Points
Regular Season
Rank | Player | PTS | PPG |
---|---|---|---|
1 | ![]() | 1166 | 20.1 |
2 | ![]() | 968 | 16.1 |
3 | ![]() | 958 | 19.6 |
4 | ![]() | 887 | 16.4 |
5 | ![]() | 800 | 20.0 |
Playoffs
Rank | Player | PTS | G | PPG |
---|---|---|---|---|
1 | ![]() | 167 | 11 | 15.2 |
2 | ![]() | 163 | 9 | 18.1 |
3 | ![]() | 150 | 5 | 30.0 |
4 | ![]() | 142 | 11 | 12.9 |
5 | ![]() | 134 | 7 | 19.1 |
Total 3pt Fieldgoals
Regular Season
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 215 | 539 | 39.889 |
2 | ![]() | 166 | 430 | 38.605 |
3 | ![]() | 139 | 461 | 30.152 |
4 | ![]() | 122 | 353 | 34.561 |
5 | ![]() | 119 | 277 | 42.960 |
Playoffs
Rank | Player | 3PM | 3PA | G | 3P% |
---|---|---|---|---|---|
1 | ![]() | 43 | 87 | 11 | 49.425 |
2 | ![]() | 40 | 134 | 11 | 29.851 |
3 | ![]() | 23 | 45 | 5 | 51.111 |
4 | ![]() | 23 | 88 | 9 | 26.136 |
5 | ![]() | 22 | 64 | 11 | 34.375 |
Total Assists
Regular Season
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 300 | 5.0 |
2 | ![]() | 233 | 3.3 |
3 | ![]() | 129 | 6.5 |
4 | ![]() | 127 | 3.6 |
5 | ![]() | 122 | 4.1 |
Playoffs
Rank | Player | AST | G | APG |
---|---|---|---|---|
1 | ![]() | 42 | 11 | 3.8 |
2 | ![]() | 40 | 9 | 4.4 |
3 | Andre Barbosa | 29 | 8 | 3.6 |
4 | ![]() | 22 | 4 | 5.5 |
5 | ![]() | 19 | 3 | 6.3 |
Regular season
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Khary Bailey | 8 | 6 | 14.0 |
2 | Karl Agenor | 40 | 82 | 13.6 |
3 | Vinny Lima | 6 | 20 | 13.0 |
4 | ![]() | 76 | 90 | 12.8 |
5 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
Playoffs
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Johnathan Langston | 10 | 7 | 17.0 |
2 | Maurice Taylor | 4 | 11 | 15.0 |
3 | ![]() | 27 | 43 | 14.0 |
4 | Vinny Lima | 5 | 8 | 13.0 |
5 | Karl Agenor | 14 | 23 | 12.3 |
Total Defensive Rebounds
Rank | Player | DEF |
---|---|---|
1 | ![]() | 486 |
2 | ![]() | 281 |
3 | ![]() | 266 |
4 | ![]() | 224 |
5 | ![]() | 203 |
Total Offensive Rebounds
Rank | Player | OFF |
---|---|---|
1 | ![]() | 179 |
2 | ![]() | 148 |
3 | ![]() | 143 |
4 | ![]() | 134 |
5 | ![]() | 134 |
Total Steals
Regular Season
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 80 | 1.3 |
2 | ![]() | 63 | 1.0 |
3 | ![]() | 62 | 1.6 |
4 | ![]() | 58 | 1.2 |
5 | ![]() | 57 | 0.8 |
Playoffs
Rank | Player | STL | G | SPG |
---|---|---|---|---|
1 | ![]() | 14 | 4 | 3.5 |
2 | ![]() | 14 | 9 | 1.6 |
3 | ![]() | 14 | 4 | 3.5 |
4 | ![]() | 10 | 5 | 2.0 |
5 | ![]() | 9 | 2 | 4.5 |
Blocks Total
Regular Season
Rank | Player | BLK | BPG |
---|---|---|---|
1 | ![]() | 48 | 0.8 |
2 | Frederick Smith | 44 | 2.4 |
3 | ![]() | 31 | 1.5 |
4 | ![]() | 31 | 0.6 |
5 | ![]() | 28 | 0.4 |
Playoffs
Rank | Player | BLK | G | BPG |
---|---|---|---|---|
1 | Frederick Smith | 10 | 5 | 2.0 |
2 | ![]() | 8 | 6 | 1.3 |
3 | Jakhalil Smith | 7 | 2 | 3.5 |
4 | Daniel Flaherty Jr | 6 | 3 | 2.0 |
5 | Kevin Briggs | 6 | 1 | 6.0 |