Total Points
Regular Season
Rank | Player | PTS | PPG |
---|---|---|---|
1 | ![]() | 1032 | 21.1 |
2 | ![]() | 870 | 16.7 |
3 | ![]() | 800 | 20.0 |
4 | ![]() | 758 | 19.0 |
5 | ![]() | 731 | 16.6 |
Playoffs
Rank | Player | PTS | G | PPG |
---|---|---|---|---|
1 | ![]() | 167 | 11 | 15.2 |
2 | ![]() | 163 | 9 | 18.1 |
3 | ![]() | 150 | 5 | 30.0 |
4 | ![]() | 142 | 11 | 12.9 |
5 | ![]() | 134 | 7 | 19.1 |
Total 3pt Fieldgoals
Regular Season
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 177 | 448 | 39.509 |
2 | ![]() | 153 | 383 | 39.948 |
3 | ![]() | 123 | 401 | 30.673 |
4 | ![]() | 119 | 340 | 35.000 |
5 | ![]() | 105 | 308 | 34.091 |
Playoffs
Rank | Player | 3PM | 3PA | G | 3P% |
---|---|---|---|---|---|
1 | ![]() | 43 | 87 | 11 | 49.425 |
2 | ![]() | 40 | 134 | 11 | 29.851 |
3 | ![]() | 23 | 45 | 5 | 51.111 |
4 | ![]() | 23 | 88 | 9 | 26.136 |
5 | ![]() | 22 | 64 | 11 | 34.375 |
Total Assists
Regular Season
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 264 | 5.1 |
2 | ![]() | 201 | 3.4 |
3 | ![]() | 114 | 2.9 |
4 | ![]() | 107 | 2.0 |
5 | ![]() | 101 | 2.5 |
Playoffs
Rank | Player | AST | G | APG |
---|---|---|---|---|
1 | ![]() | 42 | 11 | 3.8 |
2 | ![]() | 40 | 9 | 4.4 |
3 | Andre Barbosa | 29 | 8 | 3.6 |
4 | ![]() | 22 | 4 | 5.5 |
5 | ![]() | 19 | 3 | 6.3 |
Regular season
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Khary Bailey | 8 | 6 | 14.0 |
2 | Karl Agenor | 40 | 82 | 13.6 |
3 | Vinny Lima | 6 | 20 | 13.0 |
4 | Jamal Brown | 36 | 106 | 12.9 |
5 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
Playoffs
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Johnathan Langston | 10 | 7 | 17.0 |
2 | Maurice Taylor | 4 | 11 | 15.0 |
3 | ![]() | 27 | 43 | 14.0 |
4 | Vinny Lima | 5 | 8 | 13.0 |
5 | Karl Agenor | 14 | 23 | 12.3 |
Total Defensive Rebounds
Rank | Player | DEF |
---|---|---|
1 | ![]() | 412 |
2 | ![]() | 227 |
3 | ![]() | 226 |
4 | ![]() | 205 |
5 | ![]() | 183 |
Total Offensive Rebounds
Rank | Player | OFF |
---|---|---|
1 | ![]() | 160 |
2 | ![]() | 121 |
3 | ![]() | 114 |
4 | ![]() | 109 |
5 | ![]() | 109 |
Total Steals
Regular Season
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 71 | 1.4 |
2 | ![]() | 62 | 1.6 |
3 | ![]() | 54 | 1.4 |
4 | ![]() | 50 | 2.4 |
5 | ![]() | 49 | 0.9 |
Playoffs
Rank | Player | STL | G | SPG |
---|---|---|---|---|
1 | ![]() | 14 | 4 | 3.5 |
2 | ![]() | 14 | 9 | 1.6 |
3 | ![]() | 14 | 4 | 3.5 |
4 | ![]() | 10 | 5 | 2.0 |
5 | ![]() | 9 | 2 | 4.5 |
Blocks Total
Regular Season
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Frederick Smith | 44 | 2.4 |
2 | ![]() | 43 | 0.9 |
3 | ![]() | 25 | 0.6 |
4 | ![]() | 25 | 0.4 |
5 | ![]() | 23 | 1.3 |
Playoffs
Rank | Player | BLK | G | BPG |
---|---|---|---|---|
1 | Frederick Smith | 10 | 5 | 2.0 |
2 | ![]() | 8 | 6 | 1.3 |
3 | Jakhalil Smith | 7 | 2 | 3.5 |
4 | Daniel Flaherty Jr | 6 | 3 | 2.0 |
5 | Tchow Amado | 6 | 5 | 1.2 |