Total Points
Regular Season
Rank | Player | PTS | PPG |
---|---|---|---|
1 | Kwame Lee | 1471 | 19.9 |
2 | Elton Fonseca | 1398 | 21.5 |
3 | Anthony Petrilli | 1171 | 16.5 |
4 | Manuel Monteiro | 1092 | 12.7 |
5 | Clayton Moreno Timas | 1078 | 16.1 |
Playoffs
Rank | Player | PTS | G | PPG |
---|---|---|---|---|
1 | Anthony Petrilli | 237 | 13 | 18.2 |
2 | Jaleel Bell | 232 | 8 | 29.0 |
3 | Manuel Monteiro | 199 | 16 | 12.4 |
4 | Kwame Lee | 195 | 9 | 21.7 |
5 | Tony Barros | 185 | 12 | 15.4 |
Total 3pt Fieldgoals
Regular Season
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | Manuel Monteiro | 316 | 732 | 43.169 |
2 | Anthony Vicente | 188 | 507 | 37.081 |
3 | Anthony Petrilli | 175 | 574 | 30.488 |
4 | Kwame Lee | 170 | 479 | 35.491 |
5 | Chris Green | 162 | 381 | 42.520 |
Playoffs
Rank | Player | 3PM | 3PA | G | 3P% |
---|---|---|---|---|---|
1 | Manuel Monteiro | 58 | 126 | 16 | 46.032 |
2 | Tony Barros | 44 | 142 | 12 | 30.986 |
3 | Anthony Petrilli | 39 | 129 | 13 | 30.233 |
4 | AJ Tavares | 23 | 45 | 5 | 51.111 |
5 | Anthony Vicente | 23 | 66 | 13 | 34.848 |
Total Assists
Regular Season
Rank | Player | AST | APG |
---|---|---|---|
1 | Anthony Petrilli | 377 | 5.3 |
2 | Manuel Monteiro | 273 | 3.2 |
3 | Jamal Brown | 187 | 5.7 |
4 | Chris Green | 183 | 4.1 |
5 | Kwame Lee | 155 | 2.1 |
Playoffs
Rank | Player | AST | G | APG |
---|---|---|---|---|
1 | Manuel Monteiro | 64 | 16 | 4.0 |
2 | Anthony Petrilli | 50 | 13 | 3.8 |
3 | Chris Green | 43 | 7 | 6.1 |
4 | Jon Ordell-Robinson | 31 | 9 | 3.4 |
5 | Andre Barbosa | 29 | 8 | 3.6 |
Regular season
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Anthony Peacock | 15 | 13 | 14.0 |
2 | Karl Agenor | 40 | 82 | 13.6 |
3 | Dezmond Jernigan | 95 | 104 | 12.4 |
4 | Amarilson Lopes | 16 | 19 | 11.7 |
5 | Calvin Gunning | 118 | 233 | 11.7 |
Playoffs
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Karl Agenor | 14 | 23 | 12.3 |
2 | Calvin Gunning | 16 | 7 | 11.5 |
3 | David Lovett | 1 | 22 | 11.5 |
4 | Valdemeiro Teixeira | 12 | 22 | 11.3 |
5 | Clayton Moreno Timas | 25 | 42 | 11.2 |
Total Defensive Rebounds
Rank | Player | DEF |
---|---|---|
1 | Kwame Lee | 603 |
2 | Clayton Moreno Timas | 351 |
3 | Tino Brazao | 341 |
4 | Anthony Petrilli | 272 |
5 | Elton Fonseca | 262 |
Total Offensive Rebounds
Rank | Player | OFF |
---|---|---|
1 | Elton Fonseca | 216 |
2 | Kwame Lee | 212 |
3 | Tino Brazao | 163 |
4 | Clayton Moreno Timas | 158 |
5 | Carlos Gomes | 152 |
Total Steals
Regular Season
Rank | Player | STL | SPG |
---|---|---|---|
1 | Anthony Petrilli | 104 | 1.5 |
2 | Tino Brazao | 82 | 1.0 |
3 | Kevin Mirville | 81 | 1.2 |
4 | Manuel Monteiro | 73 | 0.8 |
5 | Shane Coleman | 62 | 1.6 |
Playoffs
Rank | Player | STL | G | SPG |
---|---|---|---|---|
1 | Anthony Petrilli | 17 | 13 | 1.3 |
2 | Manuel Monteiro | 16 | 16 | 1.0 |
3 | Chris Owden | 14 | 4 | 3.5 |
4 | Yannick Paiva | 14 | 4 | 3.5 |
5 | Caleb Hayes | 13 | 4 | 3.3 |
Blocks Total
Regular Season
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Kwame Lee | 60 | 0.8 |
2 | Frederick Smith | 54 | 2.3 |
3 | Clayton Moreno Timas | 44 | 0.7 |
4 | Tino Brazao | 38 | 0.5 |
5 | Edvaldo Ferreira | 34 | 1.5 |
Playoffs
Rank | Player | BLK | G | BPG |
---|---|---|---|---|
1 | Frederick Smith | 15 | 7 | 2.1 |
2 | Edvaldo Ferreira | 13 | 10 | 1.3 |
3 | Michael Mendes | 11 | 9 | 1.2 |
4 | Dezmond Jernigan | 8 | 9 | 0.9 |
5 | Jakhalil Smith | 8 | 3 | 2.7 |