Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2024 | 3:00 pm | ACVB Cup | 2024 ACVB Cup |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mirville | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Jaleel Bell | Guard | 24 | 0 | 0 | 0 | 10 | 20 | 2 | 4 | 2 | 3 | 1 | 8 | 3 | 3 |
5 | Rashon Jones | Forward-Guard | 5 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
9 | Nick Simpson | Guard | 6 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 |
13 | Todd Robinson Jr | Guard | 9 | 1 | 1 | 0 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
0 | Marcus Azor | Guard | 33 | 6 | 2 | 0 | 13 | 21 | 4 | 6 | 3 | 5 | 3 | 2 | 1 | 1 |
30 | Phil Lodge | Forward | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Quintin Peddy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Frederick Smith | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Total | 77 | 13 | 9 | 3 | 29 | 53 | 9 | 19 | 10 | 13 | 6 | 19 | 7 | 17 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 28 | 3 | 2 | 0 | 9 | 17 | 2 | 6 | 8 | 11 | 1 | 2 | 0 | 2 |
8 | Wilson Pilarte | Guard | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 |
11 | Anderson Correia | Forward | 4 | 4 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 2 |
7 | Dezmond Jernigan | Forward | 11 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 3 | 5 | 6 | 9 | 2 | 2 |
23 | Elton Fonseca | Guard | 23 | 1 | 2 | 0 | 8 | 14 | 3 | 6 | 4 | 4 | 1 | 2 | 2 | 2 |
10 | Zecaree Veiga | Guard | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 4 |
10 | Junior Andrade | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 70 | 10 | 7 | 3 | 24 | 55 | 6 | 21 | 16 | 23 | 11 | 20 | 13 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
77 | 70 |
13 | 10 |
9 | 7 |
3 | 3 |
29 | 24 |
53 | 55 |
9 | 6 |
19 | 21 |
10 | 16 |
13 | 23 |
6 | 11 |
19 | 20 |
7 | 13 |
17 | 12 |
Past Meetings
70 - 72Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Lenfer |
63 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
93 - 77Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Lenfer |
72 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
83 - 77Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Lenfer |
62 - 59Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Lenfer |
35 - 37Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs Lenfer |
CanceledAssociação Cabo Verdiana de Basquetebol
2019 preseason
Bairro vs Lenfer |
76 - 67Associação Cabo Verdiana de Basquetebol
2018 Post-Season
Bairro vs Lenfer |
64 - 53Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
60 - 61Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Lenfer |
50 - 45Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Lenfer vs Bairro |
59 - 51Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Lenfer vs Bairro |
3:00 pmAssociação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |
92 - 91Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Bairro |