Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2019 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Mirville | Guard | 10 | 0 | 1 | 0 | 3 | 8 | 2 | 5 | 2 | 2 | 1 | 4 | 0 | 4 |
4 | Adrian Phillips | Guard | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
11 | Tyree Gross | Guard | 11 | 1 | 2 | 0 | 4 | 13 | 1 | 6 | 2 | 5 | 0 | 2 | 0 | 4 |
23 | Mondo Botsio | Guard | 10 | 1 | 0 | 2 | 4 | 8 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 3 |
34 | Elton Fonseca | Guard | 20 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 4 | 6 | 1 | 5 | 0 | 1 |
5 | Dominic Gates | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Total | 53 | 2 | 6 | 2 | 20 | 40 | 3 | 13 | 10 | 17 | 4 | 18 | 2 | 15 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Junior Medina | Guard | 6 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 |
5 | Quintin Peddy | Guard | 8 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 |
7 | Kevin Miranda | Guard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | Andre Barbosa | Guard | 9 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
12 | Richard Garfield | Guard | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
17 | Carlos Barbosa | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | George Guyton | Guard | 21 | 2 | 1 | 0 | 8 | 18 | 0 | 0 | 5 | 8 | 3 | 3 | 2 | 1 |
45 | Nick Barbosa | Guard | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Total | 49 | 2 | 1 | 4 | 18 | 44 | 1 | 8 | 12 | 26 | 12 | 16 | 7 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
53 | 49 |
2 | 2 |
6 | 1 |
2 | 4 |
20 | 18 |
40 | 44 |
3 | 1 |
13 | 8 |
10 | 12 |
17 | 26 |
4 | 12 |
18 | 16 |
2 | 7 |
15 | 13 |