Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Elton Fonseca | 195 | 62.044 | 27.9 |
| 2 | Larry Mendes | 163 | 59.821 | 20.4 |
| 3 | Sayvonn Houston | 157 | 59.649 | 19.6 |
| 4 | Elton Vieira | 151 | 44.444 | 18.9 |
| 5 | Charlie Large | 149 | 68.085 | 18.6 |
| 6 | Nelson Gonzalez | 148 | 51.250 | 18.5 |
| 7 | Rene Castro | 144 | 42.500 | 24.0 |
| 8 | Njavan Stewart-Okiwe | 141 | 44.340 | 23.5 |
| 9 | Charles Adebayo | 128 | 51.515 | 21.3 |
| 10 | Michael Mendes | 125 | 64.634 | 17.9 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Njavan Stewart-Okiwe | 28 | 71 | 39.437 |
| 2 | Rene Castro | 27 | 79 | 34.177 |
| 3 | Manuel Monteiro | 25 | 54 | 46.296 |
| 4 | Lavonte Azor | 23 | 59 | 38.983 |
| 5 | Tayjaun McKenzie | 21 | 62 | 33.871 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Nelson Gonzalez | 39 | 4.9 |
| 2 | Tayjaun McKenzie | 38 | 5.4 |
| 3 | Anthony Petrilli | 38 | 7.6 |
| 4 | Rashon Jones | 37 | 4.6 |
| 5 | Jamal Brown | 33 | 4.7 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Charlie Large | 51 | 50 | 12.6 |
| 2 | Calvin Gunning | 13 | 19 | 10.7 |
| 3 | Elton Fonseca | 29 | 39 | 9.7 |
| 4 | Larry Mendes | 30 | 46 | 9.5 |
| 5 | Kwame Lee | 8 | 38 | 9.2 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Larry Mendes | 29 | 3.6 |
| 2 | Elton Vieira | 13 | 1.6 |
| 3 | Njavan Stewart-Okiwe | 13 | 2.2 |
| 4 | Alex Mendes | 13 | 1.9 |
| 5 | Jamari Johnson | 13 | 2.6 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Michael Mendes | 11 | 1.6 |
| 2 | Sayvonn Houston | 8 | 1.0 |
| 3 | Njavan Stewart-Okiwe | 5 | 0.8 |
| 4 | Elton Vieira | 4 | 0.5 |
| 5 | Rashon Jones | 4 | 0.5 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Kevin Mirville | 3 | 3 | 100.000 |
| 2 | Steve Fabrizio | 2 | 2 | 100.000 |
| 3 | Jason Barros | 2 | 2 | 100.000 |
| 4 | Taejin Silva | 1 | 1 | 100.000 |
| 5 | Isaiah Mylers | 5 | 5 | 100.000 |
Overall League Leader (Efficiency)
| Rank | Player | PTS | AST | STL | BLK | TO | G | EFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry Mendes | 163 | 33 | 29 | 2 | 11 | 8 | 233 |
| 2 | Elton Fonseca | 195 | 24 | 6 | 1 | 12 | 7 | 227 |
| 3 | Charlie Large | 149 | 11 | 6 | 2 | 10 | 8 | 217 |
| 4 | Sayvonn Houston | 157 | 14 | 5 | 8 | 3 | 8 | 190 |
| 5 | Nelson Gonzalez | 148 | 39 | 8 | 0 | 14 | 8 | 168 |













