Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Elton Fonseca | 249 | 62.428 | 31.1 |
| 2 | Sayvonn Houston | 186 | 58.519 | 20.7 |
| 3 | Elton Vieira | 182 | 45.000 | 20.2 |
| 4 | Larry Mendes | 175 | 57.377 | 19.4 |
| 5 | Nelson Gonzalez | 163 | 48.913 | 18.1 |
| 6 | Charlie Large | 157 | 68.000 | 17.4 |
| 7 | Michael Mendes | 150 | 62.376 | 18.8 |
| 8 | Rene Castro | 144 | 42.500 | 24.0 |
| 9 | Njavan Stewart-Okiwe | 141 | 44.340 | 23.5 |
| 10 | Charles Adebayo | 133 | 48.182 | 19.0 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Manuel Monteiro | 30 | 66 | 45.455 |
| 2 | Njavan Stewart-Okiwe | 28 | 71 | 39.437 |
| 3 | Rene Castro | 27 | 79 | 34.177 |
| 4 | Lavonte Azor | 23 | 62 | 37.097 |
| 5 | Issac Lane | 21 | 42 | 50.000 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Anthony Petrilli | 46 | 7.7 |
| 2 | Rashon Jones | 43 | 4.8 |
| 3 | Nelson Gonzalez | 43 | 4.8 |
| 4 | Tayjaun McKenzie | 38 | 5.4 |
| 5 | Jamal Brown | 36 | 4.5 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Charlie Large | 52 | 52 | 11.6 |
| 2 | Calvin Gunning | 13 | 19 | 10.7 |
| 3 | Aaron Jaynes | 16 | 55 | 10.1 |
| 4 | Michael Mendes | 22 | 57 | 9.9 |
| 5 | Elton Fonseca | 34 | 44 | 9.8 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Larry Mendes | 34 | 3.8 |
| 2 | Elton Vieira | 15 | 1.7 |
| 3 | Njavan Stewart-Okiwe | 13 | 2.2 |
| 4 | Alex Mendes | 13 | 1.9 |
| 5 | Jamari Johnson | 13 | 2.2 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Michael Mendes | 15 | 1.9 |
| 2 | Sayvonn Houston | 8 | 0.9 |
| 3 | Rashon Jones | 6 | 0.7 |
| 4 | Elton Vieira | 5 | 0.6 |
| 5 | Njavan Stewart-Okiwe | 5 | 0.8 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Kevin Mirville | 3 | 3 | 100.000 |
| 2 | Steve Fabrizio | 2 | 2 | 100.000 |
| 3 | Jason Barros | 2 | 2 | 100.000 |
| 4 | Taejin Silva | 1 | 1 | 100.000 |
| 5 | Isaiah Mylers | 5 | 5 | 100.000 |
Overall League Leader (Efficiency)
| Rank | Player | PTS | AST | STL | BLK | TO | G | EFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | 249 | 27 | 9 | 1 | 13 | 8 | 281 |
| 2 | Larry Mendes | 175 | 36 | 34 | 2 | 13 | 9 | 256 |
| 3 | Charlie Large | 157 | 11 | 7 | 3 | 10 | 9 | 228 |
| 4 | Sayvonn Houston | 186 | 17 | 6 | 8 | 3 | 9 | 227 |
| 5 | Michael Mendes | 150 | 22 | 6 | 15 | 20 | 8 | 209 |














