Points
| Rank | Player | PTS | FG% | PPG |
|---|---|---|---|---|
| 1 | Elton Fonseca | 153 | 64.706 | 30.6 |
| 2 | Larry Mendes | 129 | 60.000 | 21.5 |
| 3 | Sayvonn Houston | 128 | 60.215 | 21.3 |
| 4 | Nelson Gonzalez | 124 | 54.545 | 20.7 |
| 5 | Charlie Large | 117 | 68.000 | 19.5 |
| 6 | Elton Vieira | 114 | 43.011 | 19.0 |
| 7 | Charles Adebayo | 109 | 50.575 | 21.8 |
| 8 | Rene Castro | 109 | 44.828 | 27.3 |
| 9 | Nathan Semedo | 103 | 48.718 | 20.6 |
| 10 | Njavan Stewart-Okiwe | 99 | 47.222 | 24.8 |
3-Pointers
| Rank | Player | 3PM | 3PA | 3P% |
|---|---|---|---|---|
| 1 | Rene Castro | 22 | 63 | 34.921 |
| 2 | Njavan Stewart-Okiwe | 20 | 49 | 40.816 |
| 3 | Nathan Semedo | 19 | 43 | 44.186 |
| 4 | Manuel Monteiro | 18 | 42 | 42.857 |
| 5 | Lavonte Azor | 17 | 43 | 39.535 |
Assists
| Rank | Player | AST | APG |
|---|---|---|---|
| 1 | Nelson Gonzalez | 33 | 5.5 |
| 2 | Anthony Petrilli | 33 | 8.3 |
| 3 | Tayjaun McKenzie | 30 | 6.0 |
| 4 | Rashon Jones | 29 | 4.8 |
| 5 | Jamal Brown | 27 | 4.5 |
Rebounds
| Rank | Player | OFF | DEF | RPG |
|---|---|---|---|---|
| 1 | Charlie Large | 42 | 27 | 11.5 |
| 2 | Kwame Lee | 6 | 28 | 11.3 |
| 3 | Calvin Gunning | 9 | 12 | 10.5 |
| 4 | AJ Brown | 6 | 25 | 10.3 |
| 5 | Larry Mendes | 24 | 36 | 10.0 |
Steals
| Rank | Player | STL | SPG |
|---|---|---|---|
| 1 | Larry Mendes | 22 | 3.7 |
| 2 | Elton Vieira | 10 | 1.7 |
| 3 | Njavan Stewart-Okiwe | 10 | 2.5 |
| 4 | Alex Mendes | 10 | 2.0 |
| 5 | Amarilson Lopes | 9 | 2.3 |
Blocks
| Rank | Player | BLK | BPG |
|---|---|---|---|
| 1 | Michael Mendes | 7 | 1.4 |
| 2 | Sayvonn Houston | 4 | 0.7 |
| 3 | Njavan Stewart-Okiwe | 4 | 1.0 |
| 4 | Paulo Pina | 3 | 0.5 |
| 5 | Justin Brooks | 2 | 0.7 |
Free Throws
| Rank | Player | FTM | FTA | FT% |
|---|---|---|---|---|
| 1 | Kevin Mirville | 3 | 3 | 100.000 |
| 2 | Steve Fabrizio | 2 | 2 | 100.000 |
| 3 | Kwame Lee | 5 | 5 | 100.000 |
| 4 | Cav Bernadin | 1 | 1 | 100.000 |
| 5 | Taejin Silva | 1 | 1 | 100.000 |
Overall League Leader (Efficiency)
| Rank | Player | PTS | AST | STL | BLK | TO | G | EFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry Mendes | 129 | 26 | 22 | 2 | 6 | 6 | 187 |
| 2 | Elton Fonseca | 153 | 18 | 3 | 1 | 6 | 5 | 180 |
| 3 | Charlie Large | 117 | 7 | 5 | 2 | 8 | 6 | 158 |
| 4 | Nelson Gonzalez | 124 | 33 | 8 | 0 | 11 | 6 | 146 |
| 5 | Sayvonn Houston | 128 | 11 | 4 | 4 | 2 | 6 | 143 |













