Barlavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 66 | 48 | 18 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 66 | 66 | 0 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 77 | 77 | -1 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 53 | 68 | -15 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 67 | 76 | -9 |
Sotavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 88 | 66 | 22 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 64 | 59 | 5 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 69 | 65 | 4 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 64 | 70 | -6 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 66 | 84 | -19 |
League Standings
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 88 | 66 | 22 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 66 | 48 | 18 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 64 | 59 | 5 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 69 | 65 | 4 |
5 | ![]() | 1 | 1 | 0.500 | 1 | 66 | 66 | 0 |
6 | ![]() | 1 | 1 | 0.500 | 1 | 77 | 77 | -1 |
7 | ![]() | 1 | 1 | 0.500 | 1 | 64 | 70 | -6 |
8 | ![]() | 1 | 1 | 0.500 | 1 | 53 | 68 | -15 |
9 | ![]() | 0 | 2 | 0.000 | 2 | 67 | 76 | -9 |
10 | ![]() | 0 | 2 | 0.000 | 2 | 66 | 84 | -19 |