Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2019 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kwame Thompson | Forward-Guard | 25 | 1 | 1 | 1 | 10 | 16 | 0 | 2 | 5 | 6 | 1 | 2 | 1 | 2 |
1 | Dimitry Akanda-Coronel | Forward | 21 | 1 | 3 | 1 | 7 | 12 | 3 | 6 | 4 | 5 | 1 | 2 | 2 | 1 |
11 | Deric McCotrell | Forward-Guard | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 4 | 1 | 4 | 0 | 1 |
20 | Tony Dossantos | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
22 | Ildo Goncalves | Guard | 12 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 4 | 5 | 1 | 4 | 2 | 3 |
23 | Louis Williams | Guard | 5 | 0 | 1 | 1 | 2 | 7 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 1 |
24 | Dennis Nortford | Forward | 8 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 |
25 | Luis Tavares | Forward-Center | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
44 | Dillon McCotrell | Guard | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 77 | 8 | 7 | 4 | 27 | 57 | 5 | 20 | 18 | 24 | 9 | 22 | 10 | 14 |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Mirville | Guard | 9 | 0 | 4 | 0 | 3 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 3 |
4 | Adrian Phillips | Guard | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
5 | Dominic Gates | Forward | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Jeduan Langston | Forward | 15 | 2 | 1 | 0 | 5 | 9 | 1 | 1 | 4 | 9 | 1 | 5 | 1 | 2 |
11 | Tyree Gross | Guard | 11 | 2 | 0 | 0 | 4 | 10 | 1 | 5 | 2 | 4 | 0 | 1 | 1 | 4 |
23 | Mondo Botsio | Guard | 14 | 0 | 1 | 0 | 4 | 11 | 2 | 3 | 4 | 6 | 4 | 4 | 1 | 3 |
34 | Elton Fonseca | Guard | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 2 |
43 | Jamel Langston | Forward-Guard | 14 | 1 | 1 | 0 | 5 | 14 | 1 | 4 | 3 | 4 | 7 | 3 | 2 | 1 |
Total | 74 | 7 | 9 | 0 | 26 | 62 | 7 | 22 | 15 | 29 | 20 | 18 | 9 | 17 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
77 | 74 |
8 | 7 |
7 | 9 |
4 | 0 |
27 | 26 |
57 | 62 |
5 | 7 |
20 | 22 |
18 | 15 |
24 | 29 |
9 | 20 |
22 | 18 |
10 | 9 |
14 | 17 |
Past Meetings
85 - 69Associação Cabo Verdiana de Basquetebol
2019 Season
Kaiada vs 7 Stars |