Cabo Verde 90 vs 82 Team World
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 3:00 pm | ACVB All-Star Game | 2024 AllStar Game |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Cabo Verde | 40 | 50 | 90 | Win |
Team World | 34 | 48 | 82 | Loss |
Cabo Verde
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liedson Mendes | Guard | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Jason Barros | Forward | 11 | 2 | 1 | 0 | 5 | 8 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 |
3 | Patrick Lima | Guard | 10 | 4 | 1 | 0 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
5 | Shane DaRosa | Guard | 15 | 4 | 1 | 0 | 5 | 11 | 3 | 8 | 2 | 2 | 0 | 4 | 2 | 0 |
6 | Elton Fonseca | Guard | 5 | 1 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 |
7 | Larry Mendes | Guard | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | Anderson Correia | Forward | 20 | 5 | 3 | 0 | 8 | 18 | 0 | 4 | 4 | 7 | 5 | 7 | 1 | 0 |
9 | Joel Almeida | Forward-Guard | 18 | 2 | 1 | 0 | 6 | 14 | 6 | 11 | 0 | 0 | 1 | 5 | 4 | 0 |
10 | Rinaldo Spencer | Forward-Guard | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 |
Total | 90 | 21 | 7 | 0 | 35 | 75 | 13 | 32 | 7 | 13 | 13 | 32 | 11 | 6 |
Team World
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 19 | 8 | 3 | 0 | 7 | 15 | 1 | 9 | 4 | 6 | 2 | 2 | 3 | 0 |
2 | Sayvonn Houston | Center | 22 | 1 | 0 | 1 | 9 | 12 | 1 | 2 | 3 | 3 | 1 | 7 | 0 | 1 |
3 | Jamal Brown | Guard | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
4 | Jaleel Bell | Guard | 20 | 2 | 3 | 0 | 8 | 15 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 0 |
6 | Marcus Azor | Guard | 13 | 4 | 2 | 1 | 4 | 13 | 1 | 8 | 4 | 4 | 0 | 2 | 2 | 2 |
7 | Kwame Lee | Forward | 5 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 2 |
9 | Wilson Pilarte | Guard | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 82 | 19 | 11 | 2 | 31 | 67 | 8 | 33 | 12 | 15 | 7 | 28 | 8 | 5 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
90 | 82 |
21 | 19 |
7 | 11 |
0 | 2 |
35 | 31 |
75 | 67 |
13 | 8 |
32 | 33 |
7 | 12 |
13 | 15 |
13 | 7 |
32 | 28 |
11 | 8 |
6 | 5 |