Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 173 | 59.821 | 28.8 |
2 | ![]() | 171 | 64.151 | 24.4 |
3 | ![]() | 164 | 59.483 | 23.4 |
4 | Liedson Mendes | 118 | 42.202 | 19.7 |
5 | Ryan Hayes | 98 | 57.143 | 19.6 |
6 | ![]() | 86 | 57.377 | 28.7 |
7 | ![]() | 82 | 50.000 | 20.5 |
8 | Dana Tate Jr. | 82 | 57.692 | 20.5 |
9 | ![]() | 77 | 55.556 | 15.4 |
10 | ![]() | 77 | 45.000 | 15.4 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 21 | 46 | 45.652 |
2 | ![]() | 19 | 52 | 36.538 |
3 | Patrick Abreu | 18 | 48 | 37.500 |
4 | ![]() | 16 | 32 | 50.000 |
5 | Njavan Stewart-Okiwe | 16 | 36 | 44.444 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 36 | 7.2 |
2 | ![]() | 28 | 7.0 |
3 | Marcus White | 27 | 6.8 |
4 | ![]() | 15 | 5.0 |
5 | ![]() | 31 | 4.4 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | ![]() | 5 | 29 | 11.3 |
2 | ![]() | 22 | 31 | 8.8 |
3 | ![]() | 15 | 46 | 8.7 |
4 | ![]() | 17 | 43 | 8.6 |
5 | Chidi Nwosu | 6 | 11 | 8.5 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | AD Pires | 11 | 2.8 |
2 | ![]() | 10 | 2.5 |
3 | Larry Mendes | 9 | 2.3 |
4 | ![]() | 7 | 2.3 |
5 | Josh Lopes | 2 | 2.0 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | ![]() | 6 | 2.0 |
2 | Daniel Flaherty Jr | 6 | 2.0 |
3 | Justin Brooks | 4 | 1.3 |
4 | ![]() | 4 | 1.3 |
5 | Mike Lofton | 1 | 1.0 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Todd Robinson Jr | 2 | 2 | 100.000 |
2 | Chidi Nwosu | 5 | 5 | 100.000 |
3 | David Lovett | 4 | 4 | 100.000 |
4 | Aaron Calixte | 6 | 6 | 100.000 |
5 | ![]() | 2 | 2 | 100.000 |