Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
Palma
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ildo Goncalves | Guard | 12 | 3 | 2 | 0 | 5 | 16 | 2 | 11 | 0 | 0 | 0 | 4 | 3 | 2 |
1 | Tay Critch | Guard | 6 | 2 | 2 | 2 | 3 | 11 | 0 | 3 | 0 | 0 | 2 | 7 | 3 | 5 |
3 | Abu Kaba | Forward-Guard | 20 | 1 | 0 | 0 | 8 | 17 | 3 | 8 | 1 | 2 | 2 | 6 | 4 | 2 |
9 | Junior Melo | Guard | 7 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 0 |
18 | Elton Fonseca | Guard | 24 | 1 | 2 | 0 | 12 | 21 | 0 | 1 | 0 | 1 | 6 | 5 | 2 | 0 |
Total | 69 | 7 | 9 | 2 | 31 | 71 | 5 | 24 | 2 | 5 | 14 | 27 | 14 | 9 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Taldon | Guard | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
3 | Elijah Rogers | Guard | 15 | 7 | 2 | 1 | 6 | 9 | 2 | 3 | 1 | 4 | 1 | 4 | 3 | 3 |
6 | Tak Gomes | Guard | 17 | 2 | 1 | 0 | 6 | 14 | 3 | 8 | 2 | 2 | 0 | 4 | 3 | 0 |
21 | AD Pires | - | 26 | 1 | 2 | 1 | 11 | 16 | 0 | 1 | 4 | 6 | 2 | 7 | 3 | 1 |
33 | Steve Cohen | Forward-Guard | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 |
35 | Tony Barros | Guard | 13 | 1 | 0 | 2 | 5 | 16 | 3 | 14 | 0 | 0 | 2 | 8 | 1 | 2 |
17 | Carlos Barbosa | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 73 | 16 | 8 | 4 | 29 | 63 | 8 | 29 | 7 | 12 | 8 | 28 | 12 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
69 | 73 |
7 | 16 |
9 | 8 |
2 | 4 |
31 | 29 |
71 | 63 |
5 | 8 |
24 | 29 |
2 | 7 |
5 | 12 |
14 | 8 |
27 | 28 |
14 | 12 |
9 | 8 |
Past Meetings
72 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Palma Panthers |