Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 286 | 44.351 | 20.4 |
2 | ![]() | 271 | 64.894 | 24.6 |
3 | ![]() | 249 | 53.093 | 19.2 |
4 | ![]() | 212 | 60.897 | 21.2 |
5 | ![]() | 211 | 59.119 | 16.2 |
6 | ![]() | 209 | 52.632 | 17.4 |
7 | ![]() | 207 | 55.195 | 18.8 |
8 | ![]() | 206 | 39.423 | 14.7 |
9 | ![]() | 194 | 51.049 | 19.4 |
10 | ![]() | 194 | 48.366 | 16.2 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 46 | 103 | 44.660 |
2 | ![]() | 38 | 67 | 56.716 |
3 | ![]() | 36 | 100 | 36.000 |
4 | ![]() | 35 | 116 | 30.172 |
5 | ![]() | 31 | 74 | 41.892 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | Darien Fernandez | 19 | 6.3 |
2 | ![]() | 58 | 5.8 |
3 | ![]() | 42 | 5.3 |
4 | ![]() | 21 | 5.3 |
5 | ![]() | 42 | 4.7 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | ![]() | 54 | 111 | 13.8 |
2 | ![]() | 39 | 39 | 13.0 |
3 | Andrew Ciulla | 10 | 12 | 11.0 |
4 | Arinze Obiora | 7 | 25 | 10.7 |
5 | Eldon Terry | 9 | 12 | 10.5 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 4 | 4.0 |
2 | ![]() | 22 | 3.7 |
3 | Jay Few | 6 | 3.0 |
4 | Andre Cordero | 3 | 3.0 |
5 | Dada Kenion | 9 | 3.0 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Eldon Terry | 5 | 2.5 |
2 | ![]() | 11 | 2.2 |
3 | Kyle Barrett | 2 | 2.0 |
4 | ![]() | 12 | 2.0 |
5 | Jakhalil Smith | 15 | 1.4 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Kyle Barrett | 2 | 2 | 100.000 |
2 | Cobb | 2 | 2 | 100.000 |
3 | ![]() | 11 | 11 | 100.000 |
4 | ![]() | 6 | 6 | 100.000 |
5 | ![]() | 1 | 1 | 100.000 |