
Sotavento Allstars
Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Palma | Guard | 26 | 2 | 4 | 0 | 11 | 21 | 3 | 7 | 1 | 2 | 4 | 6 | 2 | 0 |
Jamal Brown | Vilanova | Guard | 25 | 4 | 0 | 0 | 9 | 17 | 6 | 13 | 1 | 1 | 0 | 5 | 3 | 0 |
Maurice Taylor | Lenfer | Forward | 14 | 6 | 2 | 0 | 7 | 18 | 0 | 5 | 0 | 0 | 4 | 9 | 1 | 1 |
Rinaldo Spencer | Volcanic | Forward | 19 | 2 | 0 | 0 | 8 | 19 | 1 | 12 | 2 | 2 | 4 | 3 | 1 | 0 |
Marcelo Delgado | Volcanic | Forward-Center | 4 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Jeremiah King | Brava Magic | 7 | 2 | 0 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 0 | |
James Conner | Vilanova | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Campana Lança | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane DaRosa | Lenfer | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Ordell-Robinson | Campana Lança | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Campana Lança | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 107 - 103ACVB All-Star Game
2022 All Star Game
ALL STAR GAME: Barlavento vs Sotavento |
ACVB All-Stars
Pos | Team | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | W1 | 63 | 50 | 13 |
2 | ![]() | 1 | 0 | 1.000 | W1 | 91 | 83 | 8 |
3 | ![]() | 1 | 0 | 1.000 | W1 | 107 | 103 | 4 |
4 | ![]() | 1 | 0 | 1.000 | W1 | 78 | 77 | 1 |
5 | ![]() | 0 | 1 | 0.000 | L1 | 77 | 78 | -1 |
6 | ![]() | 0 | 1 | 0.000 | L1 | 103 | 107 | -4 |
7 | ![]() | 0 | 1 | 0.000 | L1 | 83 | 91 | -8 |
8 | ![]() | 0 | 1 | 0.000 | L1 | 50 | 63 | -13 |