7 Stars 88 vs 79 Txada Wolf
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2020 | 6:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
7 Stars | 41 | 47 | 88 | Win |
Txada Wolf | 29 | 50 | 79 | Loss |
7 Stars
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevon Young | Guard | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Ildo Goncalves | Guard | 20 | 5 | 2 | 0 | 6 | 12 | 3 | 5 | 5 | 5 | 1 | 5 | 4 | 1 |
11 | Trully Kenku | Guard | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Elton Fonseca | Guard | 19 | 2 | 2 | 0 | 6 | 18 | 0 | 3 | 7 | 8 | 2 | 7 | 0 | 3 |
23 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Scott Arsenault | Guard | 9 | 0 | 0 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 |
32 | Trey Jones | Guard | 27 | 3 | 0 | 0 | 9 | 16 | 5 | 11 | 4 | 4 | 1 | 1 | 4 | 3 |
35 | Luis Tavares | Forward-Center | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4 |
Total | 88 | 15 | 5 | 1 | 30 | 58 | 11 | 23 | 17 | 20 | 12 | 23 | 10 | 18 |
Txada Wolf
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joao Amarildo Seide | Forward | 4 | 3 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 4 |
1 | Erik Graça | Guard | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
2 | Clayton Moreno Timas | Forward | 31 | 3 | 2 | 1 | 11 | 19 | 3 | 8 | 6 | 8 | 4 | 3 | 2 | 1 |
5 | Junior Moreno | Guard | 14 | 1 | 0 | 0 | 3 | 10 | 3 | 8 | 5 | 6 | 0 | 1 | 0 | 0 |
9 | Josimar Baptista | Forward | 16 | 0 | 2 | 1 | 6 | 14 | 0 | 1 | 4 | 7 | 2 | 6 | 1 | 5 |
10 | Carlos Carvalho | Guard | 13 | 3 | 1 | 0 | 5 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 1 |
3 | Denwilson Dos Santos | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 79 | 10 | 7 | 3 | 27 | 64 | 9 | 28 | 16 | 23 | 12 | 13 | 8 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
88 | 79 |
15 | 10 |
5 | 7 |
1 | 3 |
30 | 27 |
58 | 64 |
11 | 9 |
23 | 28 |
17 | 16 |
20 | 23 |
12 | 12 |
23 | 13 |
10 | 8 |
18 | 13 |