Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2019 | 12:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jason Gomes | Guard | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7 | Chris Owden | Forward-Center | 12 | 1 | 1 | 0 | 3 | 13 | 2 | 10 | 4 | 5 | 3 | 6 | 4 | 1 |
9 | Josimar Baptista | Forward | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
10 | Jose Silva | Center | 8 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 4 |
11 | Dioleno Alves | Guard | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
15 | Jaime Tavares | Forward | 10 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 2 | 2 | 3 | 6 | 1 | 3 |
23 | Avery Cardoza King | Guard | 25 | 4 | 3 | 0 | 8 | 17 | 2 | 7 | 7 | 7 | 1 | 1 | 2 | 1 |
34 | Marcos dos Anjos | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 64 | 9 | 7 | 0 | 23 | 56 | 4 | 17 | 14 | 20 | 15 | 21 | 9 | 17 |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Mirville | Guard | 11 | 0 | 1 | 0 | 4 | 10 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 2 |
4 | Adrian Phillips | Guard | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
5 | Dominic Gates | Forward | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 6 | 2 | 4 | 2 | 1 |
7 | Kevin Louis-Jean | Forward | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
11 | Tyree Gross | Guard | 8 | 0 | 1 | 0 | 2 | 7 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 3 |
20 | Chad N’Guia | Guard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
23 | Mondo Botsio | Guard | 11 | 0 | 1 | 1 | 4 | 8 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 2 |
24 | Sam Nova | Forward-Guard | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 |
34 | Elton Fonseca | Guard | 13 | 1 | 1 | 0 | 5 | 11 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 |
Total | 59 | 5 | 4 | 2 | 20 | 52 | 6 | 21 | 13 | 19 | 11 | 20 | 12 | 15 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
64 | 59 |
9 | 5 |
7 | 4 |
0 | 2 |
23 | 20 |
56 | 52 |
4 | 6 |
17 | 21 |
14 | 13 |
20 | 19 |
15 | 11 |
21 | 20 |
9 | 12 |
17 | 15 |