Barlavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | 74 | 59 | 16 |
2 | ![]() | 11 | 4 | 0.733 | 1 | 66 | 60 | 6 |
3 | ![]() | 4 | 11 | 0.267 | 8 | 63 | 80 | -17 |
4 | ![]() | 1 | 14 | 0.067 | 11 | 54 | 65 | -11 |
Sotavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | 86 | 64 | 21 |
2 | ![]() | 11 | 4 | 0.733 | 1 | 76 | 67 | 10 |
3 | ![]() | 8 | 7 | 0.533 | 4 | 75 | 76 | 0 |
4 | ![]() | 3 | 12 | 0.200 | 9 | 50 | 60 | -10 |
League Standings
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | 86 | 64 | 21 |
2 | ![]() | 12 | 3 | 0.800 | 0 | 74 | 59 | 16 |
3 | ![]() | 11 | 4 | 0.733 | 1 | 76 | 67 | 10 |
4 | ![]() | 11 | 4 | 0.733 | 1 | 66 | 60 | 6 |
5 | ![]() | 8 | 7 | 0.533 | 4 | 75 | 76 | 0 |
6 | ![]() | 5 | 5 | 0.500 | 4.5 | 58 | 60 | -2 |
7 | ![]() | 4 | 11 | 0.267 | 8 | 63 | 80 | -17 |
8 | ![]() | 3 | 12 | 0.200 | 9 | 50 | 60 | -10 |
9 | ![]() | 1 | 9 | 0.100 | 8.5 | 47 | 66 | -19 |
10 | ![]() | 1 | 14 | 0.067 | 11 | 54 | 65 | -11 |
2024 In-Season Tournament Group Standings
(Top 2 seeds from each group advances to the ACVB Cup Final Four)
Barlavento In-Season Tournament Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 | W6 | 81 | 61 | 21 | ![]() |
2 | ![]() | 3 | 2 | 0.600 | 2.5 | L1 | 59 | 57 | 3 | ![]() |
3 | ![]() | 2 | 2 | 0.500 | 3 | L2 | 68 | 68 | 1 | - |
4 | ![]() | 1 | 3 | 0.250 | 4 | L1 | 68 | 72 | -4 | ![]() |
5 | ![]() | 0 | 4 | 0.000 | 5 | L4 | 48 | 78 | -29 | - |
Sotavento In-Season Tournament Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | L1 | 93 | 78 | 14 | ![]() |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | L1 | 91 | 81 | 10 | ![]() |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | W2 | 81 | 80 | 1 | - |
4 | ![]() | 1 | 3 | 0.250 | 2.5 | L2 | 73 | 96 | -23 | ![]() |
5 | ![]() | 0 | 4 | 0.000 | 3.5 | L4 | 62 | 74 | -12 | ![]() |