Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 376 | 58.123 | 28.9 |
2 | ![]() | 286 | 55.615 | 26.0 |
3 | ![]() | 283 | 53.409 | 20.2 |
4 | Liedson Mendes | 241 | 45.588 | 18.5 |
5 | Tyshawn Moore | 239 | 39.732 | 23.9 |
6 | ![]() | 238 | 56.545 | 21.6 |
7 | ![]() | 236 | 46.196 | 19.7 |
8 | ![]() | 233 | 48.649 | 21.2 |
9 | Cav Bernadin | 226 | 46.154 | 18.8 |
10 | ![]() | 211 | 57.664 | 26.4 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 90 | 170 | 52.941 |
2 | Tyshawn Moore | 57 | 157 | 36.306 |
3 | ![]() | 42 | 111 | 37.838 |
4 | ![]() | 39 | 96 | 40.625 |
5 | ![]() | 36 | 90 | 40.000 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 8 | 8.0 |
2 | ![]() | 77 | 7.0 |
3 | ![]() | 73 | 6.6 |
4 | David Lovett | 32 | 6.4 |
5 | Larry Mendes | 68 | 6.2 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | ![]() | 11 | 6 | 17.0 |
2 | ![]() | 52 | 104 | 14.2 |
3 | Anthony Peacock | 15 | 13 | 14.0 |
4 | ![]() | 28 | 91 | 13.2 |
5 | Amarilson Lopes | 16 | 19 | 11.7 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | ![]() | 4 | 4.0 |
2 | Larry Mendes | 40 | 3.6 |
3 | David Stewart | 7 | 3.5 |
4 | Marc Anthony | 18 | 3.0 |
5 | ![]() | 22 | 2.8 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Shed Makanjuola | 8 | 2.0 |
2 | Frederick Smith | 10 | 1.7 |
3 | ![]() | 15 | 1.7 |
4 | Jahleel Moise | 12 | 1.5 |
5 | ![]() | 4 | 1.3 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Henderson Porter | 2 | 2 | 100.000 |
2 | ![]() | 1 | 1 | 100.000 |
3 | ![]() | 2 | 2 | 100.000 |
4 | ![]() | 3 | 3 | 100.000 |
5 | Luis Rivera | 1 | 1 | 100.000 |