Campana Lança
73 vs 56
Lenfer


Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2025 | 3:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Campana Lança | 32 | 41 | 73 | Win |
Lenfer | 24 | 32 | 56 | Loss |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lopes | - | 14 | 2 | 0 | 0 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
5 | Njavan Stewart-Okiwe | Guard | 17 | 1 | 0 | 1 | 6 | 11 | 3 | 6 | 2 | 3 | 0 | 4 | 1 | 3 |
12 | Jon Ordell-Robinson | Guard | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Andy Groh | Forward | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
21 | Anthony Petrilli | Guard | 14 | 7 | 0 | 0 | 5 | 7 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 4 |
23 | Elton Fonseca | Guard | 15 | 0 | 0 | 0 | 6 | 12 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 |
24 | Aaron Jaynes | Forward-Center | 6 | 1 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 2 |
89 | Jamal Brown | Guard | 2 | 5 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 4 |
Total | 73 | 18 | 3 | 3 | 29 | 50 | 13 | 28 | 2 | 3 | 5 | 23 | 5 | 20 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 18 | 4 | 1 | 1 | 4 | 14 | 1 | 7 | 9 | 10 | 1 | 1 | 2 | 1 |
9 | Taejin Silva | - | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
11 | Nelson Gonzalez | Guard | 13 | 2 | 3 | 0 | 3 | 8 | 1 | 4 | 6 | 8 | 0 | 2 | 0 | 0 |
15 | Calvin Gunning | Guard | 7 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 4 | 3 | 8 | 0 | 4 |
21 | Dana Tate Jr. | Forward | 16 | 2 | 1 | 0 | 6 | 14 | 0 | 2 | 4 | 5 | 0 | 4 | 0 | 0 |
Total | 56 | 8 | 5 | 3 | 16 | 46 | 3 | 18 | 21 | 27 | 7 | 15 | 3 | 7 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
73 | 56 |
18 | 8 |
3 | 5 |
3 | 3 |
29 | 16 |
50 | 46 |
13 | 3 |
28 | 18 |
2 | 21 |
3 | 27 |
5 | 7 |
23 | 15 |
5 | 3 |
20 | 7 |
Past Meetings
![]() ![]() 70 - 91ACVB Cup
2025 ACVB Cup
Campana Lança vs Lenfer |
![]() ![]() 76 - 80Associação Cabo Verdiana de Basquetebol
2024 Season
Campana Lança vs Lenfer |
![]() ![]() 88 - 89ACVB Cup
2024 ACVB Cup
Campana Lança vs Lenfer |
![]() ![]() 90 - 100ACVB Cup
2024 ACVB Cup
Lenfer vs Campana Lança |
![]() ![]() 4:00 pmAssociação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Lenfer |
![]() ![]() 64 - 75Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Campana Lança |
![]() ![]() 75 - 74Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Campana Lança |
![]() ![]() 102 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Lenfer |
![]() ![]() 72 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
![]() ![]() 76 - 82Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Campana Lança |
![]() ![]() 69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
![]() ![]() 71 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
![]() ![]() 65 - 55Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
![]() ![]() 75 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Campana Lança |
![]() ![]() 86 - 60Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Lenfer |