Barlavento 2022
107 vs 103
Sotavento 2022


Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2022 | 2:45 pm | ACVB All-Star Game | 2022 All Star Game |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Barlavento 2022 | 65 | 42 | 107 | Win |
Sotavento 2022 | 54 | 49 | 103 | Loss |
Barlavento 2022
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Elijah Rogers | Guard | 15 | 9 | 1 | 1 | 6 | 16 | 1 | 4 | 2 | 4 | 1 | 5 | 1 | 1 |
6 | Ivan Almeida | Forward-Guard | 42 | 2 | 3 | 3 | 15 | 25 | 4 | 9 | 8 | 10 | 6 | 9 | 2 | 0 |
8 | Chris Green | Guard | 3 | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Xavier Whitsey | Guard | 10 | 1 | 0 | 0 | 4 | 10 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
10 | Michael Mendes | Forward | 17 | 2 | 0 | 0 | 8 | 15 | 1 | 7 | 0 | 1 | 3 | 11 | 4 | 0 |
14 | AD Pires | - | 18 | 0 | 1 | 0 | 9 | 15 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 |
17 | Issac Lane | Guard | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 107 | 16 | 9 | 4 | 44 | 90 | 9 | 32 | 10 | 17 | 18 | 33 | 8 | 2 |
Sotavento 2022
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | James Coner | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elton Fonseca | Guard | 26 | 2 | 4 | 0 | 11 | 21 | 3 | 7 | 1 | 2 | 4 | 6 | 2 | 0 |
9 | Jeremiah King | - | 7 | 2 | 0 | 0 | 3 | 11 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 0 |
10 | Rinaldo Spencer | Forward | 19 | 2 | 0 | 0 | 8 | 19 | 1 | 12 | 2 | 2 | 4 | 3 | 1 | 0 |
11 | Jamal Brown | Guard | 25 | 4 | 0 | 0 | 9 | 17 | 6 | 13 | 1 | 1 | 0 | 5 | 3 | 0 |
12 | Maurice Taylor | Forward | 14 | 6 | 2 | 0 | 7 | 18 | 0 | 5 | 0 | 0 | 4 | 9 | 1 | 1 |
13 | Marcelo Delgado | Forward-Center | 4 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
20 | Lirne Depina | Guard | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 103 | 18 | 7 | 0 | 43 | 95 | 13 | 48 | 4 | 5 | 15 | 32 | 10 | 2 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
107 | 103 |
16 | 18 |
9 | 7 |
4 | 0 |
44 | 43 |
90 | 95 |
9 | 13 |
32 | 48 |
10 | 4 |
17 | 5 |
18 | 15 |
33 | 32 |
8 | 10 |
2 | 2 |