
Palma Panthers Roster 2023
# | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Blakely | Guard | 10 | 16 | 9 | 3 | 18 | 6 | 5'11" | 6 | 1.7 | |
1 | Shed Makanjuola | Forward | 55 | 5 | 6 | 7 | 18 | 14 | 6'7" | 4 | 13.8 |
2 | ![]() | Guard | 302 | 64 | 25 | 11 | 43 | 37 | 5'8" | 15 | 20.1 |
4 | ![]() | Guard | 6 | 12 | 8 | 1 | 11 | 7 | 5'6" | 15 | 0.4 |
5 | Shawn Goss | Guard | 170 | 15 | 8 | 20 | 40 | 13 | 6'3" | 12 | 14.2 |
6 | Manny Perrier | Forward | 52 | 2 | 5 | 17 | 38 | 20 | 6'4" | 13 | 4.0 |
6 | Manuel Lopes | Guard | 4 | 1 | 0 | 1 | 1 | 1 | 6'2 | 1 | 4.0 |
8 | ![]() | Forward-Center | 12 | 5 | 2 | 8 | 11 | 6 | 6'4" | 3 | 4.0 |
9 | Julio Goodridge | Guard | 101 | 16 | 9 | 15 | 19 | 13 | 6'2" | 7 | 14.4 |
10 | Michael Ward | Forward-Center | 219 | 8 | 12 | 32 | 52 | 12 | 6'4" | 11 | 19.9 |
Barlavento Conference
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | W4 | 81 | 67 | 14 | - |
2 | ![]() | 11 | 4 | 0.733 | 1 | W1 | 68 | 60 | 8 | ![]() |
3 | ![]() | 9 | 6 | 0.600 | 3 | L2 | 63 | 62 | 1 | ![]() |
4 | ![]() | 5 | 10 | 0.333 | 7 | L1 | 69 | 72 | -4 | - |
5 | ![]() | 3 | 12 | 0.200 | 9 | L4 | 68 | 81 | -12 | ![]() |
2023 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 3 | 0.800 | 0 | W4 | 81 | 67 | 14 |
2 | ![]() | 11 | 4 | 0.733 | 1 | W1 | 68 | 60 | 8 |
3 | ![]() | 10 | 5 | 0.667 | 2 | W1 | 73 | 61 | 12 |
4 | ![]() | 10 | 5 | 0.667 | 2 | W7 | 73 | 69 | 4 |
5 | ![]() | 9 | 6 | 0.600 | 3 | L2 | 63 | 62 | 1 |
6 | ![]() | 8 | 7 | 0.533 | 4 | W1 | 67 | 66 | 0 |
7 | ![]() | 5 | 10 | 0.333 | 7 | L1 | 69 | 72 | -4 |
8 | ![]() | 4 | 11 | 0.267 | 8 | L2 | 64 | 76 | -13 |
9 | ![]() | 3 | 12 | 0.200 | 9 | L1 | 64 | 74 | -10 |
10 | ![]() | 3 | 12 | 0.200 | 9 | L4 | 68 | 81 | -12 |
Club Season Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 58 | 24 | 0.707 |
2 | ![]() | 43 | 23 | 0.652 |
3 | ![]() | 52 | 30 | 0.634 |
4 | ![]() | 15 | 9 | 0.625 |
5 | ![]() | 9 | 6 | 0.600 |
6 | ![]() | 45 | 37 | 0.549 |
7 | ![]() | 31 | 27 | 0.534 |
8 | ![]() | 23 | 22 | 0.511 |
9 | ![]() | 27 | 31 | 0.466 |
10 | ![]() | 6 | 9 | 0.400 |
11 | ![]() | 5 | 8 | 0.385 |
12 | ![]() | 25 | 42 | 0.373 |
13 | ![]() | 10 | 20 | 0.333 |
14 | ![]() | 22 | 44 | 0.333 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Club Playoff Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 21 | 7 | 0.750 |
2 | ![]() | 14 | 7 | 0.667 |
3 | ![]() | 2 | 1 | 0.667 |
4 | ![]() | 17 | 10 | 0.630 |
5 | ![]() | 3 | 2 | 0.600 |
6 | ![]() | 10 | 9 | 0.526 |
7 | ![]() | 11 | 10 | 0.524 |
8 | ![]() | 2 | 2 | 0.500 |
9 | ![]() | 1 | 1 | 0.500 |
10 | ![]() | 1 | 1 | 0.500 |
11 | ![]() | 9 | 9 | 0.500 |
12 | ![]() | 9 | 12 | 0.429 |
13 | ![]() | 6 | 15 | 0.286 |
14 | ![]() | 5 | 15 | 0.250 |
15 | ![]() | 4 | 13 | 0.235 |
16 | ![]() | 0 | 0 | 0.000 |
17 | ![]() | 0 | 2 | 0.000 |