Palma Panthers Roster 2022
# | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Alwyn Sousa | Forward-Guard | 10 | 4 | 0 | 0 | 6 | 3 | 6'5" | 2 | 5.0 | |
0 | Marcus Azor | Guard | 8 | 1 | 0 | 0 | 3 | 1 | 6'2" | 1 | 8.0 |
1 | ![]() | Guard | 27 | 2 | 4 | 1 | 4 | 4 | 5'11" | 3 | 9.0 |
2 | Nilter Pina | Forward-Center | 40 | 2 | 1 | 5 | 11 | 5 | 6'7" | 4 | 10.0 |
3 | Abu Kaba | Forward-Guard | 32 | 4 | 7 | 6 | 13 | 7 | 6'4" | 3 | 10.7 |
5 | Issac Lane | Guard | 43 | 3 | 3 | 4 | 5 | 7 | 6'4" | 4 | 10.8 |
9 | Junior Melo | Guard | 20 | 4 | 3 | 4 | 8 | 6 | 5'9" | 4 | 5.0 |
18 | Jude Bain | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 6'2" | 0 | 0.0 |
21 | Matt Perry | Center | 4 | 0 | 2 | 2 | 8 | 2 | 6'4" | 4 | 1.0 |
24 | ![]() | Forward-Guard | 13 | 0 | 1 | 2 | 5 | 7 | 6'4" | 4 | 3.3 |
32 | DJ Manigat | Forward-Guard | 41 | 5 | 0 | 6 | 4 | 4 | 6'1 | 3 | 13.7 |
96 | Manny Perrier | Forward | 16 | 0 | 1 | 1 | 4 | 1 | 6'4" | 4 | 4.0 |
Barlavento Conference
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | W5 | 85 | 69 | 16 |
2 | ![]() | 4 | 1 | 0.800 | 1 | W2 | 68 | 55 | 13 |
3 | ![]() | 4 | 1 | 0.800 | 1 | W3 | 63 | 55 | 7 |
4 | ![]() | 3 | 2 | 0.600 | 2 | L2 | 63 | 63 | 0 |
5 | ![]() | 0 | 5 | 0.000 | 5 | L5 | 62 | 81 | -20 |
Club Season Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 43 | 14 | 0.754 |
2 | ![]() | 30 | 11 | 0.732 |
3 | ![]() | 15 | 9 | 0.625 |
4 | ![]() | 9 | 6 | 0.600 |
5 | ![]() | 3 | 2 | 0.600 |
6 | ![]() | 32 | 25 | 0.561 |
7 | ![]() | 32 | 25 | 0.561 |
8 | ![]() | 9 | 11 | 0.450 |
9 | ![]() | 18 | 23 | 0.439 |
10 | ![]() | 14 | 19 | 0.424 |
11 | ![]() | 14 | 19 | 0.424 |
12 | ![]() | 6 | 9 | 0.400 |
13 | ![]() | 5 | 8 | 0.385 |
14 | ![]() | 16 | 26 | 0.381 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Club Playoff Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 |
2 | ![]() | 9 | 3 | 0.750 |
3 | ![]() | 2 | 1 | 0.667 |
4 | ![]() | 3 | 2 | 0.600 |
5 | ![]() | 2 | 2 | 0.500 |
6 | ![]() | 1 | 1 | 0.500 |
7 | ![]() | 1 | 1 | 0.500 |
8 | ![]() | 1 | 1 | 0.500 |
9 | ![]() | 2 | 2 | 0.500 |
10 | ![]() | 3 | 5 | 0.375 |
11 | ![]() | 1 | 2 | 0.333 |
12 | ![]() | 1 | 3 | 0.250 |
13 | ![]() | 1 | 4 | 0.200 |
14 | ![]() | 0 | 0 | 0.000 |
14 | ![]() | 0 | 0 | 0.000 |
16 | ![]() | 0 | 1 | 0.000 |
17 | ![]() | 0 | 2 | 0.000 |
2022 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | W5 | 85 | 69 | 16 |
2 | ![]() | 4 | 1 | 0.800 | 1 | W2 | 68 | 55 | 13 |
3 | ![]() | 4 | 1 | 0.800 | 1 | W4 | 75 | 65 | 10 |
4 | ![]() | 4 | 1 | 0.800 | 1 | W3 | 63 | 55 | 7 |
5 | ![]() | 3 | 2 | 0.600 | 2 | W2 | 72 | 71 | 1 |
6 | ![]() | 3 | 2 | 0.600 | 2 | L2 | 63 | 63 | 0 |
7 | ![]() | 2 | 3 | 0.400 | 3 | L2 | 72 | 66 | 6 |
8 | ![]() | 0 | 5 | 0.000 | 5 | L5 | 59 | 74 | -15 |
9 | ![]() | 0 | 5 | 0.000 | 5 | L5 | 53 | 71 | -19 |
10 | ![]() | 0 | 5 | 0.000 | 5 | L5 | 62 | 81 | -20 |