
Palma Panthers Roster 2022
# | Player | Position | PTS | AST | STL | OFF | DEF | PF | Height | G | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Guard | 109 | 26 | 11 | 9 | 25 | 19 | 5'8" | 9 | 12.1 |
1 | Tay Critch | Guard | 107 | 14 | 9 | 7 | 30 | 27 | 6'1 | 9 | 11.9 |
2 | Nilter Pina | Forward-Center | 74 | 6 | 5 | 14 | 28 | 11 | 6'7" | 10 | 7.4 |
3 | Abu Kaba | Forward-Guard | 186 | 28 | 27 | 25 | 63 | 35 | 6'4" | 13 | 14.3 |
5 | Issac Lane | Guard | 55 | 6 | 3 | 8 | 9 | 8 | 6'4" | 6 | 9.2 |
9 | Junior Melo | Guard | 48 | 9 | 10 | 17 | 18 | 10 | 5'9" | 10 | 4.8 |
18 | ![]() | Guard | 307 | 28 | 13 | 38 | 61 | 16 | 6'4" | 14 | 21.9 |
21 | Matt Perry | Center | 4 | 1 | 2 | 4 | 9 | 4 | 6'4" | 6 | 0.7 |
24 | ![]() | Forward-Guard | 21 | 2 | 4 | 3 | 14 | 24 | 6'4" | 9 | 2.3 |
32 | DJ Manigat | Forward-Guard | 147 | 20 | 7 | 12 | 22 | 12 | 6'1 | 10 | 14.7 |
96 | Manny Perrier | Forward | 54 | 1 | 1 | 7 | 17 | 6 | 6'4" | 12 | 4.5 |
Results
![]() ![]() 102 - 97Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 90 - 62Associação Cabo Verdiana de Basquetebol
2022 Post-Season
Playoff Play-In: Palma Panthers vs Kaiada |
![]() ![]() 12:00 pmAssociação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 83 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Brava Magic |
![]() ![]() 98 - 70Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 69 - 73Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Bairro |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Lenfer |
![]() ![]() 57 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs AmiBasket |
![]() ![]() 74 - 79Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Terra Branca Pitbulls |
![]() ![]() 62 - 75Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 68 - 54Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Kaiada |
![]() ![]() 91 - 71Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 60 - 61Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Campana Lança |
![]() ![]() 72 - 55Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Palma Panthers |
![]() ![]() 61 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Palma Panthers |
![]() ![]() 72 - 63Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Vilanova |
![]() ![]() 61 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs Volcanic |
Barlavento Conference
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 0.867 | 0 | W1 | 79 | 69 | 11 | - |
2 | ![]() | 12 | 3 | 0.800 | 1 | W5 | 66 | 58 | 8 | - |
3 | ![]() | 10 | 5 | 0.667 | 3 | W2 | 63 | 57 | 6 | - |
4 | ![]() | 7 | 8 | 0.467 | 6 | W3 | 64 | 63 | 1 | - |
5 | ![]() | 4 | 11 | 0.267 | 9 | W1 | 65 | 75 | -10 | - |
2022 Standings
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 0.867 | 0 | W1 | 79 | 69 | 11 |
2 | ![]() | 12 | 3 | 0.800 | 1 | W5 | 66 | 58 | 8 |
3 | ![]() | 10 | 5 | 0.667 | 3 | W2 | 63 | 57 | 6 |
4 | ![]() | 9 | 6 | 0.600 | 4 | L1 | 74 | 65 | 8 |
5 | ![]() | 8 | 7 | 0.533 | 5 | L3 | 65 | 56 | 9 |
6 | ![]() | 7 | 8 | 0.467 | 6 | W3 | 64 | 63 | 1 |
7 | ![]() | 6 | 9 | 0.400 | 7 | L5 | 70 | 76 | -6 |
8 | ![]() | 5 | 10 | 0.333 | 8 | L1 | 56 | 69 | -13 |
9 | ![]() | 4 | 11 | 0.267 | 9 | W1 | 65 | 75 | -10 |
10 | ![]() | 1 | 14 | 0.067 | 12 | L5 | 57 | 70 | -14 |
Club Season Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 38 | 13 | 0.745 |
2 | ![]() | 48 | 19 | 0.716 |
3 | ![]() | 15 | 9 | 0.625 |
4 | ![]() | 9 | 6 | 0.600 |
5 | ![]() | 40 | 27 | 0.597 |
6 | ![]() | 35 | 32 | 0.522 |
7 | ![]() | 15 | 15 | 0.500 |
8 | ![]() | 7 | 8 | 0.467 |
9 | ![]() | 20 | 23 | 0.465 |
10 | ![]() | 18 | 25 | 0.419 |
11 | ![]() | 21 | 31 | 0.404 |
12 | ![]() | 6 | 9 | 0.400 |
13 | ![]() | 5 | 8 | 0.385 |
14 | ![]() | 19 | 32 | 0.373 |
15 | ![]() | 2 | 7 | 0.222 |
16 | ![]() | 9 | 34 | 0.209 |
17 | ![]() | 2 | 13 | 0.133 |
Club Playoff Records
Pos | Team | W | L | PCT |
---|---|---|---|---|
1 | ![]() | 9 | 4 | 0.692 |
2 | ![]() | 4 | 2 | 0.667 |
3 | ![]() | 2 | 1 | 0.667 |
4 | ![]() | 3 | 2 | 0.600 |
5 | ![]() | 7 | 5 | 0.583 |
6 | ![]() | 1 | 1 | 0.500 |
7 | ![]() | 2 | 2 | 0.500 |
8 | ![]() | 1 | 1 | 0.500 |
9 | ![]() | 1 | 1 | 0.500 |
10 | ![]() | 3 | 3 | 0.500 |
11 | ![]() | 2 | 3 | 0.400 |
12 | ![]() | 1 | 2 | 0.333 |
13 | ![]() | 2 | 4 | 0.333 |
14 | ![]() | 1 | 3 | 0.250 |
15 | ![]() | 1 | 5 | 0.167 |
16 | ![]() | 0 | 0 | 0.000 |
17 | ![]() | 0 | 2 | 0.000 |