Barlavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 85 | 69 | 16 |
2 | ![]() | 4 | 1 | 0.800 | 1 | 68 | 55 | 13 |
3 | ![]() | 4 | 1 | 0.800 | 1 | 63 | 55 | 7 |
4 | ![]() | 3 | 2 | 0.600 | 2 | 63 | 63 | 0 |
5 | ![]() | 0 | 5 | 0.000 | 5 | 62 | 81 | -20 |
Sotavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 0 | 75 | 65 | 10 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 72 | 71 | 1 |
3 | ![]() | 2 | 3 | 0.400 | 2 | 72 | 66 | 6 |
4 | ![]() | 0 | 5 | 0.000 | 4 | 59 | 74 | -15 |
5 | ![]() | 0 | 5 | 0.000 | 4 | 53 | 71 | -19 |
League Standings
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 85 | 69 | 16 |
2 | ![]() | 4 | 1 | 0.800 | 1 | 68 | 55 | 13 |
3 | ![]() | 4 | 1 | 0.800 | 1 | 75 | 65 | 10 |
4 | ![]() | 4 | 1 | 0.800 | 1 | 63 | 55 | 7 |
5 | ![]() | 3 | 2 | 0.600 | 2 | 72 | 71 | 1 |
6 | ![]() | 3 | 2 | 0.600 | 2 | 63 | 63 | 0 |
7 | ![]() | 2 | 3 | 0.400 | 3 | 72 | 66 | 6 |
8 | ![]() | 0 | 5 | 0.000 | 5 | 59 | 74 | -15 |
9 | ![]() | 0 | 5 | 0.000 | 5 | 53 | 71 | -19 |
10 | ![]() | 0 | 5 | 0.000 | 5 | 62 | 81 | -20 |