Campana Lança
110 vs 77
Volcanic
110 vs 77
VolcanicDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 12, 2026 | 3:00 pm | ACVB Cup | 2026 ACVB Cup |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Campana Lança | 77 | 33 | 110 | Win |
| Volcanic | 46 | 31 | 77 | Loss |
Campana Lança
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Monteiro | Guard | 9 | 4 | 1 | 0 | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
| 5 | Njavan Stewart-Okiwe | Guard | 33 | 4 | 5 | 0 | 10 | 23 | 8 | 18 | 5 | 6 | 1 | 10 | 1 | 0 |
| 15 | Aaron Calixte | Guard | 10 | 5 | 2 | 0 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 0 |
| 21 | Anthony Petrilli | Guard | 13 | 6 | 3 | 1 | 4 | 10 | 3 | 8 | 2 | 4 | 2 | 3 | 2 | 0 |
| 23 | Elton Fonseca | Guard | 29 | 4 | 1 | 0 | 13 | 20 | 1 | 6 | 2 | 2 | 3 | 2 | 0 | 1 |
| 24 | Aaron Jaynes | Forward-Center | 15 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 |
| Total | 109 | 23 | 14 | 1 | 41 | 77 | 17 | 43 | 10 | 15 | 10 | 27 | 6 | 1 |
Volcanic
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Noonan | Guard | 21 | 1 | 0 | 1 | 9 | 17 | 3 | 8 | 0 | 0 | 3 | 4 | 2 | 2 |
| 4 | Charles Adebayo | Forward | 21 | 7 | 0 | 0 | 8 | 16 | 5 | 9 | 0 | 0 | 1 | 7 | 4 | 1 |
| 6 | Sam Golden | Center | 15 | 1 | 1 | 0 | 6 | 14 | 3 | 10 | 0 | 0 | 1 | 3 | 2 | 2 |
| Igor Delgado | Forward-Guard | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Simao Monteiro | Forward-Guard | 8 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 0 |
| 21 | Paulo Pina | Forward-Guard | 6 | 2 | 1 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 3 |
| 23 | Marcelo Delgado | Forward-Center | 4 | 2 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| Total | 77 | 14 | 3 | 2 | 31 | 69 | 15 | 39 | 0 | 0 | 10 | 25 | 12 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
| 109 | 77 |
| 23 | 14 |
| 14 | 3 |
| 1 | 2 |
| 41 | 31 |
| 77 | 69 |
| 17 | 15 |
| 43 | 39 |
| 10 | 0 |
| 15 | 0 |
| 10 | 10 |
| 27 | 25 |
| 6 | 12 |
| 1 | 8 |
Past Meetings
78 - 74Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Campana Lança #3 vs Volcanic #6 |
87 - 68ACVB Cup
2025 ACVB Cup
Campana Lança vs Volcanic |
94 - 51Associação Cabo Verdiana de Basquetebol
2025 Season
Campana Lança vs Volcanic |
53 - 46Associação Cabo Verdiana de Basquetebol
2024 Season
Volcanic vs Campana Lança |
70 - 79ACVB Cup
2024 ACVB Cup
Volcanic vs Campana Lança |
111 - 31Associação Cabo Verdiana de Basquetebol
2024 Season
Campana Lança vs Volcanic |
58 - 49Associação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Volcanic |
68 - 83Associação Cabo Verdiana de Basquetebol
2023 Season
Volcanic vs Campana Lança |
53 - 50Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Campana Lança vs Volcanic |
63 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Campana Lança |
90 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Volcanic |
58 - 84Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Campana Lança |
59 - 67Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Volcanic |
69 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
46 - 51Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
55 - 46Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Campana Lança vs Volcanic |
104 - 72Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Campana Lança vs Volcanic |
91 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |
49 - 37Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |
