Barlavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Campana Lança | 12 | 3 | 0.800 | 0 | 70 | 63 | 8 |
2 | Bairro | 11 | 4 | 0.733 | 1 | 55 | 51 | 4 |
3 | AmiBasket | 8 | 7 | 0.533 | 4 | 52 | 56 | -4 |
4 | Vilanova | 7 | 8 | 0.467 | 5 | 48 | 52 | -4 |
5 | Kaiada | 6 | 9 | 0.400 | 6 | 61 | 62 | -1 |
Sotavento Conference
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Otu Level | 9 | 6 | 0.600 | 0 | 66 | 58 | 8 |
2 | Lenfer | 8 | 7 | 0.533 | 1 | 60 | 62 | -2 |
3 | South Coast Tiburons | 6 | 9 | 0.400 | 3 | 42 | 37 | 5 |
4 | 7 Stars | 2 | 13 | 0.133 | 7 | 48 | 56 | -8 |
5 | Txada Wolf | 2 | 13 | 0.133 | 7 | 44 | 58 | -14 |
League Standings
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Campana Lança | 12 | 3 | 0.800 | 0 | 70 | 63 | 8 |
2 | Bairro | 11 | 4 | 0.733 | 1 | 55 | 51 | 4 |
3 | Otu Level | 9 | 6 | 0.600 | 3 | 66 | 58 | 8 |
4 | Lenfer | 8 | 7 | 0.533 | 4 | 60 | 62 | -2 |
5 | AmiBasket | 8 | 7 | 0.533 | 4 | 52 | 56 | -4 |
6 | Vilanova | 7 | 8 | 0.467 | 5 | 48 | 52 | -4 |
7 | South Coast Tiburons | 6 | 8 | 0.400 | 5.5 | 42 | 37 | 5 |
8 | Kaiada | 6 | 9 | 0.400 | 6 | 61 | 62 | -1 |
9 | 7 Stars | 2 | 13 | 0.133 | 10 | 48 | 56 | -8 |
10 | Txada Wolf | 2 | 13 | 0.133 | 10 | 44 | 58 | -14 |