Campana Lança
94 vs 51
Volcanic


Details
Date | Time | League | Season |
---|---|---|---|
April 13, 2025 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Campana Lança | 58 | 36 | 94 | Win |
Volcanic | 27 | 24 | 51 | Loss |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Monteiro | Guard | 9 | 4 | 1 | 0 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Charlie Large | Center | 7 | 2 | 2 | 0 | 3 | 8 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 2 |
12 | Jon Ordell-Robinson | Guard | 11 | 3 | 1 | 1 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
15 | Andy Groh | Forward | 14 | 2 | 1 | 0 | 6 | 11 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 1 |
23 | Elton Fonseca | Guard | 25 | 7 | 1 | 0 | 10 | 14 | 2 | 4 | 3 | 6 | 1 | 6 | 0 | 1 |
24 | Aaron Jaynes | Forward-Center | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 1 |
89 | Jamal Brown | Guard | 23 | 9 | 4 | 0 | 10 | 18 | 1 | 6 | 2 | 3 | 5 | 8 | 3 | 2 |
Total | 94 | 27 | 13 | 2 | 38 | 67 | 11 | 30 | 7 | 15 | 15 | 24 | 7 | 8 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Monosiet | - | 11 | 1 | 0 | 1 | 4 | 13 | 2 | 9 | 1 | 3 | 1 | 7 | 2 | 1 |
4 | Liedson Mendes | Guard | 20 | 2 | 2 | 0 | 10 | 22 | 0 | 7 | 0 | 0 | 2 | 4 | 5 | 1 |
5 | Diogo Evora | Forward-Guard | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 |
9 | Simao Monteiro | Forward-Guard | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 |
12 | Junior Correia | Guard | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
13 | Djamilson DeBarros | Guard | 6 | 2 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
23 | Marcelo Delgado | Forward-Center | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
34 | Jason Moreno | Forward | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
Total | 51 | 10 | 6 | 1 | 23 | 67 | 3 | 27 | 2 | 7 | 15 | 19 | 14 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
94 | 51 |
27 | 10 |
13 | 6 |
2 | 1 |
38 | 23 |
67 | 67 |
11 | 3 |
30 | 27 |
7 | 2 |
15 | 7 |
15 | 15 |
24 | 19 |
7 | 14 |
8 | 8 |
Past Meetings
![]() ![]() 53 - 46Associação Cabo Verdiana de Basquetebol
2024 Season
Volcanic vs Campana Lança |
![]() ![]() 70 - 79ACVB Cup
2024 ACVB Cup
Volcanic vs Campana Lança |
![]() ![]() 111 - 31Associação Cabo Verdiana de Basquetebol
2024 Season
Campana Lança vs Volcanic |
![]() ![]() 58 - 49Associação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Volcanic |
![]() ![]() 68 - 83Associação Cabo Verdiana de Basquetebol
2023 Season
Volcanic vs Campana Lança |
![]() ![]() 53 - 50Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Campana Lança vs Volcanic |
![]() ![]() 63 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Campana Lança |
![]() ![]() 90 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Volcanic |
![]() ![]() 58 - 84Associação Cabo Verdiana de Basquetebol
2022 Season
Volcanic vs Campana Lança |
![]() ![]() 59 - 67Associação Cabo Verdiana de Basquetebol
2019 Season
Campana Lança vs Volcanic |
![]() ![]() 69 - 80Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
![]() ![]() 46 - 51Associação Cabo Verdiana de Basquetebol
2018 Season
Volcanic vs Campana Lança |
![]() ![]() 55 - 46Associação Cabo Verdiana de Basquetebol
2018 Pre-Season
Campana Lança vs Volcanic |
![]() ![]() 104 - 72Associação Cabo Verdiana de Basquetebol
2017 Post-Season
PLAYOFFS: Campana Lança vs Volcanic |
![]() ![]() 91 - 71Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |
![]() ![]() 49 - 37Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Volcanic |