Sotavento Conference
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 10 | 1 | 0.909 | 0 | 83 | 67 | 17 |
| 2 | Lenfer | 5 | 6 | 0.455 | 5 | 75 | 76 | 0 |
| 3 | Volcanic | 3 | 8 | 0.273 | 7 | 68 | 74 | -6 |
| 4 | Brava Magic | 2 | 9 | 0.182 | 8 | 57 | 75 | -17 |
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 10 | 1 | 0.909 | 0 | 83 | 67 | 17 |
| 2 | AmiBasket | 10 | 1 | 0.909 | 0 | 75 | 62 | 14 |
| 3 | Bairro | 8 | 3 | 0.727 | 2 | 84 | 73 | 11 |
| 4 | Lenfer | 5 | 6 | 0.455 | 5 | 75 | 76 | 0 |
| 5 | Kaiada | 4 | 7 | 0.364 | 6 | 80 | 86 | -6 |
| 6 | Volcanic | 3 | 8 | 0.273 | 7 | 68 | 74 | -6 |
| 7 | Vilanova | 2 | 9 | 0.182 | 8 | 72 | 84 | -12 |
| 8 | Brava Magic | 2 | 9 | 0.182 | 8 | 57 | 75 | -17 |
2026 In-Season Tournament Group Standings
(Top 2 seeds from each conference advances to the ACVB Cup Final Four)
Sotavento In-Season Tournament Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 4 | 1 | 0.800 | 0 | L1 | 83 | 70 | 13 | ![]() |
| 2 | Lenfer | 2 | 2 | 0.500 | 1.5 | L1 | 71 | 70 | 1 | ![]() |
| 3 | Volcanic | 1 | 2 | 0.333 | 2 | L2 | 72 | 84 | -12 | ![]() |
| 4 | Brava Magic | 0 | 3 | 0.000 | 3 | L3 | 63 | 81 | -19 | ![]() |
