Sotavento Conference
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 4 | 1 | 0.800 | 0 | 89 | 72 | 17 |
| 2 | Lenfer | 3 | 3 | 0.500 | 1.5 | 80 | 79 | 1 |
| 3 | Volcanic | 2 | 4 | 0.333 | 2.5 | 72 | 84 | -11 |
| 4 | Brava Magic | 1 | 4 | 0.200 | 3 | 72 | 89 | -17 |
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 6 | 0 | 1.000 | 0 | 77 | 65 | 12 |
| 2 | Campana Lança | 4 | 1 | 0.800 | 1.5 | 89 | 72 | 17 |
| 3 | Bairro | 4 | 2 | 0.667 | 2 | 78 | 72 | 6 |
| 4 | Lenfer | 3 | 3 | 0.500 | 3 | 80 | 79 | 1 |
| 5 | Kaiada | 2 | 4 | 0.333 | 4 | 83 | 84 | -1 |
| 6 | Volcanic | 2 | 4 | 0.333 | 4 | 72 | 84 | -11 |
| 7 | Brava Magic | 1 | 4 | 0.200 | 4.5 | 72 | 89 | -17 |
| 8 | Vilanova | 1 | 5 | 0.167 | 5 | 70 | 78 | -8 |
2026 In-Season Tournament Group Standings
(Top 2 seeds from each conference advances to the ACVB Cup Final Four)
Sotavento In-Season Tournament Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 2 | 0 | 1.000 | 0 | W2 | 100 | 77 | 23 | ![]() |
| 2 | Lenfer | 1 | 1 | 0.500 | 1 | W1 | 85 | 76 | 10 | ![]() |
| 3 | Volcanic | 1 | 1 | 0.500 | 1 | L1 | 78 | 90 | -13 | ![]() |
| 4 | Brava Magic | 0 | 2 | 0.000 | 2 | L2 | 66 | 86 | -20 | ![]() |
