Sotavento Conference
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 12 | 3 | 0.800 | 0 | 82 | 69 | 13 |
| 2 | Lenfer | 8 | 7 | 0.533 | 4 | 71 | 69 | 2 |
| 3 | Volcanic | 4 | 11 | 0.267 | 8 | 68 | 76 | -8 |
| 4 | Brava Magic | 2 | 9 | 0.182 | 8 | 57 | 75 | -17 |
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 13 | 2 | 0.867 | 0 | 68 | 57 | 11 |
| 2 | Campana Lança | 12 | 3 | 0.800 | 1 | 82 | 69 | 13 |
| 3 | Bairro | 11 | 4 | 0.733 | 2 | 83 | 71 | 11 |
| 4 | Lenfer | 8 | 7 | 0.533 | 5 | 71 | 69 | 2 |
| 5 | Kaiada | 6 | 9 | 0.400 | 7 | 68 | 72 | -5 |
| 6 | Volcanic | 4 | 11 | 0.267 | 9 | 68 | 76 | -8 |
| 7 | Brava Magic | 2 | 9 | 0.182 | 9 | 57 | 75 | -17 |
| 8 | Vilanova | 2 | 13 | 0.133 | 11 | 63 | 75 | -12 |
2026 In-Season Tournament Group Standings
(Top 2 seeds from each conference advances to the ACVB Cup Final Four)
Sotavento In-Season Tournament Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 4 | 1 | 0.800 | 0 | L1 | 83 | 70 | 13 | ![]() |
| 2 | Lenfer | 2 | 2 | 0.500 | 1.5 | L1 | 71 | 70 | 1 | - |
| 3 | Volcanic | 1 | 2 | 0.333 | 2 | L2 | 72 | 84 | -12 | - |
| 4 | Brava Magic | 0 | 3 | 0.000 | 3 | L3 | 63 | 81 | -19 | - |
