Sotavento Conference
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 7 | 1 | 0.875 | 0 | 88 | 70 | 18 |
| 2 | Lenfer | 4 | 5 | 0.444 | 3.5 | 73 | 74 | -1 |
| 3 | Brava Magic | 2 | 6 | 0.250 | 5 | 64 | 78 | -14 |
| 4 | Volcanic | 2 | 7 | 0.222 | 5.5 | 64 | 76 | -12 |
League Standings
| Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 1 | AmiBasket | 9 | 0 | 1.000 | 0 | 73 | 59 | 14 |
| 2 | Campana Lança | 7 | 1 | 0.875 | 1.5 | 88 | 70 | 18 |
| 3 | Bairro | 6 | 3 | 0.667 | 3 | 78 | 73 | 5 |
| 4 | Kaiada | 4 | 5 | 0.444 | 5 | 82 | 81 | 1 |
| 5 | Lenfer | 4 | 5 | 0.444 | 5 | 73 | 74 | -1 |
| 6 | Brava Magic | 2 | 6 | 0.250 | 6.5 | 64 | 78 | -14 |
| 7 | Volcanic | 2 | 7 | 0.222 | 7 | 64 | 76 | -12 |
| 8 | Vilanova | 1 | 8 | 0.111 | 8 | 70 | 80 | -11 |
2026 In-Season Tournament Group Standings
(Top 2 seeds from each conference advances to the ACVB Cup Final Four)
Sotavento In-Season Tournament Standings
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | Next Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campana Lança | 4 | 1 | 0.800 | 0 | L1 | 83 | 70 | 13 | ![]() |
| 2 | Lenfer | 2 | 2 | 0.500 | 1.5 | L1 | 71 | 70 | 1 | ![]() |
| 3 | Volcanic | 1 | 2 | 0.333 | 2 | L2 | 72 | 84 | -12 | ![]() |
| 4 | Brava Magic | 0 | 3 | 0.000 | 3 | L3 | 63 | 81 | -19 | ![]() |
