Campana Lança
70 vs 91
Lenfer


Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2025 | 3:00 pm | ACVB Cup | 2025 ACVB Cup |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Campana Lança | 28 | 42 | 70 | Loss |
Lenfer | 37 | 54 | 91 | Win |
Campana Lança
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Monteiro | Guard | 3 | 3 | 1 | 0 | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Jon Ordell-Robinson | Guard | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
15 | Andy Groh | Forward | 6 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 |
23 | Elton Fonseca | Guard | 36 | 3 | 0 | 1 | 16 | 23 | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 2 |
24 | Aaron Jaynes | Forward-Center | 6 | 4 | 5 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 2 |
89 | Jamal Brown | Guard | 16 | 8 | 1 | 1 | 7 | 17 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | 5 |
Total | 70 | 21 | 7 | 2 | 31 | 61 | 5 | 22 | 3 | 7 | 5 | 21 | 9 | 16 |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 36 | 6 | 1 | 1 | 14 | 18 | 5 | 8 | 3 | 4 | 1 | 1 | 2 | 2 |
6 | Tino Brazao | Forward | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Larry Mendes | Guard | 13 | 3 | 3 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 1 |
11 | Nelson Gonzalez | Guard | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3 |
15 | Calvin Gunning | Guard | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 |
20 | Lirne Depina | Guard | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
21 | Dana Tate Jr. | Forward | 26 | 5 | 1 | 0 | 8 | 15 | 3 | 6 | 7 | 8 | 0 | 9 | 0 | 1 |
23 | Terrance Williams | Forward | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 91 | 17 | 6 | 2 | 33 | 61 | 11 | 24 | 14 | 17 | 6 | 26 | 6 | 9 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
70 | 91 |
21 | 17 |
7 | 6 |
2 | 2 |
31 | 33 |
61 | 61 |
5 | 11 |
22 | 24 |
3 | 14 |
7 | 17 |
5 | 6 |
21 | 26 |
9 | 6 |
16 | 9 |
Past Meetings
![]() ![]() 76 - 80Associação Cabo Verdiana de Basquetebol
2024 Season
Campana Lança vs Lenfer |
![]() ![]() 88 - 89ACVB Cup
2024 ACVB Cup
Campana Lança vs Lenfer |
![]() ![]() 90 - 100ACVB Cup
2024 ACVB Cup
Lenfer vs Campana Lança |
![]() ![]() 4:00 pmAssociação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Lenfer |
![]() ![]() 64 - 75Associação Cabo Verdiana de Basquetebol
2023 Season
Lenfer vs Campana Lança |
![]() ![]() 75 - 74Associação Cabo Verdiana de Basquetebol
2022 Season
Lenfer vs Campana Lança |
![]() ![]() 102 - 80Associação Cabo Verdiana de Basquetebol
2022 Season
Campana Lança vs Lenfer |
![]() ![]() 72 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Lenfer |
![]() ![]() 76 - 82Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Campana Lança |
![]() ![]() 69 - 83Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs Campana Lança |
![]() ![]() 71 - 68Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
![]() ![]() 65 - 55Associação Cabo Verdiana de Basquetebol
2018 Season
Lenfer vs Campana Lança |
![]() ![]() 75 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Lenfer vs Campana Lança |
![]() ![]() 86 - 60Associação Cabo Verdiana de Basquetebol
2017 Season
Campana Lança vs Lenfer |