Terra Branca Pitbulls 56 vs 66 Kaiada
Details
Date | Time | League | Season |
---|---|---|---|
January 6, 2019 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2019 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Terra Branca Pitbulls | 27 | 29 | 56 | Loss |
Kaiada | 27 | 39 | 66 | Win |
Terra Branca Pitbulls
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Kevin Ramos | Guard | 3 | 1 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
1 | Admar Depina | Guard | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
3 | PJ Macklin | Guard | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jorge Velez | Guard | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Kwame Lee | Forward | 20 | 0 | 1 | 1 | 8 | 15 | 1 | 5 | 3 | 4 | 3 | 6 | 1 | 2 |
7 | Rashad Yarrell | Forward-Guard | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
20 | Shawn Yard | Guard | 8 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 4 | 11 | 0 | 2 | 2 | 1 |
22 | Apollos Wade | Guard | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Brendan Monteiro | Guard | 15 | 0 | 1 | 0 | 6 | 12 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 3 |
Total | 56 | 9 | 7 | 2 | 21 | 52 | 4 | 22 | 10 | 22 | 7 | 15 | 7 | 14 |
Kaiada
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kevin Mirville | Guard | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | Adrian Phillips | Guard | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | Kevin Louis-Jean | Forward | 9 | 2 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 |
11 | Tyree Gross | Guard | 20 | 1 | 2 | 0 | 6 | 12 | 4 | 8 | 4 | 4 | 0 | 4 | 1 | 2 |
20 | Chad N’Guia | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Mondo Botsio | Guard | 15 | 5 | 1 | 0 | 4 | 5 | 3 | 3 | 4 | 6 | 1 | 7 | 1 | 2 |
24 | Sam Nova | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
34 | Elton Fonseca | Guard | 11 | 3 | 0 | 1 | 4 | 6 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 1 |
24 | Elton Garcia | Guard | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
5 | Dominic Gates | Forward | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Total | 66 | 14 | 6 | 3 | 22 | 44 | 10 | 23 | 12 | 16 | 4 | 22 | 10 | 16 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
56 | 66 |
9 | 14 |
7 | 6 |
2 | 3 |
21 | 22 |
52 | 44 |
4 | 10 |
22 | 23 |
10 | 12 |
22 | 16 |
7 | 4 |
15 | 22 |
7 | 10 |
14 | 16 |