Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | Sayvonn Houston | 288 | 52.093 | 26.2 |
2 | Avery Cardoza King | 363 | 47.059 | 25.9 |
3 | Shane Coleman | 246 | 63.399 | 24.6 |
4 | Karl Agenor | 208 | 53.571 | 23.1 |
5 | Kwame Lee | 282 | 48.585 | 21.7 |
6 | Anderson Correia | 103 | 51.351 | 20.6 |
7 | Chris Goncalves | 102 | 43.210 | 20.4 |
8 | Tony Barros | 137 | 40.741 | 19.6 |
9 | Clayton Moreno Timas | 268 | 57.233 | 19.1 |
10 | Chris Owden | 86 | 36.364 | 17.2 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | Avery Cardoza King | 61 | 157 | 38.854 |
2 | Anthony Vicente | 48 | 124 | 38.710 |
3 | Manuel Monteiro | 36 | 89 | 40.449 |
4 | Kevin Ramos | 33 | 106 | 31.132 |
5 | Shawn Yard | 30 | 85 | 35.294 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | George Guyton | 36 | 6.0 |
2 | Anthony Petrilli | 62 | 4.4 |
3 | Shawn Yard | 53 | 4.1 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Karl Agenor | 40 | 82 | 13.6 |
2 | Kwame Lee | 57 | 112 | 13.0 |
3 | Rojer Livramento | 24 | 74 | 9.8 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | Edson Evora | 7 | 3.5 |
2 | Manuel Lopes | 3 | 3.0 |
3 | Chris Owden | 13 | 2.6 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Kwame Lee | 21 | 1.6 |
2 | Sayvonn Houston | 13 | 1.2 |
3 | Joao Gomes | 9 | 1.0 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Aecio Madeira | 10 | 11 | 90.909 |
2 | Ivan Brito | 25 | 29 | 86.207 |
3 | Joshua Banks | 21 | 25 | 84.000 |