Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | Jamal Brown | 269 | 58.937 | 24.5 |
2 | Shane DaRosa | 136 | 47.059 | 22.7 |
3 | Elton Fonseca | 307 | 57.778 | 21.9 |
4 | Jaleel Bell | 174 | 48.062 | 21.8 |
5 | Kwame Lee | 310 | 48.980 | 20.7 |
6 | Jon Ordell-Robinson | 267 | 58.757 | 20.5 |
7 | Johnny Ortiz | 143 | 50.000 | 20.4 |
8 | Jonathan Torres | 98 | 50.633 | 19.6 |
9 | Maurice Taylor | 77 | 52.830 | 19.3 |
10 | Tak Gomes | 90 | 47.541 | 18.0 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | Manuel Monteiro | 42 | 121 | 34.711 |
2 | Kwame Lee | 40 | 125 | 32.000 |
3 | Chris Green | 36 | 107 | 33.645 |
4 | Kevin Mirville | 35 | 124 | 28.226 |
5 | Anthony Petrilli | 32 | 135 | 23.704 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | Jamal Brown | 75 | 6.8 |
2 | Ivan Almeida | 11 | 5.5 |
3 | Chris Green | 68 | 5.2 |
4 | Malik Ibrahim | 10 | 5.0 |
5 | Anthony Petrilli | 70 | 4.7 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Jamal Brown | 36 | 106 | 12.9 |
2 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
3 | Kwame Lee | 44 | 132 | 11.7 |
4 | Oliver O’Sullivan | 1 | 9 | 10.0 |
5 | Givaughn Jones | 3 | 7 | 10.0 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | Malcolm Morris | 3 | 3.0 |
2 | Ivan Almeida | 6 | 3.0 |
3 | Shawn Yard | 9 | 3.0 |
4 | Rafael Lobo | 22 | 2.2 |
5 | Abu Kaba | 27 | 2.1 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Dimon Carigan | 7 | 3.5 |
2 | Frederick Smith | 20 | 2.5 |
3 | Jakhalil Smith | 7 | 1.4 |
4 | Fabio Gonçalves | 5 | 1.3 |
5 | Edvaldo Ferreira | 12 | 1.3 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Kymauny Roland | 1 | 1 | 100.000 |
2 | Daniel Moore | 3 | 3 | 100.000 |
3 | Derek Boughter | 1 | 1 | 100.000 |
4 | Kevin Lambert | 2 | 2 | 100.000 |
5 | Leo Baessa | 2 | 2 | 100.000 |