Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 246 | 59.064 | 22.4 |
2 | ![]() | 223 | 49.143 | 20.3 |
3 | Jamal Brown | 189 | 57.616 | 23.6 |
4 | ![]() | 183 | 37.580 | 18.3 |
5 | ![]() | 174 | 48.062 | 21.8 |
6 | Jon Ordell-Robinson | 158 | 60.396 | 19.8 |
7 | ![]() | 157 | 41.270 | 15.7 |
8 | ![]() | 156 | 54.386 | 17.3 |
9 | Johnny Ortiz | 143 | 50.000 | 20.4 |
10 | Abu Kaba | 142 | 46.094 | 14.2 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 33 | 89 | 37.079 |
2 | ![]() | 31 | 83 | 37.349 |
3 | ![]() | 31 | 92 | 33.696 |
4 | DJ Manigat | 26 | 53 | 49.057 |
5 | Jon Ordell-Robinson | 22 | 48 | 45.833 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | Jamal Brown | 48 | 6.0 |
2 | ![]() | 54 | 5.4 |
3 | Malik Ibrahim | 10 | 5.0 |
4 | Kyle Houston | 32 | 4.0 |
5 | Jesse Ceballos | 4 | 4.0 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | Jamal Brown | 31 | 91 | 15.3 |
2 | ![]() | 2 | 11 | 13.0 |
3 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
4 | ![]() | 26 | 103 | 11.7 |
5 | Givaughn Jones | 3 | 7 | 10.0 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | Malcolm Morris | 3 | 3.0 |
2 | Rene Castro | 6 | 3.0 |
3 | ![]() | 16 | 2.7 |
4 | Abu Kaba | 25 | 2.5 |
5 | ![]() | 20 | 2.2 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Dimon Carigan | 7 | 3.5 |
2 | Frederick Smith | 11 | 2.2 |
3 | Daniel Flaherty Jr | 2 | 2.0 |
4 | ![]() | 9 | 1.5 |
5 | Jakhalil Smith | 7 | 1.4 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | Kymauny Roland | 1 | 1 | 100.000 |
2 | Derek Boughter | 1 | 1 | 100.000 |
3 | ![]() | 2 | 2 | 100.000 |
4 | ![]() | 2 | 2 | 100.000 |
5 | Kevin Briggs | 1 | 1 | 100.000 |