Points
Rank | Player | PTS | FG% | PPG |
---|---|---|---|---|
1 | ![]() | 310 | 48.980 | 20.7 |
2 | ![]() | 307 | 57.778 | 21.9 |
3 | ![]() | 269 | 58.937 | 24.5 |
4 | ![]() | 267 | 58.757 | 20.5 |
5 | ![]() | 262 | 38.158 | 17.5 |
6 | ![]() | 203 | 45.977 | 13.5 |
7 | ![]() | 198 | 51.333 | 16.5 |
8 | ![]() | 196 | 41.509 | 14.0 |
9 | ![]() | 195 | 40.909 | 15.0 |
10 | Abu Kaba | 186 | 44.643 | 14.3 |
3-Pointers
Rank | Player | 3PM | 3PA | 3P% |
---|---|---|---|---|
1 | ![]() | 42 | 121 | 34.711 |
2 | ![]() | 40 | 125 | 32.000 |
3 | ![]() | 36 | 107 | 33.645 |
4 | ![]() | 35 | 124 | 28.226 |
5 | ![]() | 32 | 135 | 23.704 |
Assists
Rank | Player | AST | APG |
---|---|---|---|
1 | ![]() | 75 | 6.8 |
2 | Ivan Almeida | 11 | 5.5 |
3 | ![]() | 68 | 5.2 |
4 | Malik Ibrahim | 10 | 5.0 |
5 | ![]() | 70 | 4.7 |
Rebounds
Rank | Player | OFF | DEF | RPG |
---|---|---|---|---|
1 | ![]() | 36 | 106 | 12.9 |
2 | Benjamin Cumberbatch | 3 | 9 | 12.0 |
3 | ![]() | 44 | 132 | 11.7 |
4 | Oliver O’Sullivan | 1 | 9 | 10.0 |
5 | Givaughn Jones | 3 | 7 | 10.0 |
Steals
Rank | Player | STL | SPG |
---|---|---|---|
1 | Malcolm Morris | 3 | 3.0 |
2 | Ivan Almeida | 6 | 3.0 |
3 | ![]() | 9 | 3.0 |
4 | ![]() | 22 | 2.2 |
5 | Abu Kaba | 27 | 2.1 |
Blocks
Rank | Player | BLK | BPG |
---|---|---|---|
1 | Dimon Carigan | 7 | 3.5 |
2 | Frederick Smith | 20 | 2.5 |
3 | Jakhalil Smith | 7 | 1.4 |
4 | Fabio Gonçalves | 5 | 1.3 |
5 | ![]() | 12 | 1.3 |
Free Throws
Rank | Player | FTM | FTA | FT% |
---|---|---|---|---|
1 | ![]() | 2 | 2 | 100.000 |
2 | Kymauny Roland | 1 | 1 | 100.000 |
3 | ![]() | 3 | 3 | 100.000 |
4 | Derek Boughter | 1 | 1 | 100.000 |
5 | ![]() | 2 | 2 | 100.000 |