- #
- 10
- Name
- Michael Mendes
- Nationality
Cape Verde- Position
- Forward
- Height
- 6'9"
- Current Team
- AmiBasket
- Past Teams
- AmiBasket, Barlavento 2022, Volcanic
- Age
- 35
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 ACVB Cup | AmiBasket | 45 | 7 | 2 | 4 | 19 | 26 | 73.077 | 2 | 3 | 66.667 | 5 | 10 | 50.000 | 2 | 19 | 5 | 3 | 2 | 2 | 10.5 | 3.5 | 1.0 | 2.0 | 22.5 | 62 |
| 2026 ACVB Cup | AmiBasket | 45 | 4 | 0 | 6 | 20 | 31 | 64.516 | 0 | 2 | 0.000 | 5 | 6 | 83.333 | 8 | 13 | 5 | 2 | 2 | 2 | 10.5 | 2.0 | 0.0 | 3.0 | 22.5 | 59 |
| Total | - | 90 | 11 | 2 | 10 | 39 | 57 | 137.593 | 2 | 5 | 66.667 | 10 | 16 | 133.333 | 10 | 32 | 10 | 5 | 4 | 4 | 21 | 5.5 | 1 | 5 | 45 | 121 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | AmiBasket | 135 | 21 | 2 | 13 | 56 | 88 | 63.636 | 4 | 10 | 40.000 | 19 | 30 | 63.333 | 25 | 44 | 18 | 25 | 8 | 8 | 8.6 | 2.6 | 0.3 | 1.6 | 16.9 | 179 |
| 2020 Post-Season | AmiBasket | 36 | 3 | 1 | 1 | 12 | 23 | 52.174 | 2 | 5 | 40.000 | 10 | 13 | 76.923 | 9 | 13 | 7 | 6 | 2 | 2 | 11.0 | 1.5 | 0.5 | 0.5 | 18.0 | 42 |
| 2022 Season | AmiBasket | 126 | 22 | 5 | 5 | 54 | 89 | 60.674 | 7 | 21 | 33.333 | 11 | 12 | 91.667 | 21 | 57 | 15 | 13 | 9 | 9 | 8.7 | 2.4 | 0.6 | 0.6 | 14.0 | 185 |
| 2022 Post-Season | AmiBasket | 22 | 1 | 1 | 1 | 9 | 25 | 36.000 | 2 | 9 | 22.222 | 2 | 4 | 50.000 | 3 | 13 | 5 | 4 | 2 | 2 | 8.0 | 0.5 | 0.5 | 0.5 | 11.0 | 18 |
| 2023 Season | AmiBasket | 189 | 37 | 6 | 12 | 77 | 140 | 55.000 | 16 | 42 | 38.095 | 19 | 36 | 52.778 | 20 | 75 | 27 | 24 | 11 | 11 | 8.6 | 3.4 | 0.5 | 1.1 | 17.2 | 232 |
| 2023 Post-Season | AmiBasket | 64 | 12 | 3 | 8 | 27 | 49 | 55.102 | 2 | 11 | 18.182 | 8 | 15 | 53.333 | 7 | 26 | 11 | 6 | 4 | 4 | 8.3 | 3.0 | 0.8 | 2.0 | 16.0 | 80 |
| 2024 Season | Volcanic | 50 | 11 | 2 | 0 | 19 | 33 | 57.576 | 5 | 13 | 38.462 | 7 | 13 | 53.846 | 7 | 22 | 9 | 5 | 3 | 3 | 9.7 | 3.7 | 0.7 | 0.0 | 16.7 | 63 |
| 2024 Post-Season | Volcanic | 11 | 0 | 0 | 1 | 3 | 12 | 25.000 | 0 | 2 | 0.000 | 5 | 7 | 71.429 | 1 | 4 | 1 | 2 | 1 | 1 | 5.0 | 0.0 | 0.0 | 1.0 | 11.0 | 5 |
| 2025 Season | AmiBasket | 105 | 18 | 4 | 9 | 39 | 63 | 61.905 | 3 | 14 | 21.429 | 24 | 39 | 61.538 | 12 | 42 | 19 | 8 | 5 | 5 | 10.8 | 3.6 | 0.8 | 1.8 | 21.0 | 132 |
| 2025 Post-Season | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Season | AmiBasket | 91 | 14 | 2 | 7 | 39 | 61 | 63.934 | 2 | 7 | 28.571 | 11 | 14 | 78.571 | 11 | 32 | 12 | 4 | 5 | 5 | 8.6 | 2.8 | 0.4 | 1.4 | 18.2 | 120 |
| 2026 Post-Season | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 829 | 139 | 26 | 57 | 335 | 583 | 531.001 | 43 | 134 | 280.294 | 116 | 183 | 653.418 | 116 | 328 | 124 | 97 | 50 | 50 | 87.3 | 23.5 | 5.1 | 10.5 | 160 | 1056 |
Results
87 - 65Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Brava Magic |
50 - 55ACVB Cup
2026 ACVB Cup
Bairro vs AmiBasket |
63 - 58Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Campana Lança |
92 - 79ACVB Cup
2026 ACVB Cup
AmiBasket vs Kaiada |
83 - 69Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Vilanova |
67 - 65Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Volcanic |
71 - 76Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs AmiBasket |
56 - 44ACVB Cup
2025 ACVB Cup
Lenfer vs AmiBasket |
74 - 92ACVB Cup
2025 ACVB Cup
Kaiada vs AmiBasket |
62 - 59Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Volcanic |
61 - 58Associação Cabo Verdiana de Basquetebol
2024 Post-Season
ACVB Playoffs Round 1: Bairro (#2) vs Volcanic (#7) |
53 - 46Associação Cabo Verdiana de Basquetebol
2024 Season
Volcanic vs Campana Lança |
66 - 65Associação Cabo Verdiana de Basquetebol
2024 Season
Vilanova vs Volcanic |
60 - 59Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Volcanic |
60 - 57Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 2: AmiBasket vs Lenfer |
88 - 71Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 1: AmiBasket vs Lenfer |
60 - 65Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB SemiFinals: AmiBasket vs Campana Lança |
82 - 61Associação Cabo Verdiana de Basquetebol
2023 Post-Season
AmiBasket 3 vs Vilanova 6 |
69 - 67Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Volcanic |
72 - 74Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Bairro |
112 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Palma Panthers |
58 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Terra Branca Pitbulls vs AmiBasket |
49 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Campana Lança |
50 - 46Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Brava Magic |
48 - 55Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Kaiada |
84 - 72Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Volcanic |
57 - 50Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Brava Magic |
54 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs AmiBasket |
42 - 73Associação Cabo Verdiana de Basquetebol
2023 Season
Kaiada vs AmiBasket |
61 - 69Associação Cabo Verdiana de Basquetebol
2022 Post-Season
Barlavento Conference Finals: Terra Branca Pitbulls vs AmiBasket |
65 - 66Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Bairro vs AmiBasket |
64 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Campana Lança |
107 - 103ACVB All-Star Game
2022 All Star Game
ALL STAR GAME: Barlavento vs Sotavento |
73 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Vilanova |
68 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs AmiBasket |
65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
70 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Volcanic |
61 - 53Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Brava Magic |
61 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Palma Panthers |
43 - 87Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs AmiBasket |
62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
49 - 44Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Campana Lança vs AmiBasket |
62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
42 - 59Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs South Coast Tiburons |
74 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs AmiBasket |
48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
50 - 39Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs AmiBasket |
48 - 42Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs 7 Stars |
84 - 79Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Terra Branca Pitbulls |
56 - 55Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Kaiada |




