Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2025 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2025 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashon Jones | Forward-Guard | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
4 | Anthony Peacock | Forward-Center | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 |
5 | Jaleel Bell | Guard | 17 | 1 | 2 | 1 | 7 | 14 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 |
9 | Derek Williams | Guard | 15 | 3 | 2 | 0 | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
11 | Marcus Azor | Guard | 8 | 3 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 |
13 | Ethan Daleba | Guard | 8 | 2 | 1 | 0 | 4 | 9 | 0 | 3 | 0 | 0 | 1 | 6 | 2 | 3 |
17 | Patrick Lima | Guard | 13 | 1 | 2 | 0 | 5 | 9 | 0 | 4 | 3 | 4 | 0 | 7 | 1 | 3 |
21 | Jakhalil Smith | Center | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
33 | Ryan McAndrew | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 71 | 11 | 10 | 1 | 29 | 56 | 5 | 18 | 8 | 11 | 9 | 22 | 12 | 12 |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Abreu | Forward-Guard | 6 | 3 | 3 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 9 | 2 | 0 |
9 | Josimar Baptista | Forward | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
10 | Michael Mendes | Forward | 24 | 2 | 1 | 2 | 10 | 16 | 0 | 3 | 4 | 9 | 3 | 7 | 3 | 3 |
12 | Armani Baker | - | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
15 | Carlos Gomes | Forward | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
24 | Liedson Mendes | Guard | 14 | 0 | 2 | 0 | 5 | 14 | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 2 |
28 | Shane DaRosa | Guard | 20 | 5 | 1 | 0 | 6 | 14 | 3 | 10 | 5 | 6 | 0 | 2 | 4 | 2 |
Total | 76 | 11 | 9 | 3 | 29 | 58 | 7 | 24 | 11 | 18 | 11 | 21 | 12 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
71 | 76 |
11 | 11 |
10 | 9 |
1 | 3 |
29 | 29 |
56 | 58 |
5 | 7 |
18 | 24 |
8 | 11 |
11 | 18 |
9 | 11 |
22 | 21 |
12 | 12 |
12 | 10 |
Past Meetings
![]() ![]() 80 - 72Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs AmiBasket |
![]() ![]() 56 - 54ACVB Cup
2025 ACVB Cup
Bairro vs AmiBasket |
![]() ![]() 72 - 74Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Bairro |
![]() ![]() 54 - 58Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs AmiBasket |
![]() ![]() 65 - 66Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Playoffs Round 1: Bairro vs AmiBasket |
![]() ![]() 62 - 47Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs AmiBasket |
![]() ![]() 65 - 59Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Bairro |
![]() ![]() 47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
![]() ![]() 63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |