Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Josimar Baptista | Forward | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 |
9 | Alberto Moreno | Guard | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
10 | Michael Mendes | Forward | 10 | 3 | 0 | 2 | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 2 |
12 | Igor Almeida | Forward-Guard | 12 | 1 | 0 | 1 | 5 | 9 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 4 |
15 | Leo Baessa | Guard | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
16 | Avery Cardoza King | Guard | 31 | 1 | 0 | 0 | 10 | 21 | 6 | 15 | 5 | 7 | 1 | 4 | 1 | 0 |
33 | Zigar Andrade | Forward-Guard | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
14 | Jason Timas | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 65 | 7 | 2 | 3 | 24 | 52 | 10 | 29 | 7 | 9 | 10 | 15 | 6 | 15 |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Taldon | Guard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
3 | Elijah Rogers | Guard | 10 | 2 | 1 | 1 | 3 | 8 | 0 | 3 | 4 | 6 | 1 | 2 | 1 | 2 |
4 | Jaleel Bell | Guard | 9 | 1 | 0 | 0 | 2 | 10 | 1 | 3 | 4 | 4 | 1 | 5 | 1 | 1 |
21 | James Lambert III | Forward-Center | 9 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
18 | AD Pires | - | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
23 | Jimmie Melton | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Tony Barros | Guard | 23 | 0 | 1 | 0 | 7 | 11 | 5 | 9 | 4 | 7 | 1 | 2 | 1 | 0 |
Total | 59 | 5 | 5 | 1 | 17 | 38 | 6 | 16 | 19 | 25 | 5 | 15 | 5 | 8 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
65 | 59 |
7 | 5 |
2 | 5 |
3 | 1 |
24 | 17 |
52 | 38 |
10 | 6 |
29 | 16 |
7 | 19 |
9 | 25 |
10 | 5 |
15 | 15 |
6 | 5 |
15 | 8 |
Past Meetings
47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
48 - 52Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Bairro |
63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |