Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2024 Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mirville | Guard | 6 | 2 | 2 | 0 | 3 | 7 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 1 |
5 | Rashon Jones | Forward-Guard | 5 | 1 | 1 | 1 | 2 | 6 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
11 | Marcus Azor | Guard | 33 | 5 | 5 | 0 | 14 | 26 | 3 | 11 | 2 | 5 | 1 | 4 | 4 | 0 |
13 | Todd Robinson Jr | Guard | 8 | 1 | 1 | 0 | 3 | 12 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
22 | Quintin Peddy | Forward | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 |
31 | Kenny Jean | Forward-Center | 8 | 0 | 3 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 60 | 10 | 14 | 2 | 26 | 61 | 5 | 26 | 3 | 8 | 4 | 21 | 6 | 10 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dominic Docanto | Forward-Guard | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Simao Monteiro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
8 | Charles Adebayo | Forward | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | Michael Mendes | Forward | 19 | 2 | 1 | 0 | 7 | 12 | 2 | 3 | 3 | 6 | 6 | 8 | 2 | 0 |
Patrick Lima | Guard | 24 | 6 | 3 | 0 | 10 | 14 | 3 | 6 | 1 | 3 | 1 | 2 | 4 | 2 | |
Amarilson Lopes | Forward-Guard | 4 | 2 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 1 | |
15 | Ailton Reis | Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jason Barros | Forward | 7 | 0 | 0 | 0 | 3 | 12 | 0 | 7 | 1 | 2 | 2 | 6 | 4 | 3 |
Helder Evora | Guard | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
23 | Marcelo Delgado | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 59 | 12 | 8 | 0 | 24 | 53 | 6 | 22 | 5 | 12 | 13 | 32 | 15 | 10 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
60 | 59 |
10 | 12 |
14 | 8 |
2 | 0 |
26 | 24 |
61 | 53 |
5 | 6 |
26 | 22 |
3 | 5 |
8 | 12 |
4 | 13 |
21 | 32 |
6 | 15 |
10 | 10 |
Past Meetings
![]() ![]() 73 - 78Associação Cabo Verdiana de Basquetebol
2023 Post-Season
Bairro 1 vs Volcanic 8 |
![]() ![]() 117 - 68Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Volcanic |
![]() ![]() 82 - 44Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Volcanic |
![]() ![]() 42 - 35Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Bairro |
![]() ![]() 67 - 94Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
![]() ![]() 84 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Bairro |