Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2024 | 2:00 pm | Associação Cabo Verdiana de Basquetebol | 2024 Post-Season |
Bairro
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mirville | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaleel Bell | Guard | 18 | 2 | 1 | 0 | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 1 |
5 | Rashon Jones | Forward-Guard | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
9 | Nick Simpson | Guard | 15 | 1 | 3 | 0 | 4 | 9 | 1 | 5 | 6 | 7 | 0 | 5 | 1 | 1 |
11 | Marcus Azor | Guard | 14 | 3 | 0 | 0 | 5 | 11 | 0 | 3 | 4 | 5 | 0 | 4 | 3 | 2 |
30 | Phil Lodge | Forward | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
31 | Kenny Jean | Forward-Center | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Ryan McAndrew | Forward | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Anthony Peacock | Forward-Center | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
22 | Quintin Peddy | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 61 | 12 | 6 | 3 | 24 | 42 | 3 | 13 | 10 | 12 | 3 | 25 | 8 | 16 |
Volcanic
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rinaldo Spencer | Forward-Guard | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | Charles Adebayo | Forward | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
10 | Michael Mendes | Forward | 11 | 0 | 0 | 1 | 3 | 12 | 0 | 2 | 5 | 7 | 1 | 4 | 1 | 2 |
Patrick Lima | Guard | 10 | 0 | 0 | 1 | 4 | 11 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | |
Amarilson Lopes | Forward-Guard | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
6 | Jason Barros | Forward | 15 | 2 | 3 | 1 | 6 | 12 | 2 | 6 | 1 | 2 | 5 | 2 | 0 | 5 |
28 | Shane DaRosa | Guard | 10 | 7 | 2 | 0 | 4 | 13 | 2 | 10 | 0 | 0 | 1 | 3 | 3 | 0 |
Helder Evora | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 58 | 9 | 6 | 3 | 23 | 55 | 4 | 21 | 8 | 15 | 9 | 15 | 6 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
61 | 58 |
12 | 9 |
6 | 6 |
3 | 3 |
24 | 23 |
42 | 55 |
3 | 4 |
13 | 21 |
10 | 8 |
12 | 15 |
3 | 9 |
25 | 15 |
8 | 6 |
16 | 13 |
Past Meetings
60 - 59Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Volcanic |
73 - 78Associação Cabo Verdiana de Basquetebol
2023 Post-Season
Bairro 1 vs Volcanic 8 |
117 - 68Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Volcanic |
82 - 44Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Volcanic |
42 - 35Associação Cabo Verdiana de Basquetebol
2019 Season
Volcanic vs Bairro |
67 - 94Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
54 - 40Associação Cabo Verdiana de Basquetebol
2018 Season
Bairro vs Volcanic |
84 - 85Associação Cabo Verdiana de Basquetebol
2017 Season
Volcanic vs Bairro |