Details
Date | Time | League | Season |
---|---|---|---|
May 8, 2022 | 1:00 pm | Associação Cabo Verdiana de Basquetebol | 2022 Season |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Josimar Baptista | Forward | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
8 | Elio Nunes | Guard | 8 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
9 | Zigar Andrade | Forward-Guard | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
10 | Michael Mendes | Forward | 9 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 2 |
11 | Andrew Levy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Igor Almeida | Forward-Guard | 10 | 0 | 0 | 1 | 4 | 7 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 2 |
13 | Edvaldo Ferreira | Forward | 19 | 0 | 4 | 0 | 6 | 15 | 1 | 4 | 6 | 7 | 9 | 5 | 1 | 1 |
15 | Leo Baessa | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Avery Cardoza King | Guard | 8 | 0 | 0 | 0 | 3 | 11 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 2 |
Total | 61 | 3 | 4 | 1 | 22 | 56 | 4 | 19 | 13 | 19 | 16 | 17 | 5 | 10 |
Palma
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Azor | Guard | 8 | 1 | 0 | 1 | 1 | 6 | 1 | 4 | 5 | 6 | 0 | 3 | 1 | 1 |
1 | Rafael Lobo | Guard | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
2 | Nilter Pina | Forward-Center | 10 | 1 | 0 | 0 | 4 | 10 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 3 |
3 | Abu Kaba | Forward-Guard | 14 | 0 | 4 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 |
5 | Issac Lane | Guard | 11 | 1 | 0 | 0 | 3 | 5 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
9 | Junior Melo | Guard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | Matt Perry | Center | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
24 | Paulo Pina | Forward-Guard | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | DJ Manigat | Forward-Guard | 14 | 3 | 0 | 0 | 6 | 10 | 3 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
96 | Manny Perrier | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Total | 66 | 7 | 5 | 1 | 23 | 49 | 12 | 30 | 9 | 11 | 6 | 20 | 4 | 13 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
61 | 66 |
3 | 7 |
4 | 5 |
1 | 1 |
22 | 23 |
56 | 49 |
4 | 12 |
19 | 30 |
13 | 9 |
19 | 11 |
16 | 6 |
17 | 20 |
5 | 4 |
10 | 13 |