AmiBasket
42 vs 59
South Coast Tiburons


Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2020 | 5:30 pm | Associação Cabo Verdiana de Basquetebol | 2020 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
AmiBasket | 19 | 23 | 42 | Loss |
South Coast Tiburons | 27 | 32 | 59 | Win |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Leo Baessa | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
10 | Michael Mendes | Forward | 14 | 3 | 0 | 0 | 6 | 8 | 0 | 1 | 2 | 2 | 1 | 8 | 1 | 4 |
13 | Edvaldo Ferreira | Forward | 8 | 1 | 1 | 1 | 4 | 11 | 0 | 3 | 0 | 1 | 1 | 6 | 2 | 1 |
15 | Carlos Gomes | Forward | 9 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 |
23 | Juary Goncalves | Guard | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Alberto Moreno | Guard | 9 | 4 | 2 | 0 | 3 | 10 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 2 |
12 | Jose Silva | Center | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 42 | 15 | 3 | 1 | 17 | 41 | 0 | 10 | 8 | 11 | 5 | 21 | 15 | 7 |
South Coast Tiburons
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AB Medrano | Guard | 9 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
3 | Nelson Pires | Guard | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 2 |
11 | Tyrone Watkins | Guard | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Tyree Robinson | Forward-Guard | 27 | 0 | 5 | 1 | 11 | 18 | 1 | 1 | 4 | 5 | 5 | 5 | 1 | 2 |
23 | Avery Cardoza King | Guard | 11 | 6 | 1 | 0 | 3 | 10 | 2 | 8 | 3 | 5 | 0 | 1 | 2 | 2 |
35 | Ronnie DeBarros | Forward-Guard | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
45 | Steven Drabik | Center | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 9 | 10 | 1 | 23 | 51 | 5 | 19 | 8 | 12 | 9 | 18 | 7 | 11 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
42 | 59 |
15 | 9 |
3 | 10 |
1 | 1 |
17 | 23 |
41 | 51 |
0 | 5 |
10 | 19 |
8 | 8 |
11 | 12 |
5 | 9 |
21 | 18 |
15 | 7 |
7 | 11 |