Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2025 | 3:00 pm | ACVB Cup | 2025 ACVB Cup |
Lenfer
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | Guard | 26 | 2 | 2 | 1 | 10 | 20 | 3 | 10 | 3 | 7 | 1 | 3 | 2 | 0 |
6 | Tino Brazao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Larry Mendes | Guard | 3 | 1 | 2 | 0 | 1 | 11 | 0 | 6 | 1 | 2 | 6 | 5 | 1 | 0 |
8 | Clayton Moreno Timas | Forward | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
11 | Nelson Gonzalez | Guard | 10 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 5 | 7 | 2 | 2 | 0 | 1 |
15 | Calvin Gunning | Guard | 10 | 1 | 3 | 0 | 4 | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 0 | 0 |
Total | 56 | 4 | 7 | 1 | 20 | 50 | 6 | 23 | 10 | 19 | 12 | 23 | 4 | 3 |
AmiBasket
# | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jason Barros | Forward | 4 | 2 | 0 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 1 |
6 | Patrick Abreu | Forward-Guard | 10 | 1 | 0 | 0 | 3 | 10 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 4 |
9 | Josimar Baptista | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
10 | Michael Mendes | Forward | 21 | 2 | 2 | 4 | 10 | 13 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 1 |
11 | Leo Baessa | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
Alexis Miranda | Guard | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
15 | Carlos Gomes | Forward | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Shane DaRosa | Guard | 7 | 3 | 1 | 0 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Total | 44 | 10 | 4 | 6 | 18 | 43 | 5 | 18 | 3 | 7 | 4 | 22 | 7 | 12 |
PTS
AST
STL
BLK
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
TO
PF
56 | 44 |
4 | 10 |
7 | 4 |
1 | 6 |
20 | 18 |
50 | 43 |
6 | 5 |
23 | 18 |
10 | 3 |
19 | 7 |
12 | 4 |
23 | 22 |
4 | 7 |
3 | 12 |
Past Meetings
![]() ![]() 60 - 57Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 2: AmiBasket vs Lenfer |
![]() ![]() 88 - 71Associação Cabo Verdiana de Basquetebol
2023 Post-Season
ACVB Finals Game 1: AmiBasket vs Lenfer |
![]() ![]() 91 - 89Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
![]() ![]() 73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() CanceledAssociação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 76 - 59Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |