Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Mendes | South Coast Tiburons | Guard | 163 | 33 | 29 | 2 | 67 | 112 | 11 | 29 | 18 | 32 | 30 | 46 | 11 | 15 | 6'1" | 8 | 59.821 | 56.250 | 37.931 | 9.5 | 4.1 | 3.6 | 0.3 | 20.4 | 233 |
| 2 | Elton Fonseca | Lenfer | Guard | 195 | 24 | 6 | 1 | 85 | 137 | 17 | 46 | 8 | 11 | 29 | 39 | 12 | 12 | 6'4" | 7 | 62.044 | 72.727 | 36.957 | 9.7 | 3.4 | 0.9 | 0.1 | 27.9 | 227 |
| 3 | Charlie Large | Kaiada | Center | 149 | 11 | 6 | 2 | 64 | 94 | 5 | 12 | 16 | 28 | 51 | 50 | 10 | 12 | 6'5" | 8 | 68.085 | 57.143 | 41.667 | 12.6 | 1.4 | 0.8 | 0.3 | 18.6 | 217 |
| 4 | Sayvonn Houston | Terra Branca Pitbulls | Center | 157 | 14 | 5 | 8 | 68 | 114 | 12 | 37 | 9 | 13 | 18 | 41 | 3 | 10 | 6'7" | 8 | 59.649 | 69.231 | 32.432 | 7.4 | 1.8 | 0.6 | 1.0 | 19.6 | 190 |
| 5 | Nelson Gonzalez | Lenfer | Guard | 148 | 39 | 8 | 0 | 41 | 80 | 14 | 38 | 50 | 63 | 14 | 25 | 14 | 7 | 6' | 8 | 51.250 | 79.365 | 36.842 | 4.9 | 4.9 | 1.0 | 0.0 | 18.5 | 168 |
| 6 | Michael Mendes | AmiBasket | Forward | 125 | 17 | 4 | 11 | 53 | 82 | 3 | 10 | 16 | 20 | 15 | 43 | 15 | 8 | 6'9" | 7 | 64.634 | 80.000 | 30.000 | 8.3 | 2.4 | 0.6 | 1.6 | 17.9 | 167 |
| 7 | Charles Adebayo | Volcanic | Forward | 128 | 17 | 5 | 1 | 51 | 99 | 13 | 36 | 13 | 17 | 15 | 45 | 8 | 10 | 6'6" | 6 | 51.515 | 76.471 | 36.111 | 10.0 | 2.8 | 0.8 | 0.2 | 21.3 | 151 |
| 8 | Njavan Stewart-Okiwe | Campana Lança | Guard | 141 | 13 | 13 | 5 | 47 | 106 | 28 | 71 | 19 | 29 | 5 | 48 | 17 | 14 | 6'5" | 6 | 44.340 | 65.517 | 39.437 | 8.8 | 2.2 | 2.2 | 0.8 | 23.5 | 139 |
| 9 | Elton Vieira | AmiBasket | Guard | 151 | 18 | 13 | 4 | 52 | 117 | 17 | 56 | 28 | 47 | 16 | 26 | 11 | 22 | 6'1" | 8 | 44.444 | 59.574 | 30.357 | 5.3 | 2.3 | 1.6 | 0.5 | 18.9 | 133 |
| 10 | Jamal Brown | Campana Lança | Guard | 79 | 33 | 9 | 1 | 37 | 56 | 3 | 10 | 2 | 7 | 18 | 20 | 4 | 11 | 6'1" | 7 | 66.071 | 28.571 | 30.000 | 5.4 | 4.7 | 1.3 | 0.1 | 11.3 | 132 |
| 11 | Jaleel Bell | Bairro | Guard | 115 | 28 | 10 | 1 | 42 | 88 | 15 | 37 | 16 | 18 | 4 | 20 | 9 | 4 | 6'2" | 5 | 47.727 | 88.889 | 40.541 | 4.8 | 5.6 | 2.0 | 0.2 | 23.0 | 121 |
| 12 | Rene Castro | Lenfer | Guard | 144 | 20 | 5 | 0 | 51 | 120 | 27 | 79 | 15 | 18 | 4 | 21 | 2 | 3 | 6'2" | 6 | 42.500 | 83.333 | 34.177 | 4.2 | 3.3 | 0.8 | 0.0 | 24.0 | 120 |
| 13 | Rashon Jones | Kaiada | Forward-Guard | 78 | 37 | 7 | 4 | 29 | 59 | 14 | 34 | 6 | 9 | 7 | 27 | 8 | 14 | 6'2" | 8 | 49.153 | 66.667 | 41.176 | 4.3 | 4.6 | 0.9 | 0.5 | 9.8 | 119 |
| 14 | Terrel Williams | Brava Magic | Forward-Guard | 96 | 12 | 5 | 1 | 40 | 66 | 9 | 25 | 7 | 10 | 3 | 34 | 4 | 16 | 6'4" | 6 | 60.606 | 70.000 | 36.000 | 6.2 | 2.0 | 0.8 | 0.2 | 16.0 | 118 |
| 15 | Andy Groh | Campana Lança | Forward | 116 | 10 | 2 | 0 | 43 | 79 | 12 | 28 | 18 | 30 | 22 | 18 | 3 | 4 | 6'4" | 6 | 54.430 | 60.000 | 42.857 | 6.7 | 1.7 | 0.3 | 0.0 | 19.3 | 117 |
| 16 | Tayjaun McKenzie | Volcanic | Guard | 116 | 38 | 3 | 1 | 42 | 102 | 21 | 62 | 11 | 20 | 5 | 22 | 7 | 5 | 6'4" | 7 | 41.176 | 55.000 | 33.871 | 3.9 | 5.4 | 0.4 | 0.1 | 16.6 | 109 |
| 17 | Kwame Lee | Bairro | Forward | 67 | 13 | 7 | 0 | 26 | 52 | 9 | 26 | 6 | 8 | 8 | 38 | 4 | 5 | 6'8" | 5 | 50.000 | 75.000 | 34.615 | 9.2 | 2.6 | 1.4 | 0.0 | 13.4 | 101 |
| 18 | Ugo Yatslaich | Vilanova | Forward-Guard | 69 | 14 | 10 | 0 | 30 | 49 | 2 | 8 | 7 | 8 | 7 | 26 | 6 | 14 | 6'2" | 6 | 61.224 | 87.500 | 25.000 | 5.5 | 2.3 | 1.7 | 0.0 | 11.5 | 100 |
| 19 | Amarilson Lopes | AmiBasket | Forward-Guard | 85 | 10 | 9 | 1 | 35 | 63 | 3 | 12 | 12 | 17 | 16 | 19 | 7 | 10 | 6'6 | 6 | 55.556 | 70.588 | 25.000 | 5.8 | 1.7 | 1.5 | 0.2 | 14.2 | 100 |
| 20 | AJ Brown | Brava Magic | Guard | 84 | 8 | 7 | 1 | 28 | 52 | 7 | 20 | 19 | 24 | 6 | 29 | 9 | 15 | 6'4" | 5 | 53.846 | 79.167 | 35.000 | 7.0 | 1.6 | 1.4 | 0.2 | 16.8 | 97 |
| 21 | Nathan Semedo | Vilanova | Guard | 103 | 11 | 8 | 2 | 38 | 78 | 19 | 43 | 8 | 10 | 7 | 13 | 6 | 8 | 6'0" | 5 | 48.718 | 80.000 | 44.186 | 4.0 | 2.2 | 1.6 | 0.4 | 20.6 | 96 |
| 22 | Lavonte Azor | Kaiada | Guard | 97 | 21 | 5 | 1 | 37 | 83 | 23 | 59 | 0 | 2 | 6 | 17 | 7 | 12 | 6'0" | 7 | 44.578 | 0.000 | 38.983 | 3.3 | 3.0 | 0.7 | 0.1 | 13.9 | 92 |
| 23 | Aaron Jaynes | Campana Lança | Forward-Center | 46 | 7 | 6 | 2 | 21 | 29 | 0 | 1 | 4 | 13 | 12 | 38 | 4 | 9 | 6'6" | 6 | 72.414 | 30.769 | 0.000 | 8.3 | 1.2 | 1.0 | 0.3 | 7.7 | 90 |
| 24 | Issac Lane | Kaiada | Guard | 93 | 11 | 2 | 1 | 34 | 68 | 17 | 36 | 8 | 12 | 5 | 18 | 4 | 4 | 6'3" | 3 | 50.000 | 66.667 | 47.222 | 7.7 | 3.7 | 0.7 | 0.3 | 31.0 | 88 |
| 25 | Manuel Monteiro | Campana Lança | Guard | 79 | 14 | 6 | 0 | 27 | 57 | 25 | 54 | 0 | 0 | 6 | 12 | 2 | 4 | 5'7" | 6 | 47.368 | 0.000 | 46.296 | 3.0 | 2.3 | 1.0 | 0.0 | 13.2 | 85 |
| 26 | Carlos Gomes | AmiBasket | Forward | 51 | 15 | 12 | 2 | 21 | 48 | 5 | 14 | 4 | 7 | 17 | 19 | 5 | 14 | 6'4" | 8 | 43.750 | 57.143 | 35.714 | 4.5 | 1.9 | 1.5 | 0.3 | 6.4 | 81 |
| 27 | Tino Brazao | Lenfer | Forward | 43 | 8 | 2 | 2 | 18 | 32 | 3 | 7 | 4 | 7 | 8 | 35 | 8 | 4 | 6'3" | 5 | 56.250 | 57.143 | 42.857 | 8.6 | 1.6 | 0.4 | 0.4 | 8.6 | 73 |
| 28 | Anthony Petrilli | Campana Lança | Guard | 56 | 38 | 6 | 1 | 18 | 46 | 11 | 31 | 9 | 14 | 3 | 10 | 9 | 9 | 5'11" | 5 | 39.130 | 64.286 | 35.484 | 2.6 | 7.6 | 1.2 | 0.2 | 11.2 | 72 |
| 29 | Osazuwa Iriowen | Vilanova | Guard | 52 | 18 | 9 | 1 | 22 | 54 | 8 | 29 | 0 | 0 | 9 | 15 | 6 | 9 | 6'3" | 5 | 40.741 | 0.000 | 27.586 | 4.8 | 3.6 | 1.8 | 0.2 | 10.4 | 66 |
| 30 | Caley Moon | Vilanova | Guard | 58 | 12 | 9 | 3 | 20 | 50 | 7 | 22 | 11 | 14 | 7 | 15 | 5 | 12 | 6'4" | 6 | 40.000 | 78.571 | 31.818 | 3.7 | 2.0 | 1.5 | 0.5 | 9.7 | 66 |
| 31 | Michael Noonan | Volcanic | Guard | 57 | 7 | 2 | 1 | 25 | 57 | 7 | 25 | 0 | 0 | 14 | 17 | 3 | 5 | 6'3" | 5 | 43.860 | 0.000 | 28.000 | 6.2 | 1.4 | 0.4 | 0.2 | 11.4 | 63 |
| 32 | Lirne Depina | Barlavento 2022 | Guard | 55 | 10 | 2 | 2 | 23 | 47 | 8 | 19 | 1 | 3 | 6 | 18 | 5 | 10 | 6' | 7 | 48.936 | 33.333 | 42.105 | 3.4 | 1.4 | 0.3 | 0.3 | 7.9 | 62 |
| 33 | Isaiah Mylers | Kaiada | Forward-Guard | 37 | 13 | 2 | 1 | 15 | 29 | 2 | 7 | 5 | 5 | 10 | 15 | 6 | 7 | 6'4" | 4 | 51.724 | 100.000 | 28.571 | 6.3 | 3.3 | 0.5 | 0.3 | 9.3 | 58 |
| 34 | Ryan Hayes | Brava Magic | Guard | 58 | 2 | 3 | 0 | 27 | 48 | 2 | 11 | 2 | 2 | 6 | 10 | 1 | 0 | 6'2" | 4 | 56.250 | 100.000 | 18.182 | 4.0 | 0.5 | 0.8 | 0.0 | 14.5 | 57 |
| 35 | Simao Monteiro | 7 Stars | Forward-Guard | 27 | 5 | 1 | 0 | 11 | 15 | 5 | 7 | 0 | 0 | 7 | 23 | 3 | 4 | 6' | 5 | 73.333 | 0.000 | 71.429 | 6.0 | 1.0 | 0.2 | 0.0 | 5.4 | 56 |
| 36 | Sam Golden | Volcanic | Center | 53 | 5 | 5 | 0 | 22 | 49 | 7 | 26 | 3 | 6 | 9 | 15 | 5 | 13 | 6'6" | 6 | 44.898 | 50.000 | 26.923 | 4.0 | 0.8 | 0.8 | 0.0 | 8.8 | 52 |
| 37 | Jon Ordell-Robinson | Campana Lança | Guard | 23 | 19 | 2 | 0 | 8 | 21 | 4 | 15 | 3 | 3 | 9 | 12 | 2 | 4 | 6' | 5 | 38.095 | 100.000 | 26.667 | 4.2 | 3.8 | 0.4 | 0.0 | 4.6 | 50 |
| 38 | Amari Jamison | Kaiada | Guard | 50 | 11 | 3 | 0 | 20 | 47 | 6 | 17 | 2 | 5 | 2 | 21 | 9 | 4 | 6'1 | 3 | 42.553 | 40.000 | 35.294 | 7.7 | 3.7 | 1.0 | 0.0 | 16.7 | 48 |
| 39 | Aaron Calixte | Campana Lança | Guard | 42 | 12 | 2 | 0 | 16 | 27 | 5 | 11 | 5 | 7 | 2 | 10 | 7 | 2 | 5'10" | 3 | 59.259 | 71.429 | 45.455 | 4.0 | 4.0 | 0.7 | 0.0 | 14.0 | 48 |
| 40 | Marcelo Delgado | Volcanic | Forward-Center | 31 | 5 | 5 | 2 | 14 | 40 | 3 | 14 | 0 | 2 | 9 | 22 | 5 | 4 | 6'2" | 7 | 35.000 | 0.000 | 21.429 | 4.4 | 0.7 | 0.7 | 0.3 | 4.4 | 41 |
| 41 | Justin Brooks | Kaiada | Forward-Guard | 41 | 6 | 7 | 2 | 15 | 36 | 6 | 20 | 5 | 7 | 2 | 12 | 8 | 6 | 6'4" | 3 | 41.667 | 71.429 | 30.000 | 4.7 | 2.0 | 2.3 | 0.7 | 13.7 | 39 |
| 42 | Jamari Johnson | Vilanova | Forward-Guard | 27 | 6 | 13 | 0 | 12 | 27 | 1 | 7 | 2 | 4 | 4 | 9 | 5 | 10 | 6'3" | 5 | 44.444 | 50.000 | 14.286 | 2.6 | 1.2 | 2.6 | 0.0 | 5.4 | 37 |
| 43 | Calvin Gunning | Vilanova | Guard | 23 | 1 | 3 | 0 | 8 | 26 | 2 | 8 | 5 | 9 | 13 | 19 | 0 | 1 | 6'4" | 3 | 30.769 | 55.556 | 25.000 | 10.7 | 0.3 | 1.0 | 0.0 | 7.7 | 37 |
| 44 | Taejin Silva | Lenfer | 41 | 7 | 4 | 2 | 18 | 36 | 4 | 14 | 1 | 1 | 3 | 3 | 6 | 7 | 5 | 50.000 | 100.000 | 28.571 | 1.2 | 1.4 | 0.8 | 0.4 | 8.2 | 36 | ||
| 45 | Patrick Abreu | AmiBasket | Forward-Guard | 39 | 11 | 6 | 0 | 13 | 44 | 7 | 32 | 6 | 11 | 1 | 17 | 4 | 12 | 6'3" | 6 | 29.545 | 54.545 | 21.875 | 3.0 | 1.8 | 1.0 | 0.0 | 6.5 | 34 |
| 46 | Cav Bernadin | Brava Magic | Guard | 49 | 2 | 2 | 0 | 18 | 43 | 7 | 15 | 6 | 7 | 0 | 12 | 6 | 2 | 6'1" | 3 | 41.860 | 85.714 | 46.667 | 4.0 | 0.7 | 0.7 | 0.0 | 16.3 | 33 |
| 47 | Julio Goodridge | Bairro | Guard | 44 | 1 | 2 | 0 | 17 | 43 | 5 | 15 | 5 | 8 | 7 | 11 | 4 | 7 | 6'2" | 3 | 39.535 | 62.500 | 33.333 | 6.0 | 0.3 | 0.7 | 0.0 | 14.7 | 32 |
| 48 | Kevin Nunez | Bairro | Guard | 32 | 6 | 2 | 0 | 12 | 27 | 4 | 13 | 4 | 5 | 0 | 9 | 2 | 2 | 6'0" | 2 | 44.444 | 80.000 | 30.769 | 4.5 | 3.0 | 1.0 | 0.0 | 16.0 | 31 |
| 49 | Alex Mendes | AmiBasket | Guard | 7 | 11 | 13 | 0 | 3 | 16 | 1 | 7 | 0 | 0 | 6 | 11 | 4 | 9 | 5'10" | 7 | 18.750 | 0.000 | 14.286 | 2.4 | 1.6 | 1.9 | 0.0 | 1.0 | 31 |
| 50 | Randy Cureton | Kaiada | Guard | 22 | 10 | 5 | 0 | 8 | 23 | 6 | 19 | 0 | 0 | 3 | 8 | 3 | 4 | 6'0" | 4 | 34.783 | 0.000 | 31.579 | 2.8 | 2.5 | 1.3 | 0.0 | 5.5 | 30 |
| 51 | Tristan Dressler | Bairro | Guard | 26 | 5 | 4 | 0 | 11 | 21 | 0 | 8 | 3 | 4 | 1 | 8 | 3 | 4 | 6'3" | 3 | 52.381 | 75.000 | 0.000 | 3.0 | 1.7 | 1.3 | 0.0 | 8.7 | 30 |
| 52 | Paulo Pina | Palma | Forward-Guard | 33 | 5 | 2 | 3 | 12 | 42 | 9 | 38 | 0 | 1 | 2 | 17 | 3 | 9 | 6'4" | 6 | 28.571 | 0.000 | 23.684 | 3.2 | 0.8 | 0.3 | 0.5 | 5.5 | 28 |
| 53 | Winston Bennett | Kaiada | 12 | 7 | 0 | 0 | 5 | 10 | 1 | 5 | 1 | 2 | 2 | 14 | 2 | 0 | 2 | 50.000 | 50.000 | 20.000 | 8.0 | 3.5 | 0.0 | 0.0 | 6.0 | 27 | ||
| 54 | Domingo Teixeira | Brava Magic | Forward-Guard | 20 | 2 | 4 | 0 | 9 | 20 | 2 | 10 | 0 | 2 | 3 | 11 | 3 | 8 | 6'3" | 5 | 45.000 | 0.000 | 20.000 | 2.8 | 0.4 | 0.8 | 0.0 | 4.0 | 24 |
| 55 | Kevin Mirville | Bairro | Guard | 20 | 7 | 3 | 0 | 7 | 16 | 3 | 12 | 3 | 3 | 1 | 6 | 5 | 6 | 5'10" | 3 | 43.750 | 100.000 | 25.000 | 2.3 | 2.3 | 1.0 | 0.0 | 6.7 | 23 |
| 56 | Raphael Duarte | Volcanic | Forward-Guard | 16 | 2 | 1 | 0 | 6 | 15 | 4 | 9 | 0 | 0 | 2 | 9 | 1 | 2 | 6'2" | 4 | 40.000 | 0.000 | 44.444 | 2.8 | 0.5 | 0.3 | 0.0 | 4.0 | 20 |
| 57 | Noah Perry Lewis | Brava Magic | 29 | 6 | 3 | 0 | 11 | 34 | 6 | 20 | 1 | 2 | 1 | 7 | 3 | 2 | 4 | 32.353 | 50.000 | 30.000 | 2.0 | 1.5 | 0.8 | 0.0 | 7.3 | 19 | ||
| 58 | Jason Barros | Campana Lança | Forward | 9 | 5 | 2 | 1 | 3 | 16 | 1 | 10 | 2 | 2 | 3 | 12 | 1 | 1 | 6'9" | 2 | 18.750 | 100.000 | 10.000 | 7.5 | 2.5 | 1.0 | 0.5 | 4.5 | 18 |
| 59 | Justice Uhunmwuagho | Brava Magic | 29 | 1 | 1 | 0 | 11 | 21 | 2 | 5 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 52.381 | 62.500 | 40.000 | 1.0 | 1.0 | 1.0 | 0.0 | 29.0 | 18 | ||
| 60 | Roben Freeman | Kaiada | 18 | 1 | 1 | 1 | 7 | 13 | 3 | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 53.846 | 50.000 | 42.857 | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 | 17 | ||
| 61 | Taj Gomes | Lenfer | Forward-Center | 9 | 1 | 2 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 1 | 6'6" | 3 | 50.000 | 0.000 | 50.000 | 3.7 | 0.3 | 0.7 | 0.0 | 3.0 | 17 |
| 62 | Josimar Baptista | AmiBasket | Forward | 12 | 2 | 1 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 6'5" | 1 | 60.000 | 0.000 | 0.000 | 7.0 | 2.0 | 1.0 | 0.0 | 12.0 | 17 |
| 63 | Liedson Mendes | South Coast Tiburons | Guard | 23 | 0 | 0 | 0 | 8 | 16 | 7 | 14 | 0 | 0 | 1 | 2 | 2 | 1 | 6'2" | 1 | 50.000 | 0.000 | 50.000 | 3.0 | 0.0 | 0.0 | 0.0 | 23.0 | 16 |
| 64 | Steve Fabrizio | Bairro | Forward-Guard | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 4 | 6'8" | 3 | 50.000 | 100.000 | 0.000 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 15 |
| 65 | Leo Baessa | AmiBasket | Guard | 17 | 4 | 2 | 0 | 6 | 14 | 5 | 13 | 0 | 1 | 2 | 0 | 1 | 9 | 5'8" | 5 | 42.857 | 0.000 | 38.462 | 0.4 | 0.8 | 0.4 | 0.0 | 3.4 | 15 |
| 66 | Philip Leotsakos | Campana Lança | Forward-Guard | 4 | 3 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 6 | 5 | 2 | 5 | 6'5" | 2 | 28.571 | 0.000 | 0.000 | 5.5 | 1.5 | 0.5 | 0.5 | 2.0 | 13 |
| 67 | Shane DaRosa | AmiBasket | Guard | 17 | 1 | 1 | 0 | 7 | 12 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 6'0" | 1 | 58.333 | 0.000 | 37.500 | 1.0 | 1.0 | 1.0 | 0.0 | 17.0 | 13 |
| 68 | Felix Espinal | Brava Magic | Guard | 11 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 6'0" | 1 | 80.000 | 0.000 | 75.000 | 4.0 | 0.0 | 0.0 | 0.0 | 11.0 | 13 |
| 69 | Derrick Foster | Brava Magic | Guard | 8 | 4 | 1 | 0 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5'10" | 1 | 42.857 | 0.000 | 33.333 | 3.0 | 4.0 | 1.0 | 0.0 | 8.0 | 12 |
| 70 | Daniel Mendes | - | Forward-Center | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 5 | 6 | 3 | 6'3" | 3 | 50.000 | 50.000 | 0.000 | 2.7 | 2.3 | 0.7 | 0.0 | 1.3 | 12 |
| 71 | Junior St. Fleur | Brava Magic | Guard | 8 | 3 | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 2 | 5'9" | 4 | 50.000 | 0.000 | 50.000 | 2.0 | 0.8 | 0.3 | 0.0 | 2.0 | 12 |
| 72 | Michael Ward | Vilanova | Forward-Center | 14 | 3 | 3 | 0 | 7 | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 6'4" | 1 | 43.750 | 0.000 | 0.000 | 1.0 | 3.0 | 3.0 | 0.0 | 14.0 | 12 |
| 73 | Malik Matanmi | Bairro | Forward | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 6'7" | 1 | 100.000 | 50.000 | 0.000 | 3.0 | 1.0 | 0.0 | 1.0 | 7.0 | 11 |
| 74 | Carlos Andrade | 7 Stars | Guard | 15 | 1 | 0 | 0 | 5 | 11 | 2 | 5 | 3 | 5 | 0 | 3 | 0 | 4 | 6'1" | 1 | 45.455 | 60.000 | 40.000 | 3.0 | 1.0 | 0.0 | 0.0 | 15.0 | 11 |
| 75 | Chris Clarke | Bairro | Guard | 12 | 3 | 1 | 0 | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 6'3" | 2 | 36.364 | 0.000 | 40.000 | 2.5 | 1.5 | 0.5 | 0.0 | 6.0 | 11 |
| 76 | Tony Barros | Bairro | Guard | 24 | 5 | 0 | 0 | 8 | 35 | 6 | 32 | 2 | 5 | 5 | 7 | 0 | 3 | 6'4" | 3 | 22.857 | 40.000 | 18.750 | 4.0 | 1.7 | 0.0 | 0.0 | 8.0 | 11 |
| 77 | Krouger Josselin | Kaiada | Guard | 9 | 7 | 1 | 0 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 5'8" | 3 | 40.000 | 0.000 | 25.000 | 0.3 | 2.3 | 0.3 | 0.0 | 3.0 | 10 |
| 78 | Romario Lauriston | Brava Magic | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 50.000 | 0.000 | 33.333 | 1.5 | 0.5 | 0.0 | 0.5 | 6.5 | 9 | ||
| 79 | Jahki Deloach | Brava Magic | 14 | 0 | 0 | 0 | 4 | 13 | 0 | 3 | 6 | 8 | 1 | 6 | 1 | 3 | 1 | 30.769 | 75.000 | 0.000 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 | 9 | ||
| 80 | Dante Bairro | Bairro | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20.000 | 0.000 | 25.000 | 3.0 | 5.0 | 1.0 | 0.0 | 3.0 | 8 | ||
| 81 | Helder Semedo | Vilanova | Forward-Guard | 3 | 2 | 4 | 1 | 1 | 8 | 0 | 3 | 1 | 3 | 4 | 6 | 3 | 8 | 6'1" | 4 | 12.500 | 33.333 | 0.000 | 2.5 | 0.5 | 1.0 | 0.3 | 0.8 | 8 |
| 82 | Quintin Peddy | Bairro | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 6'3" | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 8 |
| 83 | Christian Hon | Brava Magic | 15 | 2 | 1 | 1 | 6 | 18 | 0 | 2 | 3 | 8 | 3 | 7 | 5 | 5 | 4 | 33.333 | 37.500 | 0.000 | 2.5 | 0.5 | 0.3 | 0.3 | 3.8 | 7 | ||
| 84 | Joseph Bufford | Vilanova | 8 | 1 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 42.857 | 0.000 | 40.000 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | 6 | ||
| 85 | Atickel Passley | Vilanova | 8 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 60.000 | 0.000 | 50.000 | 0.3 | 0.0 | 0.0 | 0.0 | 2.7 | 6 | ||
| 86 | Igor Delgado | Volcanic | Forward-Guard | 7 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 5'11" | 2 | 33.333 | 0.000 | 50.000 | 2.0 | 0.0 | 0.0 | 0.5 | 3.5 | 5 |
| 87 | Adriano Xavier | Campana Lança | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | ||
| 88 | Nate Anderson | Brava Magic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2 | ||
| 89 | David Lovett | Brava Magic | Forward-Center | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5'11" | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| 90 | Carlos Barbosa | Bairro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6'1" | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 91 | Andrew Levy | AmiBasket | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6'0" | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| 92 | CeeJae Carter | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 93 | Ray Matthews | 7 Stars | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Jamaal Dixon | Kaiada | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Joshua Winbush | Volcanic | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | Marc Moore | Brava Magic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
