Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Mendes | South Coast Tiburons | Guard | 129 | 26 | 22 | 2 | 54 | 90 | 9 | 24 | 12 | 22 | 24 | 36 | 6 | 10 | 6'1" | 6 | 60.000 | 54.545 | 37.500 | 10.0 | 4.3 | 3.7 | 0.3 | 21.5 | 187 |
| 2 | Elton Fonseca | Lenfer | Guard | 153 | 18 | 3 | 1 | 66 | 102 | 16 | 36 | 5 | 7 | 19 | 30 | 6 | 6 | 6'4" | 5 | 64.706 | 71.429 | 44.444 | 9.8 | 3.6 | 0.6 | 0.2 | 30.6 | 180 |
| 3 | Charlie Large | Kaiada | Center | 117 | 7 | 5 | 2 | 51 | 75 | 2 | 7 | 13 | 23 | 42 | 27 | 8 | 8 | 6'5" | 6 | 68.000 | 56.522 | 28.571 | 11.5 | 1.2 | 0.8 | 0.3 | 19.5 | 158 |
| 4 | Nelson Gonzalez | Lenfer | Guard | 124 | 33 | 8 | 0 | 36 | 66 | 14 | 34 | 36 | 42 | 10 | 18 | 11 | 5 | 6' | 6 | 54.545 | 85.714 | 41.176 | 4.7 | 5.5 | 1.3 | 0.0 | 20.7 | 146 |
| 5 | Sayvonn Houston | Terra Branca Pitbulls | Center | 128 | 11 | 4 | 4 | 56 | 93 | 10 | 30 | 6 | 10 | 14 | 25 | 2 | 9 | 6'7" | 6 | 60.215 | 60.000 | 33.333 | 6.5 | 1.8 | 0.7 | 0.7 | 21.3 | 143 |
| 6 | Charles Adebayo | Volcanic | Forward | 109 | 16 | 5 | 0 | 44 | 87 | 11 | 32 | 10 | 14 | 12 | 35 | 7 | 8 | 6'6" | 5 | 50.575 | 71.429 | 34.375 | 9.4 | 3.2 | 1.0 | 0.0 | 21.8 | 123 |
| 7 | Michael Mendes | AmiBasket | Forward | 91 | 14 | 2 | 7 | 39 | 61 | 2 | 7 | 11 | 14 | 11 | 32 | 12 | 4 | 6'9" | 5 | 63.934 | 78.571 | 28.571 | 8.6 | 2.8 | 0.4 | 1.4 | 18.2 | 120 |
| 8 | Jamal Brown | Campana Lança | Guard | 64 | 27 | 7 | 1 | 30 | 43 | 2 | 7 | 2 | 7 | 17 | 15 | 4 | 9 | 6'1" | 6 | 69.767 | 28.571 | 28.571 | 5.3 | 4.5 | 1.2 | 0.2 | 10.7 | 109 |
| 9 | Rashon Jones | Kaiada | Forward-Guard | 73 | 29 | 7 | 2 | 27 | 51 | 13 | 31 | 6 | 9 | 3 | 24 | 7 | 13 | 6'2" | 6 | 52.941 | 66.667 | 41.935 | 4.5 | 4.8 | 1.2 | 0.3 | 12.2 | 104 |
| 10 | Njavan Stewart-Okiwe | Campana Lança | Guard | 99 | 8 | 10 | 4 | 34 | 72 | 20 | 49 | 11 | 15 | 3 | 34 | 13 | 8 | 6'5" | 4 | 47.222 | 73.333 | 40.816 | 9.3 | 2.0 | 2.5 | 1.0 | 24.8 | 103 |
| 11 | Rene Castro | Lenfer | Guard | 109 | 15 | 5 | 0 | 39 | 87 | 22 | 63 | 9 | 11 | 4 | 17 | 1 | 3 | 6'2" | 4 | 44.828 | 81.818 | 34.921 | 5.3 | 3.8 | 1.3 | 0.0 | 27.3 | 99 |
| 12 | Elton Vieira | AmiBasket | Guard | 114 | 11 | 10 | 2 | 40 | 93 | 13 | 47 | 19 | 30 | 8 | 23 | 6 | 18 | 6'1" | 6 | 43.011 | 63.333 | 27.660 | 5.2 | 1.8 | 1.7 | 0.3 | 19.0 | 98 |
| 13 | Nathan Semedo | Vilanova | Guard | 103 | 11 | 8 | 2 | 38 | 78 | 19 | 43 | 8 | 10 | 7 | 13 | 6 | 8 | 6'0" | 5 | 48.718 | 80.000 | 44.186 | 4.0 | 2.2 | 1.6 | 0.4 | 20.6 | 96 |
| 14 | Tayjaun McKenzie | Volcanic | Guard | 92 | 30 | 2 | 1 | 33 | 75 | 15 | 42 | 11 | 18 | 4 | 18 | 4 | 2 | 6'4" | 5 | 44.000 | 61.111 | 35.714 | 4.4 | 6.0 | 0.4 | 0.2 | 18.4 | 94 |
| 15 | Andy Groh | Campana Lança | Forward | 76 | 9 | 2 | 0 | 27 | 52 | 8 | 19 | 14 | 24 | 21 | 17 | 3 | 3 | 6'4" | 4 | 51.923 | 58.333 | 42.105 | 9.5 | 2.3 | 0.5 | 0.0 | 19.0 | 87 |
| 16 | Terrel Williams | Brava Magic | Forward-Guard | 68 | 7 | 3 | 1 | 28 | 45 | 7 | 18 | 5 | 6 | 2 | 22 | 2 | 10 | 6'4" | 4 | 62.222 | 83.333 | 38.889 | 6.0 | 1.8 | 0.8 | 0.3 | 17.0 | 83 |
| 17 | Amarilson Lopes | AmiBasket | Forward-Guard | 62 | 10 | 9 | 0 | 26 | 48 | 2 | 8 | 8 | 11 | 12 | 14 | 5 | 9 | 6'6 | 4 | 54.167 | 72.727 | 25.000 | 6.5 | 2.5 | 2.3 | 0.0 | 15.5 | 77 |
| 18 | Kwame Lee | Bairro | Forward | 49 | 10 | 4 | 0 | 19 | 37 | 6 | 18 | 5 | 5 | 6 | 28 | 3 | 4 | 6'8" | 3 | 51.351 | 100.000 | 33.333 | 11.3 | 3.3 | 1.3 | 0.0 | 16.3 | 76 |
| 19 | Lavonte Azor | Kaiada | Guard | 75 | 16 | 4 | 0 | 29 | 62 | 17 | 43 | 0 | 0 | 4 | 13 | 4 | 6 | 6'0" | 5 | 46.774 | 0.000 | 39.535 | 3.4 | 3.2 | 0.8 | 0.0 | 15.0 | 75 |
| 20 | Tino Brazao | Lenfer | Forward | 43 | 8 | 2 | 2 | 18 | 32 | 3 | 7 | 4 | 7 | 8 | 35 | 8 | 4 | 6'3" | 5 | 56.250 | 57.143 | 42.857 | 8.6 | 1.6 | 0.4 | 0.4 | 8.6 | 73 |
| 21 | Ugo Yatslaich | Vilanova | Forward-Guard | 51 | 6 | 6 | 0 | 22 | 33 | 1 | 6 | 6 | 7 | 5 | 15 | 4 | 10 | 6'2" | 4 | 66.667 | 85.714 | 16.667 | 5.0 | 1.5 | 1.5 | 0.0 | 12.8 | 67 |
| 22 | AJ Brown | Brava Magic | Guard | 42 | 8 | 3 | 1 | 13 | 23 | 4 | 11 | 10 | 12 | 6 | 25 | 7 | 9 | 6'4" | 3 | 56.522 | 83.333 | 36.364 | 10.3 | 2.7 | 1.0 | 0.3 | 14.0 | 66 |
| 23 | Anthony Petrilli | Campana Lança | Guard | 43 | 33 | 6 | 1 | 13 | 34 | 9 | 25 | 8 | 12 | 3 | 9 | 6 | 8 | 5'11" | 4 | 38.235 | 66.667 | 36.000 | 3.0 | 8.3 | 1.5 | 0.3 | 10.8 | 64 |
| 24 | Michael Noonan | Volcanic | Guard | 57 | 6 | 2 | 1 | 25 | 56 | 7 | 25 | 0 | 0 | 12 | 17 | 3 | 4 | 6'3" | 4 | 44.643 | 0.000 | 28.000 | 7.3 | 1.5 | 0.5 | 0.3 | 14.3 | 61 |
| 25 | Lirne Depina | Barlavento 2022 | Guard | 51 | 10 | 2 | 2 | 21 | 43 | 8 | 19 | 1 | 3 | 5 | 18 | 4 | 9 | 6' | 6 | 48.837 | 33.333 | 42.105 | 3.8 | 1.7 | 0.3 | 0.3 | 8.5 | 60 |
| 26 | Manuel Monteiro | Campana Lança | Guard | 56 | 11 | 5 | 0 | 19 | 44 | 18 | 42 | 0 | 0 | 4 | 9 | 2 | 4 | 5'7" | 5 | 43.182 | 0.000 | 42.857 | 2.6 | 2.2 | 1.0 | 0.0 | 11.2 | 58 |
| 27 | Jaleel Bell | Bairro | Guard | 57 | 16 | 4 | 1 | 20 | 50 | 7 | 21 | 10 | 12 | 4 | 15 | 7 | 0 | 6'2" | 3 | 40.000 | 83.333 | 33.333 | 6.3 | 5.3 | 1.3 | 0.3 | 19.0 | 58 |
| 28 | Simao Monteiro | 7 Stars | Forward-Guard | 27 | 5 | 1 | 0 | 11 | 15 | 5 | 7 | 0 | 0 | 7 | 23 | 3 | 4 | 6' | 5 | 73.333 | 0.000 | 71.429 | 6.0 | 1.0 | 0.2 | 0.0 | 5.4 | 56 |
| 29 | Issac Lane | Kaiada | Guard | 56 | 7 | 0 | 1 | 20 | 43 | 10 | 21 | 6 | 7 | 5 | 13 | 3 | 3 | 6'3" | 2 | 46.512 | 85.714 | 47.619 | 9.0 | 3.5 | 0.0 | 0.5 | 28.0 | 55 |
| 30 | Aaron Jaynes | Campana Lança | Forward-Center | 32 | 2 | 4 | 1 | 14 | 21 | 0 | 1 | 4 | 11 | 7 | 24 | 3 | 6 | 6'6" | 4 | 66.667 | 36.364 | 0.000 | 7.8 | 0.5 | 1.0 | 0.3 | 8.0 | 53 |
| 31 | Carlos Gomes | AmiBasket | Forward | 35 | 7 | 8 | 2 | 15 | 38 | 3 | 10 | 2 | 5 | 14 | 13 | 3 | 10 | 6'4" | 6 | 39.474 | 40.000 | 30.000 | 4.5 | 1.2 | 1.3 | 0.3 | 5.8 | 50 |
| 32 | Caley Moon | Vilanova | Guard | 42 | 10 | 5 | 1 | 14 | 36 | 6 | 16 | 8 | 9 | 6 | 10 | 2 | 7 | 6'4" | 4 | 38.889 | 88.889 | 37.500 | 4.0 | 2.5 | 1.3 | 0.3 | 10.5 | 49 |
| 33 | Aaron Calixte | Campana Lança | Guard | 42 | 12 | 2 | 0 | 16 | 27 | 5 | 11 | 5 | 7 | 2 | 10 | 7 | 2 | 5'10" | 3 | 59.259 | 71.429 | 45.455 | 4.0 | 4.0 | 0.7 | 0.0 | 14.0 | 48 |
| 34 | Jon Ordell-Robinson | Campana Lança | Guard | 21 | 17 | 1 | 0 | 7 | 15 | 4 | 11 | 3 | 3 | 8 | 8 | 0 | 4 | 6' | 3 | 46.667 | 100.000 | 36.364 | 5.3 | 5.7 | 0.3 | 0.0 | 7.0 | 47 |
| 35 | Ryan Hayes | Brava Magic | Guard | 41 | 2 | 3 | 0 | 19 | 33 | 1 | 7 | 2 | 2 | 6 | 10 | 1 | 0 | 6'2" | 3 | 57.576 | 100.000 | 14.286 | 5.3 | 0.7 | 1.0 | 0.0 | 13.7 | 47 |
| 36 | Osazuwa Iriowen | Vilanova | Guard | 33 | 10 | 6 | 1 | 15 | 32 | 3 | 15 | 0 | 0 | 5 | 12 | 4 | 2 | 6'3" | 3 | 46.875 | 0.000 | 20.000 | 5.7 | 3.3 | 2.0 | 0.3 | 11.0 | 46 |
| 37 | Isaiah Mylers | Kaiada | Forward-Guard | 27 | 9 | 1 | 1 | 11 | 23 | 2 | 6 | 3 | 3 | 7 | 12 | 4 | 7 | 6'4" | 3 | 47.826 | 100.000 | 33.333 | 6.3 | 3.0 | 0.3 | 0.3 | 9.0 | 41 |
| 38 | Justin Brooks | Kaiada | Forward-Guard | 41 | 6 | 7 | 2 | 15 | 36 | 6 | 20 | 5 | 7 | 2 | 12 | 8 | 6 | 6'4" | 3 | 41.667 | 71.429 | 30.000 | 4.7 | 2.0 | 2.3 | 0.7 | 13.7 | 39 |
| 39 | Marcelo Delgado | Volcanic | Forward-Center | 29 | 4 | 5 | 1 | 13 | 35 | 3 | 13 | 0 | 2 | 7 | 17 | 5 | 3 | 6'2" | 5 | 37.143 | 0.000 | 23.077 | 4.8 | 0.8 | 1.0 | 0.2 | 5.8 | 34 |
| 40 | Calvin Gunning | Vilanova | Guard | 22 | 1 | 3 | 0 | 8 | 22 | 2 | 6 | 4 | 5 | 9 | 12 | 0 | 1 | 6'4" | 2 | 36.364 | 80.000 | 33.333 | 10.5 | 0.5 | 1.5 | 0.0 | 11.0 | 32 |
| 41 | Amari Jamison | Kaiada | Guard | 36 | 2 | 3 | 0 | 14 | 33 | 6 | 14 | 0 | 2 | 1 | 15 | 5 | 1 | 6'1 | 2 | 42.424 | 0.000 | 42.857 | 8.0 | 1.0 | 1.5 | 0.0 | 18.0 | 31 |
| 42 | Sam Golden | Volcanic | Center | 34 | 3 | 4 | 0 | 15 | 35 | 4 | 17 | 1 | 4 | 6 | 9 | 3 | 7 | 6'6" | 4 | 42.857 | 25.000 | 23.529 | 3.8 | 0.8 | 1.0 | 0.0 | 8.5 | 30 |
| 43 | Tristan Dressler | Bairro | Guard | 26 | 5 | 4 | 0 | 11 | 21 | 0 | 8 | 3 | 4 | 1 | 8 | 3 | 4 | 6'3" | 3 | 52.381 | 75.000 | 0.000 | 3.0 | 1.7 | 1.3 | 0.0 | 8.7 | 30 |
| 44 | Noah Perry Lewis | Brava Magic | 22 | 6 | 2 | 0 | 8 | 11 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 72.727 | 50.000 | 71.429 | 1.5 | 3.0 | 1.0 | 0.0 | 11.0 | 29 | ||
| 45 | Paulo Pina | Palma | Forward-Guard | 33 | 5 | 2 | 3 | 12 | 42 | 9 | 38 | 0 | 1 | 2 | 17 | 3 | 9 | 6'4" | 6 | 28.571 | 0.000 | 23.684 | 3.2 | 0.8 | 0.3 | 0.5 | 5.5 | 28 |
| 46 | Jamari Johnson | Vilanova | Forward-Guard | 13 | 5 | 8 | 0 | 5 | 11 | 1 | 6 | 2 | 3 | 0 | 9 | 1 | 4 | 6'3" | 3 | 45.455 | 66.667 | 16.667 | 3.0 | 1.7 | 2.7 | 0.0 | 4.3 | 27 |
| 47 | Randy Cureton | Kaiada | Guard | 17 | 8 | 5 | 0 | 6 | 16 | 5 | 13 | 0 | 0 | 3 | 6 | 3 | 2 | 6'0" | 3 | 37.500 | 0.000 | 38.462 | 3.0 | 2.7 | 1.7 | 0.0 | 5.7 | 26 |
| 48 | Domingo Teixeira | Brava Magic | Forward-Guard | 18 | 2 | 3 | 0 | 8 | 17 | 2 | 9 | 0 | 2 | 3 | 11 | 2 | 5 | 6'3" | 3 | 47.059 | 0.000 | 22.222 | 4.7 | 0.7 | 1.0 | 0.0 | 6.0 | 24 |
| 49 | Patrick Abreu | AmiBasket | Forward-Guard | 32 | 6 | 4 | 0 | 11 | 35 | 6 | 26 | 4 | 7 | 1 | 12 | 4 | 8 | 6'3" | 4 | 31.429 | 57.143 | 23.077 | 3.3 | 1.5 | 1.0 | 0.0 | 8.0 | 24 |
| 50 | Cav Bernadin | Brava Magic | Guard | 35 | 2 | 1 | 0 | 14 | 30 | 6 | 11 | 1 | 1 | 0 | 7 | 5 | 1 | 6'1" | 2 | 46.667 | 100.000 | 54.545 | 3.5 | 1.0 | 0.5 | 0.0 | 17.5 | 24 |
| 51 | Taejin Silva | Lenfer | 31 | 5 | 3 | 2 | 13 | 28 | 4 | 12 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 46.429 | 100.000 | 33.333 | 0.7 | 1.7 | 1.0 | 0.7 | 10.3 | 24 | ||
| 52 | Alex Mendes | AmiBasket | Guard | 7 | 8 | 10 | 0 | 3 | 15 | 1 | 7 | 0 | 0 | 5 | 8 | 2 | 6 | 5'10" | 5 | 20.000 | 0.000 | 14.286 | 2.6 | 1.6 | 2.0 | 0.0 | 1.4 | 24 |
| 53 | Kevin Mirville | Bairro | Guard | 20 | 7 | 3 | 0 | 7 | 16 | 3 | 12 | 3 | 3 | 1 | 6 | 5 | 6 | 5'10" | 3 | 43.750 | 100.000 | 25.000 | 2.3 | 2.3 | 1.0 | 0.0 | 6.7 | 23 |
| 54 | Justice Uhunmwuagho | Brava Magic | 29 | 1 | 1 | 0 | 11 | 21 | 2 | 5 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 52.381 | 62.500 | 40.000 | 1.0 | 1.0 | 1.0 | 0.0 | 29.0 | 18 | ||
| 55 | Roben Freeman | Kaiada | 18 | 1 | 1 | 1 | 7 | 13 | 3 | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 53.846 | 50.000 | 42.857 | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 | 17 | ||
| 56 | Taj Gomes | Lenfer | Forward-Center | 9 | 1 | 2 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 1 | 6'6" | 4 | 50.000 | 0.000 | 50.000 | 2.8 | 0.3 | 0.5 | 0.0 | 2.3 | 17 |
| 57 | Josimar Baptista | AmiBasket | Forward | 12 | 2 | 1 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 6'5" | 1 | 60.000 | 0.000 | 0.000 | 7.0 | 2.0 | 1.0 | 0.0 | 12.0 | 17 |
| 58 | Liedson Mendes | South Coast Tiburons | Guard | 23 | 0 | 0 | 0 | 8 | 16 | 7 | 14 | 0 | 0 | 1 | 2 | 2 | 1 | 6'2" | 1 | 50.000 | 0.000 | 50.000 | 3.0 | 0.0 | 0.0 | 0.0 | 23.0 | 16 |
| 59 | Raphael Duarte | Volcanic | Forward-Guard | 13 | 2 | 1 | 0 | 5 | 14 | 3 | 8 | 0 | 0 | 2 | 8 | 1 | 2 | 6'2" | 3 | 35.714 | 0.000 | 37.500 | 3.3 | 0.7 | 0.3 | 0.0 | 4.3 | 16 |
| 60 | Julio Goodridge | Bairro | Guard | 21 | 1 | 0 | 0 | 9 | 21 | 2 | 9 | 1 | 2 | 4 | 3 | 2 | 0 | 6'2" | 1 | 42.857 | 50.000 | 22.222 | 7.0 | 1.0 | 0.0 | 0.0 | 21.0 | 14 |
| 61 | Steve Fabrizio | Bairro | Forward-Guard | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 6'8" | 2 | 50.000 | 100.000 | 0.000 | 3.0 | 1.5 | 0.5 | 0.0 | 2.0 | 13 |
| 62 | Leo Baessa | AmiBasket | Guard | 17 | 3 | 1 | 0 | 6 | 13 | 5 | 12 | 0 | 1 | 1 | 0 | 1 | 7 | 5'8" | 4 | 46.154 | 0.000 | 41.667 | 0.3 | 0.8 | 0.3 | 0.0 | 4.3 | 13 |
| 63 | Winston Bennett | Kaiada | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 33.333 | 0.000 | 0.000 | 9.0 | 5.0 | 0.0 | 0.0 | 4.0 | 13 | ||
| 64 | Felix Espinal | Brava Magic | Guard | 11 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 6'0" | 1 | 80.000 | 0.000 | 75.000 | 4.0 | 0.0 | 0.0 | 0.0 | 11.0 | 13 |
| 65 | Derrick Foster | Brava Magic | Guard | 8 | 4 | 1 | 0 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5'10" | 1 | 42.857 | 0.000 | 33.333 | 3.0 | 4.0 | 1.0 | 0.0 | 8.0 | 12 |
| 66 | Junior St. Fleur | Brava Magic | Guard | 8 | 3 | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 2 | 5'9" | 4 | 50.000 | 0.000 | 50.000 | 2.0 | 0.8 | 0.3 | 0.0 | 2.0 | 12 |
| 67 | Malik Matanmi | Bairro | Forward | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 6'7" | 1 | 100.000 | 50.000 | 0.000 | 3.0 | 1.0 | 0.0 | 1.0 | 7.0 | 11 |
| 68 | Carlos Andrade | 7 Stars | Guard | 15 | 1 | 0 | 0 | 5 | 11 | 2 | 5 | 3 | 5 | 0 | 3 | 0 | 4 | 6'1" | 1 | 45.455 | 60.000 | 40.000 | 3.0 | 1.0 | 0.0 | 0.0 | 15.0 | 11 |
| 69 | Chris Clarke | Bairro | Guard | 12 | 3 | 1 | 0 | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 6'3" | 2 | 36.364 | 0.000 | 40.000 | 2.5 | 1.5 | 0.5 | 0.0 | 6.0 | 11 |
| 70 | Romario Lauriston | Brava Magic | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 50.000 | 0.000 | 33.333 | 3.0 | 1.0 | 0.0 | 1.0 | 13.0 | 10 | ||
| 71 | Krouger Josselin | Kaiada | Guard | 9 | 7 | 1 | 0 | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 5'8" | 3 | 40.000 | 0.000 | 25.000 | 0.3 | 2.3 | 0.3 | 0.0 | 3.0 | 10 |
| 72 | Jahki Deloach | Brava Magic | 14 | 0 | 0 | 0 | 4 | 13 | 0 | 3 | 6 | 8 | 1 | 6 | 1 | 3 | 1 | 30.769 | 75.000 | 0.000 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 | 9 | ||
| 73 | Dante Bairro | Bairro | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20.000 | 0.000 | 25.000 | 3.0 | 5.0 | 1.0 | 0.0 | 3.0 | 8 | ||
| 74 | Helder Semedo | Vilanova | Forward-Guard | 3 | 2 | 4 | 1 | 1 | 8 | 0 | 3 | 1 | 3 | 4 | 6 | 3 | 8 | 6'1" | 4 | 12.500 | 33.333 | 0.000 | 2.5 | 0.5 | 1.0 | 0.3 | 0.8 | 8 |
| 75 | DJ Mendes | Brava Magic | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 3 | 2 | 50.000 | 50.000 | 0.000 | 3.5 | 2.5 | 0.5 | 0.0 | 1.5 | 8 | ||
| 76 | Tony Barros | Bairro | Guard | 16 | 4 | 0 | 0 | 6 | 26 | 4 | 23 | 0 | 2 | 4 | 6 | 0 | 3 | 6'4" | 2 | 23.077 | 0.000 | 17.391 | 5.0 | 2.0 | 0.0 | 0.0 | 8.0 | 8 |
| 77 | Joseph Bufford | Vilanova | 8 | 1 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 42.857 | 0.000 | 40.000 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 | 6 | ||
| 78 | Quintin Peddy | Bairro | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6'3" | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6 |
| 79 | Igor Delgado | Volcanic | Forward-Guard | 7 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 5'11" | 2 | 33.333 | 0.000 | 50.000 | 2.0 | 0.0 | 0.0 | 0.5 | 3.5 | 5 |
| 80 | Christian Hon | Brava Magic | 6 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 4 | 1 | 5 | 4 | 4 | 2 | 33.333 | 50.000 | 0.000 | 3.0 | 1.0 | 0.5 | 0.0 | 3.0 | 5 | ||
| 81 | Drew Johnson | Brava Magic | Forward | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6'3" | 1 | 50.000 | 0.000 | 0.000 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 4 |
| 82 | Brandon Roth | Kaiada | Guard | 6 | 2 | 0 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 5'8" | 4 | 25.000 | 0.000 | 25.000 | 0.8 | 0.5 | 0.0 | 0.0 | 1.5 | 4 |
| 83 | Adriano Xavier | Campana Lança | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | ||
| 84 | Carlos Barbosa | Bairro | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6'1" | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 85 | Philip Leotsakos | Campana Lança | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6'5" | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
| 86 | Andrew Levy | AmiBasket | Guard | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6'0" | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| 87 | CeeJae Carter | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 88 | Ray Matthews | 7 Stars | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 89 | Jamaal Dixon | Kaiada | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 90 | Joshua Winbush | Volcanic | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'10" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 91 | Rinaldo Spencer | Volcanic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'3" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 92 | Atickel Passley | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| 93 | Clayton Moreno Timas | Vilanova | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'5" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 94 | Marcus Azor | Bairro | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'2" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Djamilson DeBarros | Volcanic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'6" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 96 | Terrance Williams | Lenfer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6'3" | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
