- #
- 21
- Name
- Terrance Williams
- Position
- Forward
- Height
- 6'2"
- Past Teams
- Bairro
- Age
- 3

Associação Cabo Verdiana de Basquetebol
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Post-Season | 15 | 1 | 1 | 0 | 7 | 11 | 63.636 | 1 | 4 | 25.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 6.0 | 1.0 | 1.0 | 0.0 | 15.0 | 19 |
2020 Season | 47 | 3 | 4 | 2 | 19 | 38 | 50.000 | 5 | 13 | 38.462 | 4 | 8 | 50.000 | 8 | 16 | 3 | 2 | 4 | 4 | 6.0 | 0.8 | 1.0 | 0.5 | 11.8 | 54 |
2022 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Season | 9 | 0 | 0 | 0 | 4 | 8 | 50.000 | 1 | 3 | 33.333 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 9.0 | 7 |
Total | 71 | 4 | 5 | 2 | 30 | 57 | 163.636 | 7 | 20 | 96.795 | 4 | 8 | 50 | 10 | 25 | 6 | 3 | 6 | 6 | 17 | 1.8 | 2 | 0.5 | 35.8 | 80 |
Results
![]() ![]() 70 - 58Associação Cabo Verdiana de Basquetebol
2022 Season
Bairro vs Kaiada |
![]() ![]() 77 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Bairro vs Kaiada |
![]() ![]() 72 - 44Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Txada |
![]() ![]() 63 - 56Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 65 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Vilanova |
![]() ![]() 32 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs Campana Lança |