- #
- 24
- Name
- Larry Mendes
- Nationality
Cape Verde- Position
- Guard
- Height
- 6'1"
- Current Team
- AmiBasket, Cabo Verde
- Past Teams
- Lenfer, South Coast Tiburons, Cabo Verde, Vilanova
- Age
- 25
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | South Coast Tiburons | 59 | 23 | 14 | 3 | 23 | 46 | 50.000 | 2 | 13 | 15.385 | 11 | 22 | 50.000 | 15 | 24 | 10 | 8 | 4 | 4 | 9.8 | 5.8 | 3.5 | 0.8 | 14.8 | 94 |
| 2025 ACVB Cup | Lenfer | 40 | 10 | 11 | 1 | 18 | 35 | 51.429 | 1 | 9 | 11.111 | 3 | 7 | 42.857 | 10 | 15 | 4 | 5 | 4 | 4 | 6.3 | 2.5 | 2.8 | 0.3 | 10.0 | 62 |
| 2026 ACVB Cup | AmiBasket | 92 | 18 | 18 | 2 | 39 | 65 | 60.000 | 5 | 15 | 33.333 | 9 | 16 | 56.250 | 16 | 27 | 8 | 9 | 5 | 5 | 8.6 | 3.6 | 3.6 | 0.4 | 18.4 | 132 |
| Total | - | 191 | 51 | 43 | 6 | 80 | 146 | 161.429 | 8 | 37 | 59.829 | 23 | 45 | 149.107 | 41 | 66 | 22 | 22 | 13 | 13 | 24.7 | 11.9 | 9.9 | 1.5 | 43.2 | 288 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Vilanova | 90 | 35 | 20 | 4 | 34 | 75 | 45.333 | 4 | 17 | 23.529 | 18 | 25 | 72.000 | 15 | 34 | 12 | 3 | 5 | 5 | 9.8 | 7.0 | 4.0 | 0.8 | 18.0 | 138 |
| 2024 Post-Season | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Season | Lenfer | 114 | 27 | 20 | 2 | 50 | 96 | 52.083 | 6 | 30 | 20.000 | 8 | 18 | 44.444 | 24 | 50 | 14 | 11 | 9 | 9 | 8.2 | 3.0 | 2.2 | 0.2 | 12.7 | 167 |
| 2025 Post-Season | Lenfer | 44 | 10 | 7 | 0 | 19 | 37 | 51.351 | 1 | 9 | 11.111 | 5 | 8 | 62.500 | 5 | 23 | 9 | 14 | 5 | 5 | 5.6 | 2.0 | 1.4 | 0.0 | 8.8 | 59 |
| 2026 Season | AmiBasket | 223 | 52 | 39 | 2 | 90 | 170 | 52.941 | 15 | 51 | 29.412 | 28 | 45 | 62.222 | 48 | 85 | 19 | 23 | 12 | 12 | 11.1 | 4.3 | 3.3 | 0.2 | 18.6 | 333 |
| 2026 Post-Season | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 471 | 124 | 86 | 8 | 193 | 378 | 201.708 | 26 | 107 | 84.052 | 59 | 96 | 241.166 | 92 | 192 | 54 | 51 | 31 | 31 | 34.7 | 16.3 | 10.9 | 1.2 | 58.1 | 697 |
ACVB All-Star Game
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 AllStar Game | Cabo Verde | 2 | 3 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 4 |
| 2026 Allstar Game | Cabo Verde | 5 | 5 | 0 | 0 | 2 | 6 | 33.333 | 1 | 2 | 50.000 | 0 | 1 | 0.000 | 1 | 5 | 2 | 3 | 1 | 1 | 6.0 | 5.0 | 0.0 | 0.0 | 5.0 | 9 |
| Total | - | 7 | 8 | 0 | 0 | 3 | 8 | 83.333 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 6 | 3 | 4 | 2 | 2 | 7 | 8 | 0 | 0 | 7 | 13 |
Results
77 - 59Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Volcanic |
71 - 104Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs AmiBasket |
70 - 78Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Lenfer |
58 - 70ACVB All-Star Game
2026 Allstar Game
Team World vs Team Cabo Verde |
65 - 40Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Volcanic |
75 - 66ACVB Cup
2026 ACVB Cup
ACVB Cup Finals: AmiBasket vs Campana Lança |
68 - 42ACVB Cup
2026 ACVB Cup
AmiBasket vs Lenfer |
63 - 56ACVB Cup
2026 ACVB Cup
AmiBasket vs Vilanova |
87 - 65Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Brava Magic |
50 - 55ACVB Cup
2026 ACVB Cup
Bairro vs AmiBasket |
63 - 58Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Campana Lança |
92 - 79ACVB Cup
2026 ACVB Cup
AmiBasket vs Kaiada |
80 - 69Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Lenfer |
83 - 69Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Vilanova |
55 - 43Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 3 |
82 - 62Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 2 |
65 - 73Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 1 |
62 - 48Associação Cabo Verdiana de Basquetebol
2025 Post-Season
ACVB Playoffs RD2: Lenfer vs AmiBasket |
67 - 61Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer #1 vs Brava Magic #8 |
64 - 67Associação Cabo Verdiana de Basquetebol
2025 Season
Volcanic vs Lenfer |
104 - 106Associação Cabo Verdiana de Basquetebol
2025 Season
Campana Lança vs Lenfer |
81 - 77Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Lenfer |
63 - 81Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Lenfer |
62 - 80Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Lenfer |
55 - 85ACVB Cup
2025 ACVB Cup
ACVB Cup Finals: Terra Branca Pitbulls vs Lenfer |
56 - 44ACVB Cup
2025 ACVB Cup
Lenfer vs AmiBasket |
56 - 81ACVB Cup
2025 ACVB Cup
Brava Magic vs Lenfer |
70 - 91ACVB Cup
2025 ACVB Cup
Campana Lança vs Lenfer |
81 - 58Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Lenfer |
81 - 86Associação Cabo Verdiana de Basquetebol
2024 Season
Brava Magic vs Villanova |
85 - 80Associação Cabo Verdiana de Basquetebol
2024 Season
Terra Branca Pitbulls vs Vilanova |
90 - 82ACVB All-Star Game
2024 AllStar Game
All Star Game: Cabo Verde vs Team World |
68 - 81Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
66 - 65Associação Cabo Verdiana de Basquetebol
2024 Season
Vilanova vs Volcanic |
77 - 92Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
66 - 54ACVB Cup
2024 ACVB Cup
Bairro vs South Coast Tiburons |
85 - 74ACVB Cup
2024 ACVB Cup
Terra Branca Pitbulls vs South Coast Tiburons |
82 - 61ACVB Cup
2024 ACVB Cup
South Coast Tiburons vs Palma Panthers |
62 - 58ACVB Cup
2024 ACVB Cup
South Coast Tiburons vs Kaiada |
59 - 68Associação Cabo Verdiana de Basquetebol
2024 Season
South Coast Tiburons vs Brava Magic |
49 - 61Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs South Coast Tiburons |



