- #
- 3
- Name
- Larry Mendes
- Nationality
Cape Verde
- Position
- Guard
- Height
- 6'1"
- Current Team
- Lenfer
- Past Teams
- South Coast Tiburons, Cabo Verde, Vilanova
- Age
- 24
ACVB Cup
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 ACVB Cup | South Coast Tiburons | 59 | 23 | 14 | 3 | 23 | 46 | 50.000 | 2 | 13 | 15.385 | 11 | 22 | 50.000 | 15 | 24 | 10 | 8 | 4 | 4 | 9.8 | 5.8 | 3.5 | 0.8 | 14.8 | 94 |
2025 ACVB Cup | Lenfer | 27 | 7 | 7 | 1 | 12 | 17 | 70.588 | 1 | 3 | 33.333 | 2 | 4 | 50.000 | 4 | 9 | 3 | 3 | 2 | 2 | 6.5 | 3.5 | 3.5 | 0.5 | 13.5 | 45 |
Total | - | 86 | 30 | 21 | 4 | 35 | 63 | 120.588 | 3 | 16 | 48.718 | 13 | 26 | 100 | 19 | 33 | 13 | 11 | 6 | 6 | 16.3 | 9.3 | 7 | 1.3 | 28.3 | 139 |
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Post-Season | Lenfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season | Lenfer | 44 | 11 | 7 | 2 | 20 | 32 | 62.500 | 1 | 8 | 12.500 | 3 | 8 | 37.500 | 5 | 17 | 8 | 5 | 3 | 3 | 7.3 | 3.7 | 2.3 | 0.7 | 14.7 | 61 |
2024 Season | Vilanova | 200 | 68 | 40 | 9 | 78 | 157 | 49.682 | 8 | 39 | 20.513 | 36 | 56 | 64.286 | 37 | 73 | 24 | 14 | 11 | 11 | 10.0 | 6.2 | 3.6 | 0.8 | 18.2 | 304 |
2024 Post-Season | Vilanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 244 | 79 | 47 | 11 | 98 | 189 | 112.182 | 9 | 47 | 33.013 | 39 | 64 | 101.786 | 42 | 90 | 32 | 19 | 14 | 14 | 17.3 | 9.9 | 5.9 | 1.5 | 32.9 | 365 |
ACVB All-Star Game
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AllStar Game | Cabo Verde | 2 | 3 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 | 4 |
Total | - | 2 | 3 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Results
![]() ![]() 56 - 81ACVB Cup
2025 ACVB Cup
Brava Magic vs Lenfer |
![]() ![]() 70 - 91ACVB Cup
2025 ACVB Cup
Campana Lança vs Lenfer |
![]() ![]() 81 - 58Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Lenfer |
![]() ![]() 81 - 86Associação Cabo Verdiana de Basquetebol
2024 Season
Brava Magic vs Villanova |
![]() ![]() 85 - 80Associação Cabo Verdiana de Basquetebol
2024 Season
Terra Branca Pitbulls vs Vilanova |
90 - 82ACVB All-Star Game
2024 AllStar Game
All Star Game: Cabo Verde vs Team World |
![]() ![]() 68 - 81Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
![]() ![]() 66 - 65Associação Cabo Verdiana de Basquetebol
2024 Season
Vilanova vs Volcanic |
![]() ![]() 77 - 92Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs Vilanova |
![]() ![]() 66 - 54ACVB Cup
2024 ACVB Cup
Bairro vs South Coast Tiburons |
![]() ![]() 85 - 74ACVB Cup
2024 ACVB Cup
Terra Branca Pitbulls vs South Coast Tiburons |
![]() ![]() 82 - 61ACVB Cup
2024 ACVB Cup
South Coast Tiburons vs Palma Panthers |
![]() ![]() 62 - 58ACVB Cup
2024 ACVB Cup
South Coast Tiburons vs Kaiada |
![]() ![]() 59 - 68Associação Cabo Verdiana de Basquetebol
2024 Season
South Coast Tiburons vs Brava Magic |
![]() ![]() 49 - 61Associação Cabo Verdiana de Basquetebol
2024 Season
Kaiada vs South Coast Tiburons |