- #
- 4
- Name
- Charles Adebayo
- Nationality
Nigeria- Position
- Forward
- Height
- 6'6"
- Current Team
- Volcanic
- Age
- 28
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | Volcanic | 17 | 2 | 0 | 0 | 7 | 11 | 63.636 | 1 | 2 | 50.000 | 2 | 2 | 100.000 | 4 | 8 | 1 | 2 | 1 | 1 | 12.0 | 2.0 | 0.0 | 0.0 | 17.0 | 26 |
| 2026 ACVB Cup | Volcanic | 67 | 9 | 1 | 1 | 24 | 40 | 60.000 | 9 | 16 | 56.250 | 10 | 11 | 90.909 | 7 | 24 | 5 | 5 | 3 | 3 | 10.3 | 3.0 | 0.3 | 0.3 | 22.3 | 87 |
| Total | - | 84 | 11 | 1 | 1 | 31 | 51 | 123.636 | 10 | 18 | 106.25 | 12 | 13 | 190.909 | 11 | 32 | 6 | 7 | 4 | 4 | 22.3 | 5 | 0.3 | 0.3 | 39.3 | 113 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Volcanic | 34 | 3 | 4 | 0 | 13 | 24 | 54.167 | 3 | 5 | 60.000 | 5 | 6 | 83.333 | 9 | 24 | 3 | 5 | 3 | 3 | 11.0 | 1.0 | 1.3 | 0.0 | 11.3 | 59 |
| 2024 Post-Season | Volcanic | 2 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5 |
| 2025 Season | Volcanic | 9 | 1 | 2 | 0 | 4 | 14 | 28.571 | 1 | 8 | 12.500 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 13.0 | 1.0 | 2.0 | 0.0 | 9.0 | 13 |
| 2025 Post-Season | Volcanic | 15 | 3 | 4 | 0 | 5 | 7 | 71.429 | 3 | 4 | 75.000 | 2 | 2 | 100.000 | 0 | 8 | 4 | 3 | 1 | 1 | 8.0 | 3.0 | 4.0 | 0.0 | 15.0 | 24 |
| 2026 Season | Volcanic | 133 | 19 | 8 | 2 | 53 | 110 | 48.182 | 14 | 42 | 33.333 | 13 | 17 | 76.471 | 15 | 55 | 9 | 11 | 7 | 7 | 10.0 | 2.7 | 1.1 | 0.3 | 19.0 | 162 |
| 2026 Post-Season | Volcanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 193 | 26 | 18 | 2 | 76 | 157 | 252.349 | 21 | 59 | 180.833 | 20 | 25 | 259.804 | 25 | 103 | 18 | 21 | 13 | 13 | 46 | 7.7 | 8.4 | 0.3 | 56.3 | 263 |
Results
65 - 40Associação Cabo Verdiana de Basquetebol
2026 Season
AmiBasket vs Volcanic |
72 - 61ACVB Cup
2026 ACVB Cup
Lenfer vs Volcanic |
94 - 70Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Volcanic |
110 - 77ACVB Cup
2026 ACVB Cup
Campana Lança vs Volcanic |
82 - 58Associação Cabo Verdiana de Basquetebol
2026 Season
Bairro vs Volcanic |
78 - 70ACVB Cup
2026 ACVB Cup
Volcanic vs Brava Magic |
64 - 71Associação Cabo Verdiana de Basquetebol
2026 Season
Vilanova vs Volcanic |
78 - 74Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Campana Lança #3 vs Volcanic #6 |
62 - 58Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Volcanic |
61 - 58Associação Cabo Verdiana de Basquetebol
2024 Post-Season
ACVB Playoffs Round 1: Bairro (#2) vs Volcanic (#7) |
60 - 59Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Volcanic |
70 - 79ACVB Cup
2024 ACVB Cup
Volcanic vs Campana Lança |
60 - 62Associação Cabo Verdiana de Basquetebol
2024 Season
Terra Branca Pitbulls vs Volcanic |

