
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Otu Level | 18 | 3 | 2 | 0 | 7 | 20 | 35.000 | 1 | 8 | 12.500 | 3 | 12 | 25.000 | 6 | 12 | 2 | 12 | 6 | 6 | 3.0 | 0.5 | 0.3 | 0.0 | 3.0 | 17 |
2023 Season | Vilanova | 151 | 9 | 8 | 3 | 59 | 116 | 50.862 | 9 | 31 | 29.032 | 24 | 39 | 61.538 | 41 | 90 | 9 | 18 | 9 | 9 | 14.6 | 1.0 | 0.9 | 0.3 | 16.8 | 221 |
Total | - | 169 | 12 | 10 | 3 | 66 | 136 | 85.862 | 10 | 39 | 41.532 | 27 | 51 | 86.538 | 47 | 102 | 11 | 30 | 15 | 15 | 17.6 | 1.5 | 1.2 | 0.3 | 19.8 | 238 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 18 | 3 | 2 | 0 | 7 | 20 | 35.000 | 1 | 8 | 12.500 | 3 | 12 | 25.000 | 6 | 12 | 2 | 12 | 6 | 6 | 3.0 | 0.5 | 0.3 | 0.0 | 3.0 | 17 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 151 | 9 | 8 | 3 | 59 | 116 | 50.862 | 9 | 31 | 29.032 | 24 | 39 | 61.538 | 41 | 90 | 9 | 18 | 9 | 9 | 14.6 | 1.0 | 0.9 | 0.3 | 16.8 | 221 |
Total | 169 | 12 | 10 | 3 | 66 | 136 | 85.862 | 10 | 39 | 41.532 | 27 | 51 | 86.538 | 47 | 102 | 11 | 30 | 15 | 15 | 17.6 | 1.5 | 1.2 | 0.3 | 19.8 | 238 |
Results
![]() ![]() 78 - 99Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Campana Lança |
![]() ![]() 75 - 86Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Lenfer |
![]() ![]() 57 - 63Associação Cabo Verdiana de Basquetebol
2023 Season
AmiBasket vs Vilanova |
![]() ![]() 105 - 56Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Vilanova |
![]() ![]() 61 - 68Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Brava Magic |
![]() ![]() 55 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Vilanova |
![]() ![]() 47 - 95Associação Cabo Verdiana de Basquetebol
2023 Season
Volcanic vs Vilanova |
![]() ![]() 64 - 69Associação Cabo Verdiana de Basquetebol
2023 Season
Campana Lança vs Vilanova |
![]() ![]() 56 - 60Associação Cabo Verdiana de Basquetebol
2023 Season
Vilanova vs Volcanic |
![]() ![]() 72 - 75Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Otu Level |
![]() ![]() 59 - 72Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs Otu Level |
![]() ![]() 80 - 65Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Lenfer |
![]() ![]() 63 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
South Coast Tiburons vs Otu Level |
![]() ![]() 70 - 76Associação Cabo Verdiana de Basquetebol
2020 Season
Otu Level vs Vilanova |
![]() ![]() 70 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs Otu Level |