- #
- 7
- Name
- Charlie Large
- Nationality
Cameroon- Position
- Center
- Height
- 6'5"
- Current Team
- Kaiada
- Past Teams
- Campana Lança
- Age
- 33
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 ACVB Cup | Campana Lança | 26 | 2 | 1 | 0 | 12 | 22 | 54.545 | 0 | 0 | 0 | 2 | 4 | 50.000 | 12 | 7 | 2 | 2 | 3 | 3 | 6.3 | 0.7 | 0.3 | 0.0 | 8.7 | 34 |
| 2026 ACVB Cup | Kaiada | 56 | 4 | 2 | 1 | 25 | 33 | 75.758 | 2 | 5 | 40.000 | 4 | 8 | 50.000 | 14 | 21 | 6 | 5 | 3 | 3 | 11.7 | 1.3 | 0.7 | 0.3 | 18.7 | 80 |
| Total | - | 82 | 6 | 3 | 1 | 37 | 55 | 130.303 | 2 | 5 | 40 | 6 | 12 | 100 | 26 | 28 | 8 | 7 | 6 | 6 | 18 | 2 | 1 | 0.3 | 27.4 | 114 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Campana Lança | 84 | 4 | 5 | 0 | 38 | 68 | 55.882 | 0 | 3 | 0.000 | 8 | 15 | 53.333 | 32 | 24 | 3 | 18 | 11 | 11 | 5.1 | 0.4 | 0.5 | 0.0 | 7.6 | 109 |
| 2025 Post-Season | Campana Lança | 2 | 0 | 0 | 0 | 1 | 2 | 50.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.7 | 2 |
| 2026 Season | Kaiada | 157 | 11 | 7 | 3 | 68 | 100 | 68.000 | 5 | 12 | 41.667 | 16 | 28 | 57.143 | 52 | 52 | 10 | 13 | 9 | 9 | 11.6 | 1.2 | 0.8 | 0.3 | 17.4 | 228 |
| 2026 Post-Season | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 243 | 15 | 12 | 3 | 107 | 170 | 173.882 | 5 | 15 | 41.667 | 24 | 43 | 110.476 | 84 | 77 | 13 | 32 | 23 | 23 | 17 | 1.6 | 1.3 | 0.3 | 25.7 | 339 |
Results
68 - 54Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Brava Magic |
70 - 82Associação Cabo Verdiana de Basquetebol
2026 Season
Vilanova vs Kaiada |
88 - 101ACVB Cup
2026 ACVB Cup
Kaiada vs Bairro |
94 - 70Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Volcanic |
105 - 89ACVB Cup
2026 ACVB Cup
Kaiada vs Vilanova |
85 - 90Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Lenfer |
92 - 79ACVB Cup
2026 ACVB Cup
AmiBasket vs Kaiada |
66 - 88Associação Cabo Verdiana de Basquetebol
2026 Season
Kaiada vs Campana Lança |
74 - 71Associação Cabo Verdiana de Basquetebol
2026 Season
Bairro vs Kaiada |
82 - 62Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 2 |
65 - 73Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Lenfer vs Campana Lança: ACVB 2025 Finals Game 1 |
78 - 74Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Campana Lança #3 vs Volcanic #6 |
62 - 80Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Campana Lança |
67 - 66Associação Cabo Verdiana de Basquetebol
2025 Season
Brava Magic vs Campana Lança |
84 - 91Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Campana Lança |
91 - 84Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs Campana Lança |
95 - 100Associação Cabo Verdiana de Basquetebol
2025 Season
Bairro vs Campana Lança |
80 - 62ACVB Cup
2025 ACVB Cup
Terra Branca Pitbulls vs Campana Lança |
71 - 86ACVB Cup
2025 ACVB Cup
Brava Magic vs Campana Lança |
60 - 91Associação Cabo Verdiana de Basquetebol
2025 Season
Kaiada vs Campana Lança |
87 - 68ACVB Cup
2025 ACVB Cup
Campana Lança vs Volcanic |
58 - 67Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Campana Lança |
94 - 51Associação Cabo Verdiana de Basquetebol
2025 Season
Campana Lança vs Volcanic |

