- #
- 40
- Name
- Michael Ward
- Nationality
Guatemala
- Position
- Forward-Center
- Height
- 6'4"
- Current Team
- Terra Branca Pitbulls
- Past Teams
- Barlavento 2023, Palma
- Age
- 29
ACVB Cup
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 ACVB Cup | Palma | 12 | 0 | 1 | 0 | 4 | 22 | 18.182 | 3 | 11 | 27.273 | 1 | 2 | 50.000 | 1 | 5 | 2 | 2 | 1 | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 12.0 | -2 |
2025 ACVB Cup | Terra Branca Pitbulls | 28 | 5 | 1 | 2 | 12 | 25 | 48.000 | 3 | 9 | 33.333 | 1 | 1 | 100.000 | 2 | 7 | 2 | 6 | 2 | 2 | 4.5 | 2.5 | 0.5 | 1.0 | 14.0 | 30 |
Total | - | 40 | 5 | 2 | 2 | 16 | 47 | 66.182 | 6 | 20 | 60.606 | 2 | 3 | 150 | 3 | 12 | 4 | 8 | 3 | 3 | 10.5 | 2.5 | 1.5 | 1 | 26 | 28 |
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Post-Season | Terra Branca Pitbulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Season | Terra Branca Pitbulls | 63 | 9 | 2 | 4 | 28 | 64 | 43.750 | 5 | 21 | 23.810 | 2 | 7 | 28.571 | 8 | 17 | 5 | 8 | 5 | 5 | 5.0 | 1.8 | 0.4 | 0.8 | 12.6 | 57 |
2023 Season | Palma | 219 | 8 | 12 | 7 | 89 | 176 | 50.568 | 18 | 51 | 35.294 | 23 | 30 | 76.667 | 32 | 52 | 8 | 12 | 11 | 11 | 7.6 | 0.7 | 1.1 | 0.6 | 19.9 | 228 |
2023 Post-Season | Palma | 12 | 1 | 1 | 4 | 6 | 14 | 42.857 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 5.0 | 1.0 | 1.0 | 4.0 | 12.0 | 15 |
2024 Season | Palma | 56 | 0 | 1 | 0 | 23 | 53 | 43.396 | 5 | 18 | 27.778 | 5 | 7 | 71.429 | 4 | 12 | 2 | 2 | 3 | 3 | 5.3 | 0.0 | 0.3 | 0.0 | 18.7 | 39 |
2024 Post-Season | Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 350 | 18 | 16 | 15 | 146 | 307 | 180.571 | 28 | 94 | 86.882 | 30 | 44 | 176.667 | 44 | 86 | 15 | 22 | 20 | 20 | 22.9 | 3.5 | 2.8 | 5.4 | 63.2 | 339 |
Results
![]() ![]() 55 - 79ACVB Cup
2025 ACVB Cup
Bairro vs Terra Branca Pitbulls |
![]() ![]() 91 - 70Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Brava Magic |
![]() ![]() 79 - 75ACVB Cup
2025 ACVB Cup
Terra Branca Pitbulls vs Kaiada |
![]() ![]() 66 - 76Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Volcanic |
![]() ![]() 66 - 69Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Terra Branca |
![]() ![]() 61 - 126ACVB Cup
2024 ACVB Cup
Palma Panthers vs Bairro |
![]() ![]() 115 - 78Associação Cabo Verdiana de Basquetebol
2024 Season
Bairro vs Palma Panthers |
![]() ![]() 64 - 50Associação Cabo Verdiana de Basquetebol
2024 Season
Palma Panthers vs Brava Magic |
![]() ![]() 79 - 64Associação Cabo Verdiana de Basquetebol
2023 Post-Season
Campana Lança 2 vs Palma Panthers 7 |
![]() ![]() 77 - 85Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Lenfer |
![]() ![]() 110 - 98ACVB All-Star Game
2023 Allstar Game
ACVB 2023 All-Star Game: Barlavento vs Sotavento |
![]() ![]() 68 - 73Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Kaiada |
![]() ![]() 86 - 80Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Bairro |
![]() ![]() 70 - 83Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Campana Lança |
![]() ![]() 81 - 73Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Brava Magic |
![]() ![]() 59 - 76Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs AmiBasket |
![]() ![]() 55 - 65Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Vilanova |
![]() ![]() 88 - 69Associação Cabo Verdiana de Basquetebol
2023 Season
Terra Branca Pitbulls vs Palma Panthers |
![]() ![]() 77 - 73Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Brava Magic |
![]() ![]() 109 - 67Associação Cabo Verdiana de Basquetebol
2023 Season
Bairro vs Palma Panthers |
![]() ![]() 77 - 80Associação Cabo Verdiana de Basquetebol
2023 Season
Palma Panthers vs Terra Branca Pitbulls |