- #
- 15
- Name
- Aaron Calixte
- Nationality
United States- Position
- Guard
- Height
- 5'10"
- Current Team
- Campana Lança
- Past Teams
- Brava Magic, Campana Lança, Terra Branca Pitbulls
- Age
- 31
ACVB Cup
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ACVB Cup | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 ACVB Cup | Terra Branca Pitbulls | 31 | 3 | 3 | 0 | 10 | 13 | 76.923 | 4 | 4 | 100.000 | 7 | 7 | 100.000 | 1 | 4 | 4 | 4 | 2 | 2 | 2.5 | 1.5 | 1.5 | 0.0 | 15.5 | 35 |
| 2026 ACVB Cup | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 31 | 3 | 3 | 0 | 10 | 13 | 76.923 | 4 | 4 | 100 | 7 | 7 | 100 | 1 | 4 | 4 | 4 | 2 | 2 | 2.5 | 1.5 | 1.5 | 0 | 15.5 | 35 |
Associação Cabo Verdiana de Basquetebol
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Brava Magic | 119 | 29 | 4 | 1 | 37 | 65 | 56.923 | 19 | 34 | 55.882 | 26 | 31 | 83.871 | 4 | 22 | 6 | 11 | 7 | 7 | 3.7 | 4.1 | 0.6 | 0.1 | 17.0 | 140 |
| 2024 Season | Campana Lança | 4 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 4 | 5 | 80.000 | 0 | 3 | 2 | 2 | 1 | 1 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 3 |
| 2024 Post-Season | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Season | Terra Branca Pitbulls | 86 | 27 | 7 | 2 | 27 | 49 | 55.102 | 14 | 29 | 48.276 | 18 | 20 | 90.000 | 1 | 15 | 13 | 8 | 5 | 5 | 3.2 | 5.4 | 1.4 | 0.4 | 17.2 | 101 |
| 2025 Post-Season | Terra Branca Pitbulls | 69 | 8 | 3 | 0 | 22 | 29 | 75.862 | 13 | 18 | 72.222 | 12 | 13 | 92.308 | 1 | 10 | 4 | 6 | 2 | 2 | 5.5 | 4.0 | 1.5 | 0.0 | 34.5 | 79 |
| 2026 Season | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Post-Season | Campana Lança | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 278 | 66 | 14 | 3 | 86 | 146 | 187.887 | 46 | 84 | 176.38 | 60 | 69 | 346.179 | 6 | 50 | 25 | 27 | 15 | 15 | 15.4 | 15.5 | 3.5 | 0.5 | 72.7 | 323 |
Results
66 - 71Associação Cabo Verdiana de Basquetebol
2025 Post-Season
ACVB Playoffs RD2: Terra Branca Pitbulls vs Campana Lança |
102 - 76Associação Cabo Verdiana de Basquetebol
2025 Post-Season
Terra Branca Pitbulls #2 vs Kaiada #7 |
77 - 73Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Brava Magic |
89 - 87Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Kaiada |
81 - 77Associação Cabo Verdiana de Basquetebol
2025 Season
Terra Branca Pitbulls vs Lenfer |
55 - 85ACVB Cup
2025 ACVB Cup
ACVB Cup Finals: Terra Branca Pitbulls vs Lenfer |
80 - 62ACVB Cup
2025 ACVB Cup
Terra Branca Pitbulls vs Campana Lança |
66 - 69Associação Cabo Verdiana de Basquetebol
2025 Season
AmiBasket vs Terra Branca |
65 - 72Associação Cabo Verdiana de Basquetebol
2024 Season
Terra Branca Pitbulls vs Campana Lança |
51 - 73Associação Cabo Verdiana de Basquetebol
2020 Season
Txada vs Brava Magic |
74 - 57Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs AmiBasket |
73 - 87Associação Cabo Verdiana de Basquetebol
2020 Season
7 Stars vs Brava Magic |
50 - 39Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs AmiBasket |
78 - 43Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs Txada |
73 - 78Associação Cabo Verdiana de Basquetebol
2020 Season
Kaiada vs Brava Magic |
70 - 67Associação Cabo Verdiana de Basquetebol
2020 Season
Brava Magic vs Otu Level |




