- #
- 3
- Name
- Andrew Levy
- Nationality
Cape Verde
- Position
- Guard
- Height
- 6'0"
- Current Team
- AmiBasket
- Age
- 30
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | AmiBasket | 24 | 4 | 3 | 1 | 11 | 21 | 52.381 | 0 | 4 | 0.000 | 2 | 2 | 100.000 | 3 | 5 | 3 | 6 | 6 | 6 | 1.3 | 0.7 | 0.5 | 0.2 | 4.0 | 27 |
2022 Season | AmiBasket | 15 | 10 | 5 | 0 | 7 | 18 | 38.889 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 12 | 9 | 3 | 9 | 11 | 11 | 1.9 | 0.9 | 0.5 | 0.0 | 1.4 | 36 |
2023 Season | AmiBasket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 14 | 8 | 1 | 18 | 39 | 91.27 | 0 | 5 | 0 | 3 | 4 | 150 | 15 | 14 | 6 | 15 | 17 | 17 | 3.2 | 1.6 | 1 | 0.2 | 5.4 | 63 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Post-Season | 2 | 1 | 0 | 0 | 1 | 2 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3 |
2020 Season | 24 | 4 | 3 | 1 | 11 | 21 | 52.381 | 0 | 4 | 0.000 | 2 | 2 | 100.000 | 3 | 5 | 3 | 6 | 6 | 6 | 1.3 | 0.7 | 0.5 | 0.2 | 4.0 | 27 |
2022 Post-Season | 3 | 0 | 0 | 0 | 1 | 1 | 100.000 | 1 | 1 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3 |
2022 Season | 15 | 10 | 5 | 0 | 7 | 18 | 38.889 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 12 | 9 | 3 | 9 | 11 | 11 | 1.9 | 0.9 | 0.5 | 0.0 | 1.4 | 36 |
2023 Post-Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 15 | 8 | 1 | 20 | 42 | 241.27 | 1 | 7 | 100 | 3 | 4 | 150 | 15 | 15 | 6 | 19 | 20 | 20 | 4.2 | 2.6 | 1 | 0.2 | 8.9 | 69 |
Results
![]() ![]() 83 - 75Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Finals Game 2: Campana Lança vs AmiBasket |
![]() ![]() 73 - 58Associação Cabo Verdiana de Basquetebol
2022 Post-Season
ACVB Finals Game 1: Campana Lança vs AmiBasket |
![]() ![]() 64 - 56Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Campana Lança |
![]() ![]() 73 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Vilanova |
![]() ![]() 68 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca Pitbulls vs AmiBasket |
![]() ![]() 54 - 61Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Brava Magic |
![]() ![]() 45 - 30Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Brava Magic |
![]() ![]() 57 - 64Associação Cabo Verdiana de Basquetebol
2022 Season
Palma Panthers vs AmiBasket |
![]() ![]() 75 - 62Associação Cabo Verdiana de Basquetebol
2022 Season
Terra Branca vs AmiBasket |
![]() ![]() 61 - 53Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Brava Magic |
![]() ![]() 61 - 66Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Palma Panthers |
![]() ![]() 43 - 87Associação Cabo Verdiana de Basquetebol
2022 Season
Kaiada vs AmiBasket |
![]() ![]() 62 - 57Associação Cabo Verdiana de Basquetebol
2022 Season
AmiBasket vs Lenfer |
![]() ![]() 62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
![]() ![]() 73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 58 - 54Associação Cabo Verdiana de Basquetebol
2020 Season
AmiBasket vs Txada Wolf |
![]() ![]() 43 - 69Associação Cabo Verdiana de Basquetebol
2020 Season
Campana Lança vs AmiBasket |
![]() ![]() 47 - 32Associação Cabo Verdiana de Basquetebol
2020 Season
Bairro vs AmiBasket |
![]() ![]() 47 - 42Associação Cabo Verdiana de Basquetebol
2020 Season
Vilanova vs AmiBasket |
![]() ![]() 66 - 46Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |