
Associação Cabo Verdiana de Basquetebol
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 preseason | Kaiada | 2 | 2 | 0 | 0 | 1 | 6 | 16.667 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | -1 |
2019 Season | Kaiada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Season | AmiBasket | 114 | 20 | 8 | 0 | 40 | 102 | 39.216 | 12 | 48 | 25.000 | 22 | 34 | 64.706 | 10 | 18 | 20 | 10 | 8 | 8 | 3.5 | 2.5 | 1.0 | 0.0 | 14.3 | 76 |
2020 Season | Lenfer | 5 | 3 | 1 | 1 | 2 | 6 | 33.333 | 0 | 2 | 0.000 | 1 | 1 | 100.000 | 2 | 2 | 3 | 1 | 2 | 2 | 2.0 | 1.5 | 0.5 | 0.5 | 2.5 | 7 |
Total | - | 121 | 25 | 9 | 1 | 43 | 114 | 89.216 | 12 | 52 | 25 | 23 | 35 | 164.706 | 13 | 21 | 25 | 11 | 11 | 11 | 7.5 | 6 | 1.5 | 0.5 | 18.8 | 82 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Season | 127 | 24 | 9 | 0 | 44 | 116 | 37.931 | 16 | 58 | 27.586 | 23 | 36 | 63.889 | 10 | 21 | 25 | 15 | 10 | 10 | 3.1 | 2.4 | 0.9 | 0.0 | 12.7 | 81 |
2020 Season | 5 | 3 | 1 | 1 | 2 | 6 | 33.333 | 0 | 2 | 0.000 | 1 | 1 | 100.000 | 2 | 2 | 3 | 1 | 2 | 2 | 2.0 | 1.5 | 0.5 | 0.5 | 2.5 | 7 |
Total | 132 | 27 | 10 | 1 | 46 | 122 | 71.264 | 16 | 60 | 27.586 | 24 | 37 | 163.889 | 12 | 23 | 28 | 16 | 12 | 12 | 5.1 | 3.9 | 1.4 | 0.5 | 15.2 | 88 |
Results
![]() ![]() 62 - 66Associação Cabo Verdiana de Basquetebol
2020 Post-Season
Lenfer vs AmiBasket |
![]() ![]() 73 - 61Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs AmiBasket |
![]() ![]() 51 - 64Associação Cabo Verdiana de Basquetebol
2020 Season
Lenfer vs Kaiada |
![]() ![]() 60 - 55Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Volcanic |
![]() ![]() 46 - 53Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Brava Magic |
![]() ![]() 62 - 48Associação Cabo Verdiana de Basquetebol
2019 Season
Bairro vs AmiBasket |
![]() ![]() 56 - 64Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs New Bedford Vets |
![]() ![]() 53 - 89Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Terra Branca Pitbulls |
![]() ![]() 82 - 51Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs 7 Stars |
![]() ![]() 53 - 63Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs Volcanic |
![]() ![]() 45 - 54Associação Cabo Verdiana de Basquetebol
2019 Season
AmiBasket vs New Bedford Vets |
![]() ![]() 62 - 52Associação Cabo Verdiana de Basquetebol
2019 Season
Lenfer vs AmiBasket |
![]() ![]() 56 - 66Associação Cabo Verdiana de Basquetebol
2019 Season
Terra Branca vs Kaiada |
![]() ![]() 50 - 36Associação Cabo Verdiana de Basquetebol
2019 preseason
New Bedford Vets vs Kaiada |