Ranked by Player Efficiency - EFF
| Rank | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elton Fonseca | Lenfer | Guard | 388 | 35 | 13 | 5 | 170 | 283 | 28 | 83 | 20 | 27 | 51 | 56 | 16 | 16 | 6'4" | 12 | 60.071 | 74.074 | 33.735 | 8.9 | 2.9 | 1.1 | 0.4 | 32.3 | 412 |
| 2 | Larry Mendes | South Coast Tiburons | Guard | 223 | 52 | 39 | 2 | 90 | 170 | 15 | 51 | 28 | 45 | 48 | 85 | 19 | 23 | 6'1" | 12 | 52.941 | 62.222 | 29.412 | 11.1 | 4.3 | 3.3 | 0.2 | 18.6 | 333 |
| 3 | Michael Mendes | AmiBasket | Forward | 218 | 35 | 7 | 20 | 90 | 146 | 9 | 26 | 29 | 42 | 34 | 76 | 28 | 17 | 6'9" | 11 | 61.644 | 69.048 | 34.615 | 10.0 | 3.2 | 0.6 | 1.8 | 19.8 | 293 |
| 4 | Charlie Large | Kaiada | Center | 191 | 15 | 9 | 3 | 82 | 139 | 8 | 25 | 19 | 32 | 69 | 73 | 12 | 18 | 6'5" | 12 | 58.993 | 59.375 | 32.000 | 11.8 | 1.3 | 0.8 | 0.3 | 15.9 | 278 |
| 5 | Sayvonn Houston | Terra Branca Pitbulls | Center | 229 | 22 | 7 | 8 | 95 | 162 | 18 | 50 | 21 | 26 | 29 | 55 | 3 | 12 | 6'7" | 12 | 58.642 | 80.769 | 36.000 | 7.0 | 1.8 | 0.6 | 0.7 | 19.1 | 275 |
| 6 | Jaleel Bell | Bairro | Guard | 252 | 42 | 20 | 3 | 97 | 181 | 34 | 72 | 24 | 29 | 13 | 39 | 13 | 6 | 6'2" | 9 | 53.591 | 82.759 | 47.222 | 5.8 | 4.7 | 2.2 | 0.3 | 28.0 | 267 |
| 7 | Charles Adebayo | Volcanic | Forward | 188 | 25 | 18 | 3 | 75 | 160 | 21 | 60 | 17 | 24 | 26 | 85 | 13 | 14 | 6'6" | 11 | 46.875 | 70.833 | 35.000 | 10.1 | 2.3 | 1.6 | 0.3 | 17.1 | 240 |
| 8 | Elton Vieira | AmiBasket | Guard | 255 | 34 | 20 | 8 | 89 | 214 | 35 | 115 | 40 | 65 | 29 | 52 | 20 | 36 | 6'1" | 13 | 41.589 | 61.538 | 30.435 | 6.2 | 2.6 | 1.5 | 0.6 | 19.6 | 228 |
| 9 | Aaron Jaynes | Campana Lança | Forward-Center | 98 | 13 | 11 | 6 | 45 | 58 | 0 | 1 | 8 | 22 | 25 | 89 | 9 | 13 | 6'6" | 11 | 77.586 | 36.364 | 0.000 | 10.4 | 1.2 | 1.0 | 0.5 | 8.9 | 206 |
| 10 | Nelson Gonzalez | Lenfer | Guard | 181 | 59 | 19 | 2 | 50 | 120 | 14 | 50 | 65 | 85 | 16 | 38 | 20 | 14 | 6' | 13 | 41.667 | 76.471 | 28.000 | 4.2 | 4.5 | 1.5 | 0.2 | 13.9 | 205 |
| 11 | Jamal Brown | Campana Lança | Guard | 127 | 40 | 12 | 2 | 60 | 96 | 3 | 15 | 4 | 13 | 31 | 32 | 8 | 20 | 6'1" | 11 | 62.500 | 30.769 | 20.000 | 5.7 | 3.6 | 1.1 | 0.2 | 11.5 | 191 |
| 12 | Njavan Stewart-Okiwe | Campana Lança | Guard | 207 | 17 | 15 | 6 | 69 | 159 | 43 | 110 | 26 | 37 | 6 | 57 | 20 | 19 | 6'5" | 9 | 43.396 | 70.270 | 39.091 | 7.0 | 1.9 | 1.7 | 0.7 | 23.0 | 187 |
| 13 | Rashon Jones | Kaiada | Forward-Guard | 110 | 60 | 11 | 8 | 42 | 92 | 19 | 52 | 7 | 11 | 12 | 45 | 13 | 22 | 6'2" | 13 | 45.652 | 63.636 | 36.538 | 4.4 | 4.6 | 0.8 | 0.6 | 8.5 | 179 |
| 14 | Issac Lane | Kaiada | Guard | 203 | 16 | 5 | 3 | 71 | 149 | 32 | 78 | 29 | 39 | 7 | 37 | 14 | 10 | 6'3" | 7 | 47.651 | 74.359 | 41.026 | 6.3 | 2.3 | 0.7 | 0.4 | 29.0 | 169 |
| 15 | Terrel Williams | Brava Magic | Forward-Guard | 131 | 18 | 8 | 5 | 55 | 95 | 12 | 35 | 9 | 12 | 8 | 47 | 6 | 24 | 6'4" | 9 | 57.895 | 75.000 | 34.286 | 6.1 | 2.0 | 0.9 | 0.6 | 14.6 | 168 |
| 16 | Nathan Semedo | Vilanova | Guard | 164 | 19 | 16 | 3 | 58 | 128 | 31 | 77 | 17 | 20 | 12 | 28 | 10 | 15 | 6'0" | 8 | 45.313 | 85.000 | 40.260 | 5.0 | 2.4 | 2.0 | 0.4 | 20.5 | 159 |
| 17 | Kwame Lee | Bairro | Forward | 103 | 17 | 10 | 0 | 42 | 80 | 13 | 35 | 6 | 10 | 15 | 52 | 6 | 7 | 6'8" | 7 | 52.500 | 60.000 | 37.143 | 9.6 | 2.4 | 1.4 | 0.0 | 14.7 | 149 |
| 18 | Andy Groh | Campana Lança | Forward | 139 | 12 | 2 | 1 | 54 | 98 | 12 | 31 | 19 | 32 | 31 | 23 | 3 | 5 | 6'4" | 9 | 55.102 | 59.375 | 38.710 | 6.0 | 1.3 | 0.2 | 0.1 | 15.4 | 148 |
| 19 | Rene Castro | Lenfer | Guard | 166 | 23 | 6 | 0 | 59 | 134 | 30 | 87 | 18 | 22 | 6 | 25 | 2 | 3 | 6'2" | 7 | 44.030 | 81.818 | 34.483 | 4.4 | 3.3 | 0.9 | 0.0 | 23.7 | 145 |
| 20 | Tayjaun McKenzie | Volcanic | Guard | 146 | 51 | 4 | 1 | 53 | 131 | 27 | 83 | 13 | 23 | 7 | 30 | 9 | 6 | 6'4" | 9 | 40.458 | 56.522 | 32.530 | 4.1 | 5.7 | 0.4 | 0.1 | 16.2 | 142 |
| 21 | Kevin Nunez | Bairro | Guard | 124 | 16 | 11 | 3 | 48 | 93 | 12 | 39 | 16 | 19 | 7 | 29 | 11 | 4 | 6'0" | 6 | 51.613 | 84.211 | 30.769 | 6.0 | 2.7 | 1.8 | 0.5 | 20.7 | 131 |
| 22 | Anthony Petrilli | Campana Lança | Guard | 109 | 63 | 9 | 1 | 39 | 92 | 20 | 62 | 11 | 17 | 4 | 24 | 20 | 15 | 5'11" | 9 | 42.391 | 64.706 | 32.258 | 3.1 | 7.0 | 1.0 | 0.1 | 12.1 | 131 |
| 23 | AJ Brown | Brava Magic | Guard | 113 | 15 | 8 | 2 | 36 | 74 | 8 | 28 | 31 | 37 | 11 | 34 | 15 | 17 | 6'4" | 7 | 48.649 | 83.784 | 28.571 | 6.4 | 2.1 | 1.1 | 0.3 | 16.1 | 124 |
| 24 | Amarilson Lopes | AmiBasket | Forward-Guard | 119 | 10 | 9 | 2 | 49 | 98 | 7 | 24 | 14 | 19 | 21 | 23 | 9 | 12 | 6'6 | 8 | 50.000 | 73.684 | 29.167 | 5.5 | 1.3 | 1.1 | 0.3 | 14.9 | 121 |
| 25 | Manuel Monteiro | Campana Lança | Guard | 117 | 26 | 8 | 0 | 40 | 99 | 37 | 94 | 0 | 0 | 9 | 21 | 3 | 6 | 5'7" | 11 | 40.404 | 0.000 | 39.362 | 2.7 | 2.4 | 0.7 | 0.0 | 10.6 | 119 |
| 26 | Tino Brazao | Lenfer | Forward | 66 | 11 | 8 | 3 | 28 | 49 | 5 | 13 | 5 | 8 | 11 | 46 | 11 | 17 | 6'3" | 9 | 57.143 | 62.500 | 38.462 | 6.3 | 1.2 | 0.9 | 0.3 | 7.3 | 110 |
| 27 | Calvin Gunning | Vilanova | Guard | 63 | 6 | 9 | 1 | 24 | 47 | 4 | 13 | 11 | 18 | 24 | 38 | 2 | 9 | 6'4" | 6 | 51.064 | 61.111 | 30.769 | 10.3 | 1.0 | 1.5 | 0.2 | 10.5 | 109 |
| 28 | Jon Ordell-Robinson | Campana Lança | Guard | 56 | 35 | 6 | 1 | 21 | 47 | 11 | 33 | 3 | 3 | 13 | 25 | 2 | 5 | 6' | 9 | 44.681 | 100.000 | 33.333 | 4.2 | 3.9 | 0.7 | 0.1 | 6.2 | 108 |
| 29 | Ugo Yatslaich | Vilanova | Forward-Guard | 82 | 15 | 10 | 0 | 35 | 61 | 3 | 12 | 9 | 12 | 8 | 29 | 8 | 15 | 6'2" | 8 | 57.377 | 75.000 | 25.000 | 4.6 | 1.9 | 1.3 | 0.0 | 10.3 | 107 |
| 30 | Michael Ward | Vilanova | Forward-Center | 119 | 9 | 10 | 0 | 49 | 104 | 15 | 50 | 6 | 6 | 12 | 17 | 7 | 5 | 6'4" | 6 | 47.115 | 100.000 | 30.000 | 4.8 | 1.5 | 1.7 | 0.0 | 19.8 | 105 |
| 31 | Carlos Gomes | AmiBasket | Forward | 70 | 17 | 12 | 2 | 30 | 66 | 5 | 21 | 5 | 10 | 24 | 25 | 7 | 18 | 6'4" | 11 | 45.455 | 50.000 | 23.810 | 4.5 | 1.5 | 1.1 | 0.2 | 6.4 | 102 |
| 32 | Osazuwa Iriowen | Vilanova | Guard | 74 | 23 | 14 | 1 | 31 | 75 | 12 | 41 | 0 | 1 | 10 | 27 | 8 | 12 | 6'3" | 7 | 41.333 | 0.000 | 29.268 | 5.3 | 3.3 | 2.0 | 0.1 | 10.6 | 96 |
| 33 | Julio Goodridge | Bairro | Guard | 122 | 5 | 7 | 0 | 47 | 105 | 19 | 46 | 9 | 19 | 18 | 16 | 5 | 7 | 6'2" | 6 | 44.762 | 47.368 | 41.304 | 5.7 | 0.8 | 1.2 | 0.0 | 20.3 | 95 |
| 34 | Lavonte Azor | Kaiada | Guard | 99 | 21 | 6 | 1 | 38 | 92 | 23 | 66 | 0 | 2 | 6 | 22 | 7 | 15 | 6'0" | 9 | 41.304 | 0.000 | 34.848 | 3.1 | 2.3 | 0.7 | 0.1 | 11.0 | 92 |
| 35 | Taejin Silva | Lenfer | 95 | 9 | 5 | 5 | 42 | 76 | 7 | 28 | 4 | 9 | 7 | 12 | 11 | 14 | 9 | 55.263 | 44.444 | 25.000 | 2.1 | 1.0 | 0.6 | 0.6 | 10.6 | 83 | ||
| 36 | Aaron Calixte | Campana Lança | Guard | 74 | 16 | 2 | 0 | 28 | 43 | 10 | 20 | 8 | 12 | 2 | 10 | 8 | 4 | 5'10" | 5 | 65.116 | 66.667 | 50.000 | 2.4 | 3.2 | 0.4 | 0.0 | 14.8 | 77 |
| 37 | Sam Golden | Volcanic | Center | 74 | 5 | 8 | 2 | 31 | 70 | 10 | 38 | 3 | 6 | 13 | 25 | 9 | 18 | 6'6" | 10 | 44.286 | 50.000 | 26.316 | 3.8 | 0.5 | 0.8 | 0.2 | 7.4 | 76 |
| 38 | Isaiah Mylers | Kaiada | Forward-Guard | 50 | 17 | 3 | 2 | 20 | 37 | 5 | 13 | 5 | 5 | 11 | 17 | 9 | 10 | 6'4" | 6 | 54.054 | 100.000 | 38.462 | 4.7 | 2.8 | 0.5 | 0.3 | 8.3 | 74 |
| 39 | Michael Noonan | Volcanic | Guard | 68 | 9 | 3 | 1 | 30 | 76 | 8 | 34 | 0 | 0 | 19 | 25 | 6 | 6 | 6'3" | 7 | 39.474 | 0.000 | 23.529 | 6.3 | 1.3 | 0.4 | 0.1 | 9.7 | 73 |
| 40 | Amari Jamison | Kaiada | Guard | 84 | 13 | 5 | 0 | 34 | 73 | 7 | 24 | 7 | 11 | 3 | 27 | 16 | 4 | 6'1 | 5 | 46.575 | 63.636 | 29.167 | 6.0 | 2.6 | 1.0 | 0.0 | 16.8 | 73 |
| 41 | Caley Moon | Vilanova | Guard | 69 | 12 | 10 | 3 | 25 | 59 | 8 | 24 | 11 | 14 | 8 | 17 | 9 | 14 | 6'4" | 7 | 42.373 | 78.571 | 33.333 | 3.6 | 1.7 | 1.4 | 0.4 | 9.9 | 73 |
| 42 | Anderson Correia | Lenfer | Forward | 69 | 8 | 4 | 0 | 27 | 49 | 9 | 22 | 6 | 11 | 5 | 14 | 1 | 6 | 6'4" | 3 | 55.102 | 54.545 | 40.909 | 6.3 | 2.7 | 1.3 | 0.0 | 23.0 | 72 |
| 43 | Tay Critch | Lenfer | Guard | 44 | 14 | 5 | 1 | 18 | 27 | 6 | 13 | 2 | 3 | 5 | 12 | 3 | 4 | 6'1 | 4 | 66.667 | 66.667 | 46.154 | 4.3 | 3.5 | 1.3 | 0.3 | 11.0 | 68 |
| 44 | Lirne Depina | Barlavento 2022 | Guard | 64 | 11 | 2 | 2 | 27 | 63 | 8 | 30 | 2 | 5 | 7 | 22 | 5 | 10 | 6' | 9 | 42.857 | 40.000 | 26.667 | 3.2 | 1.2 | 0.2 | 0.2 | 7.1 | 64 |
| 45 | Josh Lopes | Lenfer | 62 | 15 | 5 | 2 | 26 | 58 | 8 | 30 | 2 | 2 | 4 | 15 | 7 | 3 | 5 | 44.828 | 100.000 | 26.667 | 3.8 | 3.0 | 1.0 | 0.4 | 12.4 | 64 | ||
| 46 | Justin Brooks | Kaiada | Forward-Guard | 52 | 12 | 10 | 4 | 19 | 51 | 8 | 29 | 6 | 9 | 4 | 24 | 10 | 10 | 6'4" | 5 | 37.255 | 66.667 | 27.586 | 5.6 | 2.4 | 2.0 | 0.8 | 10.4 | 61 |
| 47 | Ryan Hayes | Brava Magic | Guard | 67 | 2 | 4 | 0 | 31 | 61 | 3 | 16 | 2 | 2 | 6 | 11 | 2 | 0 | 6'2" | 5 | 50.820 | 100.000 | 18.750 | 3.4 | 0.4 | 0.8 | 0.0 | 13.4 | 58 |
| 48 | Marcus Azor | Bairro | Guard | 29 | 29 | 4 | 0 | 13 | 36 | 3 | 20 | 0 | 0 | 3 | 17 | 3 | 0 | 6'2" | 3 | 36.111 | 0.000 | 15.000 | 6.7 | 9.7 | 1.3 | 0.0 | 9.7 | 56 |
| 49 | Patrick Abreu | AmiBasket | Forward-Guard | 66 | 15 | 7 | 0 | 22 | 75 | 14 | 58 | 8 | 13 | 1 | 28 | 4 | 15 | 6'3" | 9 | 29.333 | 61.538 | 24.138 | 3.2 | 1.7 | 0.8 | 0.0 | 7.3 | 55 |
| 50 | Simao Monteiro | 7 Stars | Forward-Guard | 31 | 5 | 2 | 0 | 13 | 23 | 5 | 11 | 0 | 0 | 7 | 24 | 4 | 4 | 6' | 7 | 56.522 | 0.000 | 45.455 | 4.4 | 0.7 | 0.3 | 0.0 | 4.4 | 55 |
| 51 | Marcelo Delgado | Volcanic | Forward-Center | 45 | 6 | 5 | 2 | 20 | 57 | 5 | 20 | 0 | 2 | 18 | 26 | 8 | 8 | 6'2" | 12 | 35.088 | 0.000 | 25.000 | 3.7 | 0.5 | 0.4 | 0.2 | 3.8 | 55 |
| 52 | Liedson Mendes | South Coast Tiburons | Guard | 58 | 5 | 6 | 1 | 23 | 47 | 10 | 28 | 2 | 2 | 5 | 10 | 7 | 3 | 6'2" | 3 | 48.936 | 100.000 | 35.714 | 5.0 | 1.7 | 2.0 | 0.3 | 19.3 | 54 |
| 53 | Cav Bernadin | Brava Magic | Guard | 77 | 3 | 2 | 0 | 28 | 62 | 13 | 22 | 8 | 10 | 1 | 14 | 7 | 3 | 6'1" | 4 | 45.161 | 80.000 | 59.091 | 3.8 | 0.8 | 0.5 | 0.0 | 19.3 | 54 |
| 54 | Alex Mendes | AmiBasket | Guard | 20 | 12 | 18 | 0 | 7 | 22 | 3 | 11 | 3 | 4 | 9 | 14 | 4 | 9 | 5'10" | 9 | 31.818 | 75.000 | 27.273 | 2.6 | 1.3 | 2.0 | 0.0 | 2.2 | 53 |
| 55 | Jamari Johnson | Vilanova | Forward-Guard | 40 | 10 | 16 | 1 | 18 | 48 | 2 | 13 | 2 | 4 | 8 | 15 | 8 | 12 | 6'3" | 7 | 37.500 | 50.000 | 15.385 | 3.3 | 1.4 | 2.3 | 0.1 | 5.7 | 50 |
| 56 | Steve Kelly | Volcanic | Guard | 41 | 17 | 3 | 0 | 16 | 35 | 4 | 14 | 5 | 10 | 3 | 11 | 5 | 1 | 5'10" | 3 | 45.714 | 50.000 | 28.571 | 4.7 | 5.7 | 1.0 | 0.0 | 13.7 | 46 |
| 57 | Randy Cureton | Kaiada | Guard | 32 | 11 | 5 | 0 | 13 | 31 | 6 | 20 | 0 | 0 | 5 | 10 | 3 | 4 | 6'0" | 5 | 41.935 | 0.000 | 30.000 | 3.0 | 2.2 | 1.0 | 0.0 | 6.4 | 42 |
| 58 | Joe Buford | Vilanova | 28 | 14 | 6 | 0 | 8 | 23 | 6 | 18 | 6 | 6 | 2 | 9 | 4 | 2 | 3 | 34.783 | 100.000 | 33.333 | 3.7 | 4.7 | 2.0 | 0.0 | 9.3 | 40 | ||
| 59 | Dajon Burton | Volcanic | 49 | 4 | 3 | 0 | 20 | 45 | 5 | 19 | 4 | 6 | 2 | 13 | 5 | 3 | 3 | 44.444 | 66.667 | 26.316 | 5.0 | 1.3 | 1.0 | 0.0 | 16.3 | 39 | ||
| 60 | Djamell Alves | Volcanic | 16 | 2 | 1 | 1 | 8 | 13 | 0 | 2 | 0 | 2 | 8 | 13 | 0 | 9 | 3 | 61.538 | 0.000 | 0.000 | 7.0 | 0.7 | 0.3 | 0.3 | 5.3 | 34 | ||
| 61 | Steve Fabrizio | Bairro | Forward-Guard | 8 | 8 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 2 | 5 | 12 | 0 | 6 | 6'8" | 5 | 60.000 | 100.000 | 0.000 | 3.4 | 1.6 | 0.4 | 0.2 | 1.6 | 34 |
| 62 | Quintin Peddy | Bairro | Forward | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 13 | 6'3" | 6 | 0.000 | 0.000 | 0.000 | 4.2 | 1.2 | 0.3 | 0.2 | 0.0 | 34 |
| 63 | Paulo Pina | Palma | Forward-Guard | 44 | 5 | 6 | 3 | 16 | 60 | 12 | 51 | 0 | 3 | 3 | 24 | 4 | 17 | 6'4" | 11 | 26.667 | 0.000 | 23.529 | 2.5 | 0.5 | 0.5 | 0.3 | 4.0 | 34 |
| 64 | Nate Anderson | Brava Magic | 24 | 1 | 2 | 0 | 11 | 13 | 2 | 3 | 0 | 0 | 1 | 9 | 1 | 4 | 4 | 84.615 | 0.000 | 66.667 | 2.5 | 0.3 | 0.5 | 0.0 | 6.0 | 34 | ||
| 65 | Domingo Teixeira | Brava Magic | Forward-Guard | 26 | 4 | 4 | 0 | 11 | 30 | 4 | 15 | 0 | 3 | 7 | 14 | 3 | 9 | 6'3" | 6 | 36.667 | 0.000 | 26.667 | 3.5 | 0.7 | 0.7 | 0.0 | 4.3 | 30 |
| 66 | Tristan Dressler | Bairro | Guard | 26 | 5 | 4 | 0 | 11 | 21 | 0 | 8 | 3 | 4 | 1 | 8 | 3 | 4 | 6'3" | 3 | 52.381 | 75.000 | 0.000 | 3.0 | 1.7 | 1.3 | 0.0 | 8.7 | 30 |
| 67 | Derron Baker | Vilanova | Forward-Guard | 21 | 2 | 4 | 0 | 10 | 20 | 1 | 2 | 0 | 0 | 7 | 7 | 1 | 1 | 6'3" | 2 | 50.000 | 0.000 | 50.000 | 7.0 | 1.0 | 2.0 | 0.0 | 10.5 | 30 |
| 68 | Philip Leotsakos | Campana Lança | Forward-Guard | 20 | 4 | 1 | 2 | 10 | 22 | 0 | 4 | 0 | 0 | 9 | 8 | 3 | 6 | 6'5" | 4 | 45.455 | 0.000 | 0.000 | 4.3 | 1.0 | 0.3 | 0.5 | 5.0 | 29 |
| 69 | Noah Perry Lewis | Brava Magic | 41 | 9 | 3 | 0 | 16 | 49 | 8 | 30 | 1 | 2 | 3 | 11 | 5 | 2 | 6 | 32.653 | 50.000 | 26.667 | 2.3 | 1.5 | 0.5 | 0.0 | 6.8 | 28 | ||
| 70 | Winston Bennett | Kaiada | 12 | 8 | 0 | 0 | 5 | 10 | 1 | 5 | 1 | 2 | 2 | 14 | 2 | 1 | 3 | 50.000 | 50.000 | 20.000 | 5.3 | 2.7 | 0.0 | 0.0 | 4.0 | 28 | ||
| 71 | Shane DaRosa | AmiBasket | Guard | 38 | 4 | 3 | 0 | 13 | 30 | 7 | 23 | 5 | 10 | 0 | 7 | 3 | 2 | 6'0" | 2 | 43.333 | 50.000 | 30.435 | 3.5 | 2.0 | 1.5 | 0.0 | 19.0 | 27 |
| 72 | Daniel Mendes | - | Forward-Center | 16 | 11 | 4 | 0 | 6 | 15 | 0 | 0 | 4 | 6 | 3 | 13 | 11 | 6 | 6'3" | 6 | 40.000 | 66.667 | 0.000 | 2.7 | 1.8 | 0.7 | 0.0 | 2.7 | 25 |
| 73 | Leo Baessa | AmiBasket | Guard | 24 | 5 | 3 | 0 | 8 | 20 | 6 | 17 | 2 | 3 | 4 | 4 | 2 | 13 | 5'8" | 8 | 40.000 | 66.667 | 35.294 | 1.0 | 0.6 | 0.4 | 0.0 | 3.0 | 25 |
| 74 | Kevin Mirville | Bairro | Guard | 20 | 7 | 3 | 0 | 7 | 19 | 3 | 14 | 3 | 3 | 1 | 7 | 5 | 6 | 5'10" | 4 | 36.842 | 100.000 | 21.429 | 2.0 | 1.8 | 0.8 | 0.0 | 5.0 | 21 |
| 75 | Carlos Andrade | 7 Stars | Guard | 18 | 5 | 3 | 1 | 6 | 18 | 3 | 12 | 3 | 7 | 0 | 11 | 1 | 7 | 6'1" | 3 | 33.333 | 42.857 | 25.000 | 3.7 | 1.7 | 1.0 | 0.3 | 6.0 | 21 |
| 76 | Christian Hon | Brava Magic | 23 | 2 | 2 | 1 | 10 | 24 | 0 | 2 | 3 | 9 | 6 | 11 | 5 | 8 | 5 | 41.667 | 33.333 | 0.000 | 3.4 | 0.4 | 0.4 | 0.2 | 4.6 | 20 | ||
| 77 | Derrick Foster | Brava Magic | Guard | 23 | 8 | 1 | 0 | 9 | 28 | 5 | 20 | 0 | 0 | 1 | 8 | 3 | 0 | 5'10" | 3 | 32.143 | 0.000 | 25.000 | 3.0 | 2.7 | 0.3 | 0.0 | 7.7 | 19 |
| 78 | Atickel Passley | Vilanova | 13 | 4 | 2 | 1 | 5 | 13 | 3 | 11 | 0 | 0 | 2 | 6 | 1 | 1 | 5 | 38.462 | 0.000 | 27.273 | 1.6 | 0.8 | 0.4 | 0.2 | 2.6 | 19 | ||
| 79 | Jason Barros | Campana Lança | Forward | 9 | 5 | 2 | 1 | 3 | 16 | 1 | 10 | 2 | 2 | 3 | 12 | 1 | 1 | 6'9" | 2 | 18.750 | 100.000 | 10.000 | 7.5 | 2.5 | 1.0 | 0.5 | 4.5 | 18 |
| 80 | Raphael Duarte | Volcanic | Forward-Guard | 16 | 2 | 1 | 0 | 6 | 20 | 4 | 14 | 0 | 0 | 2 | 13 | 2 | 6 | 6'2" | 7 | 30.000 | 0.000 | 28.571 | 2.1 | 0.3 | 0.1 | 0.0 | 2.3 | 18 |
| 81 | Justice Uhunmwuagho | Brava Magic | 29 | 1 | 1 | 0 | 11 | 21 | 2 | 5 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 52.381 | 62.500 | 40.000 | 1.0 | 1.0 | 1.0 | 0.0 | 29.0 | 18 | ||
| 82 | Roben Freeman | Kaiada | 18 | 1 | 1 | 1 | 7 | 13 | 3 | 7 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 53.846 | 50.000 | 42.857 | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 | 17 | ||
| 83 | David Lovett | Brava Magic | Forward-Center | 12 | 2 | 2 | 1 | 6 | 12 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | 2 | 5'11" | 3 | 50.000 | 0.000 | 0.000 | 3.3 | 0.7 | 0.7 | 0.3 | 4.0 | 17 |
| 84 | Helder Semedo | Vilanova | Forward-Guard | 9 | 4 | 5 | 1 | 4 | 13 | 0 | 4 | 1 | 3 | 5 | 7 | 3 | 8 | 6'1" | 5 | 30.769 | 33.333 | 0.000 | 2.4 | 0.8 | 1.0 | 0.2 | 1.8 | 17 |
| 85 | Taj Gomes | Lenfer | Forward-Center | 9 | 1 | 2 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 2 | 1 | 6'6" | 3 | 50.000 | 0.000 | 50.000 | 3.7 | 0.3 | 0.7 | 0.0 | 3.0 | 17 |
| 86 | Josimar Baptista | AmiBasket | Forward | 12 | 2 | 1 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 6'5" | 1 | 60.000 | 0.000 | 0.000 | 7.0 | 2.0 | 1.0 | 0.0 | 12.0 | 17 |
| 87 | Krouger Josselin | Kaiada | Guard | 15 | 7 | 2 | 0 | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 3 | 4 | 10 | 5'8" | 5 | 43.750 | 0.000 | 20.000 | 0.6 | 1.4 | 0.4 | 0.0 | 3.0 | 14 |
| 88 | Felix Espinal | Brava Magic | Guard | 11 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 6'0" | 1 | 80.000 | 0.000 | 75.000 | 4.0 | 0.0 | 0.0 | 0.0 | 11.0 | 13 |
| 89 | Junior St. Fleur | Brava Magic | Guard | 8 | 3 | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 8 | 5 | 2 | 5'9" | 4 | 50.000 | 0.000 | 50.000 | 2.0 | 0.8 | 0.3 | 0.0 | 2.0 | 12 |
| 90 | Malik Matanmi | Bairro | Forward | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 6'7" | 1 | 100.000 | 50.000 | 0.000 | 3.0 | 1.0 | 0.0 | 1.0 | 7.0 | 11 |
| 91 | Chris Clarke | Bairro | Guard | 12 | 3 | 1 | 0 | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 6'3" | 2 | 36.364 | 0.000 | 40.000 | 2.5 | 1.5 | 0.5 | 0.0 | 6.0 | 11 |
| 92 | Paul Demo | Kaiada | Forward-Center | 6 | 2 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 6'4" | 2 | 40.000 | 50.000 | 50.000 | 3.5 | 1.0 | 0.0 | 0.0 | 3.0 | 11 |
| 93 | Tony Barros | Bairro | Guard | 24 | 5 | 0 | 0 | 8 | 35 | 6 | 32 | 2 | 5 | 5 | 7 | 0 | 3 | 6'4" | 3 | 22.857 | 40.000 | 18.750 | 4.0 | 1.7 | 0.0 | 0.0 | 8.0 | 11 |
| 94 | Romario Lauriston | Brava Magic | 13 | 1 | 0 | 1 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 50.000 | 0.000 | 33.333 | 1.5 | 0.5 | 0.0 | 0.5 | 6.5 | 9 | ||
| 95 | Jahki Deloach | Brava Magic | 14 | 0 | 0 | 0 | 4 | 13 | 0 | 3 | 6 | 8 | 1 | 6 | 1 | 3 | 1 | 30.769 | 75.000 | 0.000 | 7.0 | 0.0 | 0.0 | 0.0 | 14.0 | 9 | ||
